 
            Items : %s%s
Specialized Voltage Regulators
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Voltage - Rated | Current Rating | Radiation Hardening | Number of Pins | Package / Case | Max Supply Voltage | REACH SVHC | Frequency | Height | Width | Mounting Type | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Number of Functions | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | JESD-30 Code | Number of Channels | Subcategory | Qualification Status | Number of Outputs | Output Current | Voltage - Output | Voltage - Input | Max Output Current | Efficiency | Polarity | Input Voltage-Nom | Analog IC - Other Type | Input Bias Current | Dropout Voltage | Applications | Min Input Voltage | Supplier Device Package | Max Output Voltage | Quiescent Current | Rise Time | Fall Time (Typ) | Accuracy | Control Mode | Switching Frequency | Output Voltage 1 | Dropout Voltage1-Nom | Voltage Tolerance-Max | Input Voltage Absolute-Max | Reference Voltage | Min Output Voltage | Control Technique | Switcher Configuration | Topology | Regulator Type | Max Duty Cycle | Duty Cycle | Isolation | Output Voltage Accuracy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MIC4043YM4-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tape & Reel (TR) | Active | 1 (Unlimited) | 85°C | -40°C | ROHS3 Compliant | TO-253-4, TO-253AA | Surface Mount | -40°C~85°C | 15V | MIC4043 | 1 | 15mA | 10V | 10V | Converter, Power Supplies | 10V | SOT-143 | 1 % | 1.245V | Flyback | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC9131YM | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tube | 2005 | Active | 1 (Unlimited) | 16 | EAR99 | 10V | 9.9mm | ROHS3 Compliant | Lead Free | No | 16 | 16-SOIC (0.154, 3.90mm Width) | 18V | 2.5MHz | 3.9mm | Surface Mount | -40°C~125°C | BICMOS | 1mA | 1.3mA | 1 | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 40 | MIC9131 | 1 | 4.7V~5V | 9V~18V | 10V | SWITCHING CONTROLLER | Controller, Telecom | 12ns | 8 ns | CURRENT-MODE | 220kHz | PULSE WIDTH MODULATION | SINGLE | Flyback | 75 % | 75 % | Isolated | |||||||||||||||||||||||||||||||||||||
|  | MIC9130YM | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tube | 2008 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | No | 16 | 16-SOIC (0.154, 3.90mm Width) | 18V | Surface Mount | -40°C~125°C | 1.3mA | 1.5mA | MIC9130 | 1 | 1 | 4.7V~5V | 9V~18V | Controller, Telecom | 16-SOIC | 12ns | 8 ns | 220kHz | Flyback | 50 % | 50 % | Isolated | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC9131BM | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 2005 | Discontinued | 1 (Unlimited) | Non-RoHS Compliant | 16-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~125°C | MIC9131 | 1 | 4.7V~5V | 9V~18V | Controller, Telecom | 16-SOIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCP1624T-I/CHY | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2008 | Active | 1 (Unlimited) | 6 | EAR99 | 350mV | 3.0988mm | ROHS3 Compliant | Lead Free | 5.5V | No | 6 | SOT-23-6 | No SVHC | 1.2954mm | 1.8034mm | Surface Mount | -40°C~85°C | 1 | 5.5V | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 40 | MCP1624 | 6 | Adjustable | YES | 0.95mm | Switching Regulator or Controllers | 1 | 50mA | 2V~5.5V | 0.8V~5.5V | 50mA | 96 % | 1.2V | SWITCHING REGULATOR | Converter, PIC® Microcontrollers | 650mV | 5.5V | CURRENT-MODE | 500kHz | 2V | PULSE WIDTH MODULATION | Boost | ||||||||||||||||||||||||||||||||||
|  | MIC29712WT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 23 Weeks | Through Hole | Tube | 1999 | Active | 1 (Unlimited) | 5 | EAR99 | ROHS3 Compliant | Lead Free | 7.5A | 5 | TO-220-5 | Through Hole | 0°C~125°C | 1 | 16V | e3 | Matte Tin (Sn) - annealed | SINGLE | NOT APPLICABLE | NOT APPLICABLE | MIC29712 | Not Qualified | 1 | 7.5A | 1.25V~16V | 2.25V~16V | 7.5A | 700mV | Converter, Intel Pentium® Plus | 1V | ADJUSTABLE POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCP1624-I/MC | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Tube | 2010 | Active | 1 (Unlimited) | 8 | EAR99 | 5.5V | 3mm | ROHS3 Compliant | No | 6 | 8-VFDFN Exposed Pad | No SVHC | 2mm | Surface Mount | -40°C~85°C | 1 | 5.5V | e3 | Matte Tin (Sn) - annealed | DUAL | 260 | 40 | MCP1624 | 8 | Adjustable | YES | 0.5mm | R-PDSO-N8 | Switching Regulator or Controllers | 1 | 50mA | 2V~5.5V | 0.8V~5.5V | 96 % | 1.2V | SWITCHING REGULATOR | Converter, PIC® Microcontrollers | 650mV | 5.5V | CURRENT-MODE | 500kHz | 2V | PULSE WIDTH MODULATION | Boost | ||||||||||||||||||||||||||||||||||||||
|  | TC1266VUATR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | No | 8 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | -5°C~70°C | 1 | 5.5V | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 40 | TC1266 | 8 | Fixed | 0.65mm | 1 | 200mA | 3.3V | 4.3V~5.5V | Positive | 60μA | 240mV | Converter, PCI Peripheral Card Applications | 80μA | 1 % | 3.3V | ||||||||||||||||||||||||||||||||||||||||||||
|  | MIC29710-5.0WT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | Obsolete | 1 (Unlimited) | 125°C | 0°C | ROHS3 Compliant | Lead Free | 3 | TO-220-3 | Through Hole | 0°C~125°C | MIC29710 | 1 | 5V | 2.25V~16V | Converter, Intel Pentium® Plus | TO-220-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC5164YMM-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2010 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | 10 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Surface Mount | -40°C~125°C | 6V | MIC5164 | 1 | Programmable | 1.35V~6V | 27mA | Controller, DDR3, GDDR3/4/5 | 1.35V | 10-MSOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TC1266VUA | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | 2002 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | 3mm | Non-RoHS Compliant | No | 8 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | -5°C~70°C | CMOS | 1 | 5.5V | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 40 | TC1266 | 8 | Fixed | 0.65mm | Other Regulators | 1 | 200mA | 3.3V | 4.3V~5.5V | Positive | 60μA | 240mV | Converter, PCI Peripheral Card Applications | 80μA | 1 % | 3.3V | 9.09% | 7V | |||||||||||||||||||||||||||||||||||||||||
|  | TC1266VOA | Microchip Technology | 1.6722 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | 2002 | yes | Obsolete | 1 (Unlimited) | 8 | EAR99 | 4.9mm | Non-RoHS Compliant | No | 8 | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | -5°C~70°C | CMOS | 1 | 5.5V | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 40 | TC1266 | 8 | Fixed | Other Regulators | 1 | 200mA | 3.3V | 4.3V~5.5V | Positive | 60μA | 240mV | Converter, PCI Peripheral Card Applications | 80μA | 1 % | 3.3V | 1V | 9.09% | 7V | |||||||||||||||||||||||||||||||||||||||||
|  | MIC29712BT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 1999 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | TO-220-5 | Through Hole | 0°C~125°C | MIC29712 | 1 | 1.25V~16V | 2.25V~16V | Converter, Intel Pentium® Plus | TO-220-5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC9130YQS | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Surface Mount | Tube | 2008 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | 16 | 16-SSOP (0.154, 3.90mm Width) | 18V | Surface Mount | -40°C~125°C | 1.3mA | 1.5mA | MIC9130 | 1 | 4.7V~5V | 9V~18V | Controller, Telecom | 16-QSOP | 12ns | 8 ns | 2.5MHz | Flyback | 50 % | 50 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC5163YMM | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tube | 2009 | Active | 1 (Unlimited) | 125°C | -40°C | 3mm | ROHS3 Compliant | Lead Free | 10 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 920μm | 4.9mm | Surface Mount | -40°C~125°C | 6V | MIC5163 | Adjustable | 1 | Programmable | 0.75V~6V | 25mA | Controller, DDR3, GDDR3/4/5 | 750mV | 10-MSOP | 3V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC9130YM-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | 16 | 16-SOIC (0.154, 3.90mm Width) | 18V | Surface Mount | -40°C~125°C | 1.5mA | MIC9130 | 1 | 4.7V~5V | 9V~18V | Controller, Telecom | 16-SOIC | 12ns | 8 ns | 220kHz | Flyback | 50 % | 50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC9131YQS | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tube | 2005 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | 16 | 16-SSOP (0.154, 3.90mm Width) | 18V | Surface Mount | -40°C~125°C | MIC9131 | 1 | 4.7V~5V | 9V~18V | Controller, Telecom | 16-QSOP | 12ns | 8 ns | 220kHz | Flyback | 75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC5165YMM-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | 10 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Surface Mount | -40°C~125°C | 6V | MIC5165 | 1 | Programmable | 0.75V~6V | Controller, DDR3, GDDR3/4/5 | 750mV | 10-MSOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC9130BM-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2008 | Discontinued | 1 (Unlimited) | Non-RoHS Compliant | 16-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~125°C | MIC9130 | 1 | 4.7V~5V | 9V~18V | Controller, Telecom | 16-SOIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC2224YML | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 2006 | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 10-VFDFN Exposed Pad, 10-MLF® | Surface Mount | -40°C~125°C | MIC2224 | 1 | 0.3V~5.5V | 2.7V~5.5V | Converter, 2.5G, 3G CDMA RF Power Amplifiers | 10-MLF® (3x3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC5163YMM-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | 2009 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | 10 | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Surface Mount | -40°C~125°C | 6V | MIC5163 | 1 | Programmable | 0.75V~6V | 25mA | Controller, DDR3, GDDR3/4/5 | 750mV | 10-MSOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC29710-3.3WT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | Obsolete | 1 (Unlimited) | 125°C | 0°C | ROHS3 Compliant | Lead Free | No | TO-220-3 | Through Hole | 0°C~125°C | MIC29710 | 1 | 7.5A | 3.3V | 2.25V~16V | Positive | Converter, Intel Pentium® Plus | TO-220-3 | 20mA | 2 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC9131YM-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Surface Mount | Tape & Reel (TR) | 2005 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | 16 | 16-SOIC (0.154, 3.90mm Width) | 18V | Surface Mount | -40°C~125°C | MIC9131 | 1 | 4.7V~5V | 9V~18V | Controller, Telecom | 16-SOIC | 12ns | 8 ns | 220kHz | Flyback | 75 % | 
- 
                MIC4043YM4-TR Microchip TechnologyConverter, Power Supplies 10V Specialized Voltage Regulator -40°C~85°C MIC4043 TO-253-4, TO-253AA Price: 0.0000 RFQ
- 
                MIC9131YM Microchip TechnologyController, Telecom 4.7V~5V 260 Cel DUAL Specialized Voltage Regulator -40°C~125°C MIC9131 220kHz 16 Terminations 16-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                MIC9130YM Microchip TechnologyController, Telecom 4.7V~5V Specialized Voltage Regulator -40°C~125°C MIC9130 220kHz 16-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                MIC9131BM Microchip TechnologyController, Telecom 4.7V~5V Specialized Voltage Regulator -40°C~125°C MIC9131 16-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                MCP1624T-I/CHY Microchip TechnologyConverter, PIC® Microcontrollers 2V~5.5V 260 Cel DUAL Specialized Voltage Regulator -40°C~85°C MCP1624 6 Pins 500kHz 6 Terminations SOT-23-6 Price: 0.0000 RFQ
- 
                MIC29712WT Microchip TechnologyConverter, Intel Pentium® Plus 1.25V~16V NOT APPLICABLE Cel SINGLE Specialized Voltage Regulator 0°C~125°C MIC29712 5 Terminations TO-220-5 Price: 0.0000 RFQ
- 
                MCP1624-I/MC Microchip TechnologyConverter, PIC® Microcontrollers 2V~5.5V 260 Cel DUAL Specialized Voltage Regulator -40°C~85°C MCP1624 8 Pins 500kHz 8 Terminations 8-VFDFN Exposed Pad Price: 0.0000 RFQ
- 
                TC1266VUATR Microchip TechnologyConverter, PCI Peripheral Card Applications 3.3V 260 Cel DUAL Specialized Voltage Regulator -5°C~70°C TC1266 8 Pins 8 Terminations 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Price: 0.0000 RFQ
- 
                MIC29710-5.0WT Microchip TechnologyConverter, Intel Pentium® Plus 5V Specialized Voltage Regulator 0°C~125°C MIC29710 TO-220-3 Price: 0.0000 RFQ
- 
                MIC5164YMM-TR Microchip TechnologyController, DDR3, GDDR3/4/5 Programmable Specialized Voltage Regulator -40°C~125°C MIC5164 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Price: 0.0000 RFQ
- 
                TC1266VUA Microchip TechnologyConverter, PCI Peripheral Card Applications 3.3V 260 Cel DUAL Specialized Voltage Regulator -5°C~70°C TC1266 8 Pins 8 Terminations 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Price: 0.0000 RFQ
- 
                TC1266VOA Microchip TechnologyConverter, PCI Peripheral Card Applications 3.3V 260 Cel DUAL Specialized Voltage Regulator -5°C~70°C TC1266 8 Pins 8 Terminations 8-SOIC (0.154, 3.90mm Width) Price: 1.6722 RFQ
- 
                MIC29712BT Microchip TechnologyConverter, Intel Pentium® Plus 1.25V~16V Specialized Voltage Regulator 0°C~125°C MIC29712 TO-220-5 Price: 0.0000 RFQ
- 
                MIC9130YQS Microchip TechnologyController, Telecom 4.7V~5V Specialized Voltage Regulator -40°C~125°C MIC9130 2.5MHz 16-SSOP (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                MIC5163YMM Microchip TechnologyController, DDR3, GDDR3/4/5 Programmable Specialized Voltage Regulator -40°C~125°C MIC5163 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Price: 0.0000 RFQ
- 
                MIC9130YM-TR Microchip TechnologyController, Telecom 4.7V~5V Specialized Voltage Regulator -40°C~125°C MIC9130 220kHz 16-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                MIC9131YQS Microchip TechnologyController, Telecom 4.7V~5V Specialized Voltage Regulator -40°C~125°C MIC9131 220kHz 16-SSOP (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                MIC5165YMM-TR Microchip TechnologyController, DDR3, GDDR3/4/5 Programmable Specialized Voltage Regulator -40°C~125°C MIC5165 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Price: 0.0000 RFQ
- 
                MIC9130BM-TR Microchip TechnologyController, Telecom 4.7V~5V Specialized Voltage Regulator -40°C~125°C MIC9130 16-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                MIC2224YML Microchip TechnologyConverter, 2.5G, 3G CDMA RF Power Amplifiers 0.3V~5.5V Specialized Voltage Regulator -40°C~125°C MIC2224 10-VFDFN Exposed Pad, 10-MLF® Price: 0.0000 RFQ
- 
                MIC5163YMM-TR Microchip TechnologyController, DDR3, GDDR3/4/5 Programmable Specialized Voltage Regulator -40°C~125°C MIC5163 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Price: 0.0000 RFQ
- 
                MIC29710-3.3WT Microchip TechnologyConverter, Intel Pentium® Plus 3.3V Specialized Voltage Regulator 0°C~125°C MIC29710 TO-220-3 Price: 0.0000 RFQ
- 
                MIC9131YM-TR Microchip TechnologyController, Telecom 4.7V~5V Specialized Voltage Regulator -40°C~125°C MIC9131 220kHz 16-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    