 
            Items : %s%s
Voltage Supervisors
Contact Plating
-                               Gold
-                               Tin
ECCN Code
-                               3A991.A.2
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               33 Weeks
-                               34 Weeks
-                               36 Weeks
-                               38 Weeks
-                               39 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               98 Weeks
-                               99 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e3/e2
-                               e4
-                               e6
-                               e6/e2
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 12 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 hours ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 hours ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 hours ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 hours ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 5 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LAST TIME BUY (Last Updated: 1 month ago)
-                               LIFETIME (Last Updated: 1 week ago)
-                               LIFETIME (Last Updated: 3 days ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 21 hours ago)
-                               NRND (Last Updated: 22 hours ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 6 days ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Manufacturer Package Identifier
-                               MIC826TYMT-TR
-                               S8+4
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               Not Applicable
-                               NOT SPECIFIED
-                               Vendor Undefined
Mount
-                               DIP
-                               DIP, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount, Gull Wing
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               14
-                               157
-                               16
-                               169
-                               18
-                               20
-                               23
-                               24
-                               28
-                               3
-                               32
-                               36
-                               38
-                               4
-                               40
-                               48
-                               5
-                               56
-                               6
-                               64
-                               70
-                               8
-                               82
Number of Terminations
-                               10
-                               12
-                               14
-                               157
-                               16
-                               169
-                               18
-                               2
-                               20
-                               24
-                               28
-                               3
-                               32
-                               36
-                               38
-                               4
-                               40
-                               48
-                               5
-                               56
-                               6
-                               64
-                               8
-                               9
Operating Temperature
-                               -10°C~100°C TA
-                               -20°C~75°C TA
-                               -20°C~85°C TJ
-                               -25°C~85°C TA
-                               -30°C~85°C TA
-                               -40°C~105°C TA
-                               -40°C~105°C TJ
-                               -40°C~110°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~150°C TA
-                               -40°C~75°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~85°C TJ
-                               -55°C~125°C TA
-                               -55°C~125°C TJ
-                               0°C~70°C
-                               0°C~70°C TA
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-UFQFN
-                               10-VFDFN Exposed Pad
-                               10-WFDFN
-                               10-WFDFN Exposed Pad
-                               12-WFDFN
-                               12-WQFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               157-VFBGA
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.173, 4.40mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TFSOP (0.118, 3.00mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-WFDFN Exposed Pad
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               169-LFBGA
-                               18-CDIP (0.300, 7.62mm)
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               2-SFN Exposed Pad
-                               20-LCC (J-Lead)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-VFQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               20-WQFN Exposed Pad
-                               24-SSOP (0.154, 3.90mm Width)
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-WFQFN Exposed Pad
-                               32-LQFP
-                               32-VFQFN Exposed Pad
-                               32-WFQFN Exposed Pad
-                               32-WQFN Exposed Pad
-                               36-SSOP (0.209, 5.30mm Width)
-                               36-WFQFN Exposed Pad
-                               38-WFQFN Exposed Pad
-                               4-SMD, Flat Leads
-                               4-TSOP (0.049, 1.25mm Width)
-                               4-UDFN
-                               4-WFBGA, CSPBGA
-                               4-XDFN Exposed Pad
-                               4-XFBGA, WLBGA
-                               40-VFQFN Exposed Pad, CSP
-                               40-WFQFN Exposed Pad, CSP
-                               48-TQFP
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               5-TSSOP, SC-70-5, SOT-353
-                               56-WFQFN Exposed Pad
-                               56-WQFN
-                               6-SMD, Flat Leads
-                               6-TSSOP, SC-88, SOT-363
-                               6-UDFN
-                               6-UFBGA, WLCSP
-                               6-UFDFN
-                               6-UFDFN Exposed Pad
-                               6-UFQFN, 6-TMLF®
-                               6-WDFN
-                               6-WDFN Exposed Pad
-                               6-WFBGA, CSPBGA
-                               6-WFBGA, WLBGA
-                               6-WFBGA, WLCSP
-                               6-WFDFN
-                               6-XFLGA
-                               64-TQFP Exposed Pad
-                               64-VFQFN Exposed Pad
-                               64-WFQFN Exposed Pad, CSP
-                               8-CDIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm)
-                               8-DIP (0.309, 7.87mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.173, 4.40mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TDFN
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-UFDFN Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-VFDFN Exposed Pad, 8-MLF®
-                               8-WDFN Exposed Pad
-                               8-WFDFN
-                               8-WFDFN Exposed Pad
-                               9-VFBGA
-                               CDIP
-                               D
-                               DFN
-                               DFN EP
-                               DIP
-                               F
-                               G
-                               HTSSOP EP
-                               LQFP
-                               MSOP
-                               N
-                               P
-                               PDIP
-                               QFN
-                               QFN EP
-                               S
-                               SC
-                               SC-70, SOT-323
-                               SC-74, SOT-457
-                               SC-74A, SOT-753
-                               SC-82
-                               SC-82A, SOT-343
-                               SO
-                               SOIC
-                               SOIC N
-                               SOIC W
-                               SOP
-                               SOT-143
-                               SOT-23
-                               SOT-23-3
-                               SOT-23-5
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-23-8 Thin, TSOT-23-8
-                               SOT-665
-                               SSOP
-                               TO-226-3, TO-92-3 (TO-226AA)
-                               TO-226-3, TO-92-3 (TO-226AA) (Formed Leads)
-                               TO-236-3
-                               TO-236-3, SC-59, SOT-23-3
-                               TO-243AA
-                               TO-253-4
-                               TO-253-4, TO-253AA
-                               TO-261-4, TO-261AA
-                               TO-92
-                               TSOT
-                               TSSOP
-                               UMAX
-                               VSSOP
-                               WFDFN
Packaging
-                               Bag
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Strip
-                               Tape & Box (TB)
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1992
-                               1994
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               Automotive
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, BD48Exx
-                               Automotive, AEC-Q100, BD52Exx
-                               Automotive, AEC-Q100, BD52xx
-                               Automotive, AEC-Q100, BD53Exxx-M
-                               BD45xxx
-                               BD46xxx
-                               BD47xx
-                               BD48Exx
-                               BD48Kxx
-                               BD48Lxx
-                               BD48xxx
-                               BD49Exx
-                               BD49Kxx
-                               BD49Lxx
-                               BD49xxx
-                               BD52Exx
-                               BD53Exx
-                               BU45Kxxx
-                               BU45Lxxx
-                               BU46Kxxx
-                               BU46Lxxx
-                               ECONOMONITOR™
-                               EconoReset
-                               MicroManager
-                               MicroMonitor™
-                               nanoPower
-                               S-1000
-                               S-1002
-                               S-1003
-                               S-1004
-                               S-1009
-                               S-1011
-                               S-801
-                               S-808xxC
-                               S-809xxC
-                               Simple Sequencers®
-                               Smart Reset™
-                               SolarMagic™
-                               Super Sequencer®
Supplier Device Package
-                               10-μDFN (2x2)
-                               16-SOIC
-                               16-TQFN (4x4)
-                               20-TQFN (4x4)
-                               6-TDFN (1.6x1.6)
-                               6-TDFN (2x2)
-                               6-TDFN-EP (3x3)
-                               6-TMLF® (1.2x1.2)
-                               6-WLCSP (0.8x1.2)
-                               8-MLF® (2x2)
-                               8-MSOP
-                               8-PDIP
-                               8-SO
-                               8-SOIC
-                               8-SOP
-                               8-TDFN (2x2)
-                               8-uMAX
-                               8-uSOP
-                               SC-70-3
-                               SOT-143
-                               SOT-223-3
-                               SOT-23-3
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-89-3
-                               TO-92-3
-                               TSOT-23-8
Surface Mount
-                               NO
-                               YES
Temperature Grade
-                               AUTOMOTIVE
-                               COMMERCIAL
-                               COMMERCIAL EXTENDED
-                               INDUSTRIAL
-                               MILITARY
-                               OTHER
Terminal Finish
-                               GOLD
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Gold/Nickel (Au/Ni)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Matte Tin (Sn) - with Silver (Ag) barrier
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold (Ni/Au)
-                               Nickel/Palladium (Ni/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               Nickel/Silver/Gold (Ni/Ag/Au)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN BISMUTH/TIN SILVER
-                               TIN COPPER
-                               TIN LEAD
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn80Pb20)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               TIN/TIN COPPER
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
-                               1.5%
-                               2%
Type
-                               Battery Backup Circuit
-                               Integrated Circuit (IC)
-                               Monitor
-                               Multi-Voltage Supervisor
-                               Multi-Voltage Supervisor, Power Supply Monitor
-                               Multi-Voltage Supervisor, Voltage Detector
-                               Power Supply Monitor
-                               Power Supply Monitor, Simple Reset/Power-On Reset
-                               Regulator/Supervisor
-                               Reset Timer
-                               Sequencer
-                               Simple Reset/Power-On Reset
-                               Simple Reset/Power-On Reset, Voltage Detector
-                               Smart ON/OFF Controller
-                               System Manager
-                               Voltage Detector
-                               Watchdog Circuit
Weight
-                               1.437803g
-                               1.627826g
-                               142.994995mg
-                               150mg
-                               176.986073mg
-                               18.08g
-                               186.993455mg
-                               188.014037mg
-                               19.986414mg
-                               2.494758mg
-                               20mg
-                               21.092045mg
-                               240mg
-                               29.993795mg
-                               30g
-                               36.003894mg
-                               4.535924g
-                               40.001177mg
-                               50.008559mg
-                               506.605978mg
-                               540.001716mg
-                               547.485991mg
-                               6.208546mg
-                               6mg
-                               7.994566mg
-                               9.071791g
-                               930.006106mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Package / Case | Max Supply Voltage | REACH SVHC | Min Supply Voltage | Height | Width | Mounting Type | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Height Seated (Max) | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Max Power Dissipation | Number of Elements | Max Output Current | Power Dissipation | Output | Supply Current-Max (Isup) | Watchdog Timer | Number of Voltages Monitored | Threshold Voltage | Adjustable Threshold | Min Reset Threshold Voltage | Max Reset Threshold Voltage | Undervoltage Threshold | Overvoltage Threshold | Supplier Device Package | Quiescent Current | Voltage - Threshold | Reset | Reset Timeout | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MCP111T-315E/LB | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | 1998 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 2.25mm | ROHS3 Compliant | Lead Free | 3 | SC-70, SOT-323 | 5.5V | No SVHC | 1V | 1mm | 1.35mm | Surface Mount | -40°C~125°C TA | 1.75μA | 1.75μA | 1 | Simple Reset/Power-On Reset | e3 | Matte Tin (Sn) | DUAL | GULL WING | MCP111 | 3 | Voltage | 0.65mm | 1 | 10mA | Open Drain or Open Collector | No | 1 | NO | 3.034V | 3.126V | 3.034V | 3.126V | 1μA | 3.08V | Active Low | ||||||||||||||||||||||||||||
|  | MCP121-270E/TO | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Through Hole | Bulk | 2005 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 4.95mm | ROHS3 Compliant | Lead Free | 3 | TO-226-3, TO-92-3 (TO-226AA) | 5.5V | No SVHC | 1V | 4.95mm | 3.94mm | Through Hole | -40°C~125°C TA | 20μA | 20μA | 1 | Simple Reset/Power-On Reset | e3 | Matte Tin (Sn) | BOTTOM | WIRE | MCP121 | 3 | 1 | Power Management Circuits | Open Drain or Open Collector | No | 1 | +2.63V | NO | 2.591V | 2.67V | 2.591V | 2.67V | 1μA | 2.63V | Active Low | 80ms Minimum | ||||||||||||||||||||||||||||
|  | MCP131T-240E/TT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2004 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 3.04mm | ROHS3 Compliant | Lead Free | 3 | TO-236-3, SC-59, SOT-23-3 | 5.5V | No SVHC | 1V | 1.02mm | 1.4mm | Surface Mount | -40°C~125°C TA | 90μA | 90μA | 1 | 1μA | Simple Reset/Power-On Reset | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 40 | MCP131 | 3 | 0.96mm | 1 | Power Management Circuits | Open Drain or Open Collector | No | 1 | +2.32V | NO | 2.285V | 2.355V | 2.285V | 2.355V | 1μA | 2.32V | Active Low | 80ms Minimum | ||||||||||||||||||||||||
|  | MCP120T-270I/TT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 3 | SMD/SMT | EAR99 | 3.04mm | ROHS3 Compliant | Lead Free | 3 | TO-236-3, SC-59, SOT-23-3 | 5.5V | No SVHC | 1V | 1.02mm | 1.4mm | Surface Mount | -40°C~85°C TA | CMOS | 60μA | 60μA | 1 | 60μA | Simple Reset/Power-On Reset | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 5V | 40 | MCP120 | 3 | 0.95mm | 1 | Power Management Circuits | Open Drain or Open Collector | No | 1 | +2.63V | NO | 2.55V | 2.7V | 2.55V | 2.7V | 45μA | 2.625V | Active Low | 150ms Minimum | ||||||||||||||||||||||
|  | MIC803-26D4VM3-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 125°C | -40°C | ROHS3 Compliant | Lead Free | 3 | TO-236-3, SC-59, SOT-23-3 | 5.5V | No SVHC | 1V | Surface Mount | -40°C~125°C TJ | 4.5μA | 18μA | Simple Reset/Power-On Reset | MIC803 | 1 | Open Drain or Open Collector | No | 1 | 2.5V | SOT-23-3 | 2.63V | Active Low | 1.12s Minimum | ||||||||||||||||||||||||||||||||||||||||||||
|  | MCP1316MT-31LE/OT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | 2010 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | SC-74A, SOT-753 | Surface Mount | -40°C~125°C TA | Simple Reset/Power-On Reset | MCP1316M | Open Drain or Open Collector | 1 | 1μA | 3.1V | Active Low | 140ms Minimum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCP1317T-31AE/OT | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | 2012 | yes | Active | 1 (Unlimited) | 5 | 2.9mm | ROHS3 Compliant | SC-74A, SOT-753 | Surface Mount | -40°C~125°C TA | 1 | Simple Reset/Power-On Reset | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 40 | MCP1317 | YES | 0.95mm | R-PDSO-G5 | 1 | Push-Pull, Totem Pole | 1 | YES | 1μA | 3.1V | Active High | 1ms Minimum | ||||||||||||||||||||||||||||||||||||||||||
|  | MCP120-485GI/TO | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | Bulk | 1998 | yes | Active | 1 (Unlimited) | 3 | EAR99 | ROHS3 Compliant | Lead Free | 3 | TO-226-3, TO-92-3 (TO-226AA) | 5.5V | 1V | Through Hole | -40°C~85°C TA | CMOS | 60μA | 60μA | 1 | 60μA | Simple Reset/Power-On Reset | e3 | Matte Tin (Sn) | BOTTOM | 5V | MCP120 | 3 | 1 | Power Management Circuits | Open Drain or Open Collector | No | 1 | +4.73V | NO | 4.6V | 4.85V | 4.6V | 4.85V | 45μA | 4.725V | Active Low | 150ms Minimum | ||||||||||||||||||||||||||||||
|  | MIC2777-29YM5-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | 2005 | Active | 1 (Unlimited) | 85°C | -40°C | ROHS3 Compliant | 5 | SC-74A, SOT-753 | 5.5V | 1.5V | Surface Mount | -40°C~85°C TA | Multi-Voltage Supervisor | MIC2777 | Complementary | 2 | SOT-23-5 | 2.93V Adj | Active High/Active Low | 140ms Minimum | |||||||||||||||||||||||||||||||||||||||||||||||||||
