 
            Items : %s%s
Magnetic Wire
Approval Agency
-                               MIL; NEMA
Cable Length
-                               384.099816m
-                               766.599432m
Color
-                               Clear
Conductor Material
-                               Copper, Annealed Bare
Connector Support Type
-                               WIRE AND CABLE
Construction
-                               SOLID
Current Rating
-                               900mA
Factory Lead Time
-                               14 Weeks
-                               18 Weeks
-                               2 Weeks
Feature
-                               High Temperature
Insulation Material
-                               Nylon
-                               Polyamide
-                               Polyester
-                               PU
Jacket (Insulation) Material
-                               Polyamide
-                               Polyimide
-                               Polyurethane (PU)
Max Current Rating
-                               1.5A
-                               140mA
-                               2.3A
-                               20mA
-                               230mA
-                               3.7A
-                               30mA
-                               360mA
-                               5.9A
-                               50mA
-                               600mA
-                               900mA
-                               90mA
Max Operating Temperature
-                               130°C
-                               200°C
Mfr
-                               NTE Electronics, Inc
-                               Remington Industries
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               External
Number of Conductors
-                               1
Package / Case
-                               606
Packaging
-                               Bulk
Part Status
-                               Active
-                               Obsolete
Published
-                               2001
-                               2011
-                               2014
-                               2015
Resistance
-                               0.053Ohm
-                               0.084Ohm
Series
-                               -
Shielding
-                               NO
Voltage - Rated
-                               2.85kV
-                               4.85kV
Voltage - Rated DC
-                               600V
Weight
-                               226.796213g
-                               240.403984g
-                               453.59237g
-                               467.200141g
-                               553.382691g
Wire Gauge
-                               12 AWG
-                               14 AWG
-                               15 AWG
-                               16 AWG
-                               17 AWG
-                               18 AWG
-                               19 AWG
-                               20 AWG
-                               21 AWG
-                               22 AWG
-                               22 AWG, 26 AWG, 30 AWG
-                               23 AWG
-                               24 AWG
-                               25 AWG
-                               26 AWG
-                               27 AWG
-                               28 AWG
-                               29 AWG
-                               30 AWG
-                               31 AWG
-                               32 AWG
-                               33 AWG
-                               34 AWG
-                               35 AWG
-                               36 AWG
-                               37 AWG
-                               38 AWG
-                               39 AWG
-                               40 AWG
-                               41 AWG
Wire/Cable Gauge
-                               14 AWG
-                               16 AWG
-                               18 AWG
-                               20 AWG
-                               22 AWG
-                               24 AWG
-                               26 AWG
-                               28 AWG
-                               30 AWG
-                               32 AWG
-                               34 AWG
-                               36 AWG
-                               38 AWG
Wire/Cable Type
-                               Hook-Up
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Series | Part Status | Moisture Sensitivity Level (MSL) | RoHS Status | Mfr | Ratings | Wire Gauge | Conductor Material | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Length - Approximate | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 37HNSP.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 79-C | 37 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.006" (0.16mm) | 7645.0' (2330m) | ||||||
|  | 42SNSP | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 14BCW250 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 27SNS10 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 32HNS5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 35HNSP | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 79-C | 35 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.007" (0.18mm) | 9891.0' (3015m) | ||||||
|  | 20HNS5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 20H240P.25 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 16-C | 20 AWG | Copper, Annealed Bare | Polyimide | 0.035" (0.89mm) | 20.0' (6.1m) | ||||||
|  | 33HNS | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 79-C | 33 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.008" (0.20mm) | 30805.0' (9389m) | ||||||
|  | 17SNS10 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 24H2402.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 16-C | 24 AWG | Copper, Annealed Bare | Polyimide | 0.023" (0.58mm) | 198.0' (60.4m) | ||||||
|  | 18HNSP.125 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 23HNS | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 80-C | 23 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.025" (0.63mm) | 3125.0' (952m) | ||||||
|  | 16SNSP.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 29HNSP | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 80-C | 29 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.013" (0.33mm) | 2463.0' (751m) | ||||||
|  | 20HNSP.25 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 40SNS2.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 44SNSP.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 14BCW25 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 31HNS | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 80-C | 31 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.010" (0.25mm) | 19740.0' (6017m) | ||||||
|  | 21SNSP.125 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 30H2402.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 16-C | 30 AWG | Copper, Annealed Bare | Polyimide | 0.012" (0.30mm) | 198.0' (60.4m) | ||||||
|  | 40SNSP.125 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 34SNSP.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 18H240P.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 16-C | 18 AWG | Copper, Annealed Bare | Polyimide | 0.044" (1.12mm) | 40.0' (12.2m) | ||||||
|  | 43HFV | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 22H240P | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 16-C | 22 AWG | Copper, Annealed Bare | Polyimide | 0.028" (0.71mm) | 79.0' (24.1m) | ||||||
|  | 40/38LITZ5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 80-C | 22 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.033" (0.84mm) | 2505.0' (763.5m) | ||||||
|  | 24HNSP.5 | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | ||||||||||
|  | 39HNS | Remington Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Remington Industries | MW 79-C | 39 AWG | Copper, Annealed Bare | Polyurethane (PU) | 0.004" (0.11mm) | 126350.0' (38511.5m) | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    