 
            Items : %s%s
VFD Modules
Additional Feature
-                               CMOS COMPATIBLE
Current Rating
-                               1.2A
-                               150mA
-                               250mA
-                               260mA
-                               290mA
-                               300mA
-                               400mA
-                               435mA
-                               520mA
-                               650mA
Factory Lead Time
-                               14 Weeks
-                               20 Weeks
-                               4 Weeks
HTS Code
-                               8541.40.20.00
Interface
-                               Parallel
-                               Parallel, Serial
-                               Parallel/Serial
-                               Serial
-                               TTL/CMOS
Lead Pitch
-                               450μm
-                               480μm
-                               500μm
Max Operating Temperature
-                               70°C
Min Operating Temperature
-                               -20°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Screw
Number of Functions
-                               1
Number of Pins
-                               20
-                               30
-                               4
Operating Temperature
-                               -20°C~70°C
-                               -40°C~80°C
-                               -40°C~85°C
Package / Case
-                               Module
Packaging
-                               Bulk
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2015
Reach Compliance Code
-                               unknown
Series
-                               3000
-                               7000
-                               800
-                               CU-U
-                               CU-Y
-                               U-Version
-                               VK162-12
-                               VK202-25
Subcategory
-                               Displays
Supply Voltage
-                               5V
Voltage - Rated
-                               5V
Voltage - Rated DC
-                               5V
Voltage - Supply
-                               4.5V~5.5V
-                               4.75V~5.25V
-                               5V
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Lead Free | Voltage - Rated | Current Rating | Number of Pins | Package / Case | Interface | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Width | Operating Temperature | Voltage - Rated DC | Nominal Supply Current | Display Format | Viewing Area (height) | Resolution (height) | Resolution (width) | Optoelectronic Device Type | Voltage - Supply | Display Type | Character Height | Format | Viewing Area (width) | Viewing Area | Outline L x W x H | Character Size | Character Width | Number of Dots | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CU16025-UX6J | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2010 | CU-U | Obsolete | 1 (Unlimited) | RoHS Compliant | Parallel/Serial | -40°C~85°C | 16 x 2 | 5V | Character | 5 x 7 Dots | 51.40mm L x 11.40mm W | 80.00mm x 36.00mm x 8.50mm | 4.76mm Hx2.28mm W | ||||||||||||||||||||||||||||
|  | GU256X64D-3900B | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | 3000 | Active | 1 (Unlimited) | 85°C | -40°C | RoHS Compliant | Module | Parallel/Serial | -40°C~85°C | 4.75V~5.25V | Graphic | 115.05mm L x 28.65mm W | 159.00mm x 50.00mm x 11.50mm | 256 x 64 | ||||||||||||||||||||||||||||
|  | GU256X32-800A | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2001 | 800 | Obsolete | 1 (Unlimited) | 220mm | RoHS Compliant | Module | Parallel/Serial | unknown | 11.8mm | 50mm | -40°C~85°C | 42 x 4 | 5V | Graphic | 5 x 7 Dots | 166.30mm L x 20.70mm W | 220.00mm x 50.00mm x 11.80mm | 4.5mm | 256 x 32 | ||||||||||||||||||||||
|  | GU128X128D-3900B | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2011 | GU-3000 | Active | 1 (Unlimited) | RoHS Compliant | Parallel/Serial | -40°C~85°C | 128 x 128 | 5V | Graphic | 51.10mm L x 51.10mm W | 96.50mm x 75.00mm x 12.50mm | 128 x 128 | ||||||||||||||||||||||||||||
|  | CU20045SCPB-W5J | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2001 | U-Version | Obsolete | 1 (Unlimited) | 85°C | -40°C | 98mm | RoHS Compliant | Lead Free | Module | 17mm | 60mm | -40°C~85°C | 20 x 4 | 5V | Character | 5 x 7 Dots | 70.80mm L x 20.90mm W | 98.00mm x 60.00mm x 17.00mm | 4.70mm Hx2.40mm W | ||||||||||||||||||||||
|  | CU200211-Y100 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | CU-Y | Obsolete | 1 (Unlimited) | RoHS Compliant | Parallel/Serial | -40°C~85°C | 20 x 2 | 5V | Character | 5 x 8 Dots | 159.00mm L x 23.60mm W | 190.00mm x 55.00mm x 9.70mm | 10.51mm Hx6.52mm W | ||||||||||||||||||||||||||||
|  | CU22042-Y100 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2011 | CU-Y | Active | 1 (Unlimited) | RoHS Compliant | Parallel/Serial | -40°C~85°C | 22 x 4 | 5V | Character | 5 x 8 Dots | 52.50mm L x 11.50mm W | 80.00mm x 36.00mm x 8.50mm | 2.35mm Hx1.66mm W | |||||||||||||||||||||||||||
|  | GU256X32L-3900 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||
|  | GU140X32F-7002 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2002 | 7000 | Obsolete | 1 (Unlimited) | RoHS Compliant | Module | Parallel/Serial | unknown | -40°C~85°C | 20 x 4 | 5V | Graphic | 5 x 7 Dots | 69.90mm L x 21.60mm W | 98.00mm x 60.00mm x 8.80mm | 4.8mm | 140 x 32 | |||||||||||||||||||||||||
|  | AH1616AC | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||
|  | GU256X64F-9372 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Active | 1 (Unlimited) | 85°C | -40°C | RoHS Compliant | Parallel, 8-Bit | -40°C~85°C | 256 x 64 | 5V | Graphic | 166.25mm L x 41.45mm W | 222.00mm x 78.00mm x 13.20mm | |||||||||||||||||||||||||||||
|  | CU209-TW200A | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2012 | T-Version | Obsolete | 1 (Unlimited) | 85°C | -40°C | RoHS Compliant | Module | Parallel/Serial | -40°C~85°C | 20 x 1 | 5V | Character | 5 x 7 CURS | 164.00mm L x 11.20mm W | 214.00mm x 41.00mm x 14.00mm | 11.20mm Hx6.30mm W | ||||||||||||||||||||||||||
|  | GU128X32D-7003 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2004 | 7000 | yes | Active | 1 (Unlimited) | 98mm | RoHS Compliant | Contains Lead | Module | unknown | 1.6mm | 31mm | -40°C~85°C | 21 x 4 | 5V | Graphic | 57.45mm L x 13.93mm W | 128 x 32 | |||||||||||||||||||||||
|  | GU256X64E-3900 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2003 | 3000 | yes | Obsolete | 1 (Unlimited) | 188mm | RoHS Compliant | Lead Free | 1.16A | Module | Parallel/Serial | unknown | 12.8mm | 62mm | -40°C~70°C | 5V | 4.75V~5.25V | Graphic | 140.65mm L x 35.05mm W | 188.00mm x 62.00mm x 11.20mm | 256 x 64 | |||||||||||||||||||||
|  | CU40025SCPB-W6J | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2012 | U-Version | Obsolete | 1 (Unlimited) | 182mm | RoHS Compliant | Lead Free | Module | unknown | 20.5mm | 33.5mm | -40°C~85°C | 40 x 2 | 5V | Character | 5 x 7 Dots | 138.80mm L x 11.50mm W | 182.00mm x 33.50mm x 13.30mm | 4.70mm Hx2.30mm W | |||||||||||||||||||||||
|  | DH2025P | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||
|  | CU200211-TE200A | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||
|  | GU280X16G-7003 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2004 | 7000 | yes | Active | 1 (Unlimited) | 182mm | RoHS Compliant | Contains Lead | Module | Serial | unknown | 1.6mm | 33.5mm | -40°C~85°C | 4.75V~5.25V | Graphic | 137.05mm L x 11.00mm W | 182.00mm x 33.50mm x 8.80mm | 280 x 16 | ||||||||||||||||||||||
|  | DN202MY | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||
|  | DN2024B | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||
|  | GU140X16G-7003 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2002 | 7000 | yes | Active | 1 (Unlimited) | 116mm | RoHS Compliant | 290mA | Module | Serial | unknown | 10.4mm | 37mm | -40°C~85°C | 20 x 2 | 4.75V~5.25V | Graphic | 5 x 7 Dots | 69.90mm L x 11.50mm W | 116.00mm x 37.00mm x 8.90mm | 5mm | 140 x 16 | |||||||||||||||||||
|  | DN4025D | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||
|  | CU40025-UW6J | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2007 | U-Version | yes | Active | 1 (Unlimited) | RoHS Compliant | 5V | 300mA | 4 | Module | Parallel, Serial | Unknown | 480μm | 33.5mm | 182mm | -40°C~85°C | 300mA | 40 x 2 | 11.5mm | 40 pixel | 2 pixel | Character | 4.7mm | 5 x 7 Dots | 138.8mm | 138.80mm L x 11.50mm W | 182.00mm x 33.50mm x 20.50mm | 4.70mm Hx2.30mm W | |||||||||||||
|  | MN12808B | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||
|  | CU20024-UX3J | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2011 | CU-U | Obsolete | 1 (Unlimited) | RoHS Compliant | Serial | -40°C~85°C | 20 x 2 | 5V | Character | 5 x 7 Dots | 58.40mm L x 7.65mm W | 98.00mm x 23.00mm x 8.55mm | 3.57mm Hx2.07mm W | ||||||||||||||||||||||||||||
|  | GU140X16J-7002 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2004 | 7000 | Obsolete | 1 (Unlimited) | 85°C | -40°C | 146mm | RoHS Compliant | Contains Lead | Module | Parallel/Serial | 1.6mm | 43mm | -40°C~85°C | 4.75V~5.25V | Graphic | 5 x 7 Dots | 102.60mm L x 18.80mm W | 146.00mm x 43.00mm x 9.40mm | 140 x 16 | ||||||||||||||||||||||
|  | CU20025-UX1J | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | 2010 | CU-U | yes | Active | 1 (Unlimited) | RoHS Compliant | Parallel/Serial | unknown | -40°C~85°C | 20 x 2 | VACUUM FLUORESCENT DISPLAY | 5V | Character | 5 x 7 Dots | 70.80mm L x 11.50mm W | 116.00mm x 37.00mm x 10.40mm | 4.70mm Hx2.40mm W | ||||||||||||||||||||||||
|  | GU140X16G-7000 | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2002 | 7000 | yes | Obsolete | 1 (Unlimited) | 116mm | RoHS Compliant | 290mA | Module | Parallel/Serial | unknown | 10.4mm | 37mm | -40°C~85°C | 20 x 2 | 5V | Graphic | 5 x 7 Dots | 69.90mm L x 11.50mm W | 116.00mm x 37.00mm x 8.90mm | 5mm | 140 x 16 | ||||||||||||||||||||
|  | GU160X80E-7900B | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | GU-7000 | Active | 1 (Unlimited) | RoHS Compliant | Parallel/Serial | -40°C~85°C | 160 x 80 | 5V | Graphic | 83.08mm L x 41.48mm W | 137.00mm x 68.00mm x 12.70mm | 160 x 80 | ||||||||||||||||||||||||||||||
|  | GU128X64-800B | Noritake Company Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Bulk | 2008 | 800 | yes | Active | 1 (Unlimited) | 140mm | RoHS Compliant | Lead Free | Module | unknown | 15.2mm | 68mm | -40°C~80°C | 21 x 8 | 5V | Graphic | 5 x 7 Dots | 83.10mm L x 41.50mm W | 128 x 64 | 
- 
                
- 
                GU256X64D-3900B Noritake Company Inc.Vacuum Fluorescent Displays - VFD Vacuum Fluorescent Display Module Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                GU256X64E-3900 Noritake Company Inc.Vacuum Fluorescent Displays - VFD 3000 SERIES 256X64 140.65 X 35 DISP Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                CU40025-UW6J Noritake Company Inc.NORITAKE ITRON CU40025-UW6J VFD MODULE, 2X40, 5MM BLUE-GREEN Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    