 
            Items : %s%s
Power Entry Connectors Modules
Body Material
-                               Nylon, Polyamide
-                               Nylon, Thermoplastic
-                               Thermoplastic
Connector Type
-                               Plug, Female Sockets
-                               Plug, Male Blades
-                               Receptacle, Female Sockets
-                               Receptacle, Female Sockets; Receptacle, Male Blades
-                               Receptacle, Female Sockets; Receptacle, Male Pins - Module
-                               Receptacle, Male Blades
-                               Receptacle, Male Blades - Module
-                               Receptacle, Male Pins
-                               Receptacle, Male Pins - Module
Contact Material
-                               Brass
-                               Bronze
-                               NOT SPECIFIED
-                               Tin
Contact Plating
-                               Nickel
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               3 Weeks
-                               33 Weeks
-                               4 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Bleed Resistor
-                               Bleed Resistor, Front or Rear Side Mount
-                               Bleed Resistor, Mounting Clip
-                               Bleed Resistor, Shielded
-                               Board Lock, Shielded
-                               Cable Clamp
-                               Conversion Clip
-                               Conversion Clip, Shielded
-                               Conversion Clip, Voltage Selector
-                               Cord-Clamp Strain Relief
-                               Cover
-                               Cover, Front or Rear Side Mount
-                               Earth Line Choke, Front or Rear Side Mount
-                               Earth Line Choke, Shielded, V-Lock Notch
-                               Front or Rear Side Mount
-                               Front or Rear Side Mount, Shielded
-                               Front or Rear Side Mount, V-Lock Notch
-                               Front or Rear Side Mount, V-Lock Notch, Voltage Selector
-                               Ground Circuit Inductor
-                               Light Pipe
-                               Light Pipe, Terminating Cover
-                               Light Pipe, V-Lock Notch
-                               Mounting Clip
-                               Neon Indicator, Shuttered
-                               Shielded
-                               Shielded, Terminating Cover
-                               Shielded, V-Lock Notch
-                               Shielded, Voltage Selector
-                               Shuttered
-                               Terminating Cover
-                               V-Lock Notch
-                               Voltage Selector
Housing Material
-                               Aluminium
-                               Metal
-                               Nylon
-                               Polyamide
-                               Steel
-                               Thermoplastic
Insulation Material
-                               POLYBUTYLENE TEREPHTHALATE
JESD-609 Code
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               DD21.0121.1111
-                               GSP1.9113.1
Material
-                               Nylon
-                               PBT
-                               Thermoplastic
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Bolt, Flanges, Panel
-                               Cable, Free Hanging
-                               Cable, Free Hanging, Screw
-                               Cable, Panel, Snap in
-                               Flanges, Panel
-                               Flanges, Panel, Screw
-                               Flanges, Panel, Screw, Snap in
-                               Flanges, Panel, Screw, Snap in, Through Hole
-                               Flanges, Panel, Screw, Solder
-                               Flanges, Panel, Screw, Through Hole
-                               Flanges, Panel, Snap in
-                               Flanges, Panel, Through Hole
-                               Flanges, PCB, Panel, Screw, Through Hole
-                               Free Hanging, Panel, Screw
-                               Horizontal
-                               Panel
-                               Panel, Rivet, Screw
-                               Panel, Screw
-                               Panel, Screw, Snap in
-                               Panel, Screw, Snap in, Wire
-                               Panel, Snap in
-                               Panel, Snap in, Through Hole
-                               Snap in
Mounting Type
-                               Free Hanging (In-Line)
-                               Free Hanging (In-Line), Right Angle
-                               PANEL
-                               Panel Mount, Flange
-                               Panel Mount, Flange, Right Angle
-                               Panel Mount, Flange; Through Hole
-                               Panel Mount, Flange; Through Hole, Right Angle
-                               Panel Mount, Screw Hole
-                               Panel Mount, Screw Hole; Through Hole, Right Angle
-                               Panel Mount, Snap-In
-                               Panel Mount, Snap-In; Through Hole
-                               Panel Mount, Snap-In; Through Hole, Right Angle
-                               Panel Mount, Through Hole, Right Angle
-                               Rivet
Number of Pins
-                               1
-                               2
-                               3
Number of Positions
-                               2
-                               3
-                               3 per connection (2)
-                               3 per connection (3)
-                               3 per connection (4)
-                               3 per connection (5)
-                               3 per connection (6)
-                               3 per connection (7)
-                               4
Number of Terminations
-                               12
-                               15
-                               18
-                               2
-                               21
-                               6
-                               9
Package / Case
-                               0101
-                               0201
-                               0301
-                               0303
-                               0306
-                               0503
-                               0704
-                               0709
-                               120
-                               125
-                               200
-                               Module
Packaging
-                               Bulk
-                               Tray
Part Status
-                               Active
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2017
Resistance
-                               1MOhm
-                               6GOhm
Series
-                               1062
-                               1064
-                               4723
-                               4788
-                               4793
-                               4797
-                               5003
-                               5008
-                               5110
-                               5120
-                               5130
-                               5145
-                               5200
-                               5220
-                               5707
-                               6010
-                               6061
-                               6100-4
-                               6102-5
-                               6200
-                               6220
-                               6600-4
-                               6610
-                               6762
-                               6765
-                               739W
-                               8843
-                               BE
-                               C20F
-                               CD
-                               CE
-                               CG
-                               DA22
-                               DC11
-                               DC12
-                               DC22
-                               DD11
-                               DD12
-                               DD22
-                               DF12
-                               EAC
-                               EC11
-                               ED, Corcom
-                               EEA, Corcom
-                               EEJ, Corcom
-                               EF, Corcom
-                               EF12
-                               EJT, Corcom
-                               FELCOM 54
-                               FELCOM 64
-                               FKI
-                               FKID
-                               FN 280
-                               FN 380
-                               FN 390
-                               FN 9222
-                               FN 9226
-                               FN 9244
-                               FN 9244E
-                               FN 9260
-                               FN 9263
-                               FN 9264
-                               GE
-                               GSF1
-                               GSP1
-                               GSP2
-                               KD
-                               KE
-                               KEA
-                               KEA-Print
-                               KEB2
-                               KEC
-                               KEN
-                               KFA
-                               KFC
-                               KMF
-                               L, Corcom
-                               M, Corcom
-                               P, Chameleon, Corcom
-                               P, Corcom
-                               PX
-                               RP34
-                               SB
-                               Super-Safeway 130141
Shell Material
-                               ALUMINUM ALLOY
-                               GLASS FILLED POLYCARBONATE
-                               METALLIC
-                               METALLIC/STEEL
-                               PA6
-                               PET-POLYSTER
-                               PLASTIC
-                               POLYAMIDE
-                               POLYETHYLENE
-                               STEEL
-                               THRMOPLASTIC
Termination
-                               Crimp
-                               IDC
-                               Push In
-                               Quick Connect
-                               Quick Connect - 0.110 (2.8mm)
-                               Quick Connect - 0.187 (4.7mm)
-                               Quick Connect - 0.189 (4.8mm)
-                               Quick Connect - 0.189/0.250
-                               Quick Connect - 0.250 (6.3mm)
-                               Screw
-                               Solder
-                               Solder Eyelet
-                               Solder Tabs
-                               Solder, Quick Connect - 0.183 (3.5mm)
-                               Solder, Quick Connect - 0.189 (4.8mm)
-                               Solder, Quick Connect - 0.250 (6.3mm)
-                               Wire
-                               Wire Leads
Type
-                               Switch
Weight
-                               10.000011g
-                               105g
-                               11.000012g
-                               11.500012g
-                               11.540014g
-                               11.800007g
-                               119.999988g
-                               12.000013g
-                               12.15001g
-                               12.270014g
-                               12.600002g
-                               124.999993g
-                               129.999998g
-                               13.000014g
-                               13.899998g
-                               13.999987g
-                               14.499987g
-                               147.99999g
-                               15.100005g
-                               15.800011g
-                               15.999989g
-                               16.499989g
-                               16.800012g
-                               16.900001g
-                               16.99999g
-                               161.000004g
-                               17.250004g
-                               17.290006g
-                               17.300013g
-                               17.301997g
-                               17.338994g
-                               17.356996g
-                               17.499991g
-                               17.600008g
-                               17.800014g
-                               17.999991g
-                               18.499992g
-                               18.999992g
-                               19.199998g
-                               20.400005g
-                               20.999994g
-                               23.600014g
-                               24.299992g
-                               24.599987g
-                               24.700004g
-                               24.90001g
-                               24.999999g
-                               28.349523g
-                               29.000003g
-                               30.000004g
-                               31.000005g
-                               32.000006g
-                               32.39999g
-                               33.000007g
-                               34.000008g
-                               34.500009g
-                               35.000009g
-                               36.00001g
-                               37.000012g
-                               39.000014g
-                               39.999986g
-                               41.999989g
-                               43.999991g
-                               49.999997g
-                               5.150003g
-                               5.449997g
-                               53g
-                               56.699046g
-                               58.000006g
-                               59.000007g
-                               6.89999g
-                               60.000008g
-                               63.000011g
-                               64.000012g
-                               65.000013g
-                               65.999986g
-                               66.300009g
-                               67.999988g
-                               7.099996g
-                               7.599997g
-                               7.800003g
-                               7.899992g
-                               75.999997g
-                               79g
-                               8.000009g
-                               8.500009g
-                               80.000001g
-                               82.000003g
-                               85.048569g
-                               87.500009g
-                               90.000012g
-                               92.999987g
-                               95.760011g
-                               99.988768mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | MIL Conformance | DIN Conformance | IEC Conformance | Option | Orientation | Depth | Number of Contacts | Mating Information | ELV | Contact Gender | Number of Ports | Number of Poles | Coupling Type | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Body/Shell Style | Height | Width | Approval Agency | Resistance | Mounting Type | Weight | Voltage - Rated DC | Ratings | Voltage - Rated AC | Ingress Protection | Current | HTS Code | Filter Type | Max Current Rating | Body Material | Voltage | Feature | Wire Gauge (Max) | Wire Gauge (Min) | Material Flammability Rating | Panel Thickness | Panel Cutout Dimensions | Shell Material | Max Voltage Rating (AC) | Voltage - IEC | Current - IEC | Voltage - UL | Current - UL | Fuse | Connector Style | Accomodates a Fuse | Fuse Holder, Drawer | Switch Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EF12.2078.2110.01 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 22 Weeks | Flanges, Panel | Thermoplastic | Bulk | EF12 | Active | Vendor Undefined | Receptacle, Male Blades - Module | Quick Connect - 0.250 (6.3mm) | 3 | 55°C | -10°C | ROHS3 Compliant | UL94 V-0 | 250V | 16A | cURus, ENEC | Panel Mount, Flange | 147.99999g | IP40 | IP40 | 10A | Filtered (EMI, RFI) - Commercial | Shielded | UL94 V-0 | Rectangular - 33.90mm x 81.00mm | 250VAC | 10A | 250VAC | 10A | No | IEC 320-C20 | No | Circuit Breaker, Switch On-Off | ||||||||||||||||||||||||||||||||||||||||||||||
|  | C20F.0102 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Flanges, Panel | Bulk | C20F | Active | Vendor Undefined | Receptacle, Male Blades | Quick Connect - 0.250 (6.3mm) | 3 | EAR99 | 85°C | -25°C | Male | NO | NO | YES | GENERAL PURPOSE | Straight | 78.8mm | MULTIPLE MATING PARTS AVAILABLE | 1 | SNAP | 30mm | ROHS3 Compliant | UL94 V-0 | 3 | 20A | Module | cULus, VDE | Panel Mount, Flange | 105g | 250V | 250V | IP40 | 20A | Filtered (EMI, RFI) - Commercial, Medical | 20A | Shielded | UL94 V-0 | Rectangular - 34.80mm x 26.80mm | POLYETHYLENE | 250V | 250VAC | 16A | IEC 320-C20 | No | ||||||||||||||||||||||||||||||||||
|  | 701W-X2/03 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7-6609928-4 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1-6609985-9 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 68-BSF-040-3-12 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 865-10/009 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6609930-1 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 765-00/002 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4-1609075-7 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GSP2.9111.13 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B84771A0015A000 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5145.0847.531 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 22 Weeks | Flanges, Panel, Screw | Thermoplastic | Bulk | 5145 | Active | Vendor Undefined | Receptacle, Male Blades - Module | Quick Connect - 0.250 (6.3mm) | 3 | 55°C | -10°C | Male | 64.2mm | 3 | 2 | ROHS3 Compliant | UL94 V-0 | Lead Free | 250V | 6A | No | Module | 91.5mm | 36mm | cULus, ENEC | Panel Mount, Flange | 85.048569g | IP40 | 500mV | IP40 | 6A | Filtered (EMI, RFI) - Commercial, Medical | UL94 V-0 | Rectangular - 29.00mm x 72.00mm | 125V | 250VAC | 6A | 125VAC | 6A | No | IEC 320-C14 | No | Circuit Breaker, Switch On-Off | ||||||||||||||||||||||||||||||||||||
|  | 1301490019 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 208979-4 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | ACTIVE (Last Updated: 3 days ago) | Panel, Snap in | Nylon | Bulk | 2004 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | IDC | 3 | EAR99 | Brown | NO | NO | NO | GENERAL PURPOSE | Straight | 30.35mm | Compliant | Female | 1 | 26.92mm | RoHS Compliant | Not Applicable | Brass | Tin | 3 | 15A | ALSO ACCEPTS FASTON 205 SERIES TABS | Unknown | 26.9mm | CSA, UL | Panel Mount, Snap-In | 125V | 15A | Unfiltered - Commercial | Thermoplastic | 125V | 12 AWG | 14 AWG | UL94 V-2 | 0.030 ~ 0.070 0.76mm ~ 1.78mm | Square - 24.59mm x 24.59mm | 125VAC | NEMA 5-15R | No | ||||||||||||||||||||||||||||||||
|  | 703W-00/06 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 880-01/004 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | S52S35A | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4301.5045 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Flanges, Panel, Screw | Bulk | KFA | yes | Active | Vendor Undefined | Receptacle, Male Blades - Module | Quick Connect - 0.189 (4.8mm) | 3 | EAR99 | Black | Male | NO | NO | YES | GENERAL PURPOSE | 60.8mm | 2 | SNAP | ROHS3 Compliant | UL94 V-0 | Lead Free | 3 | 10A | No | Module | PLUG | 44mm | 34mm | CCC, cULus, ENEC | 1MOhm | Panel Mount, Flange | 60.000008g | 250V | 125V | IP40 | 10A | Filtered (EMI, RFI) - Commercial | Voltage Selector | UL94 V-0 | Rectangular - 29.00mm x 33.00mm | POLYETHYLENE | 250V | 250VAC | 125VAC | Yes | IEC 320-C14 | Yes (Fuse Not Included) | Drawer Sold Separate | ||||||||||||||||||||||||||||||
|  | G41S30A | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5008.3011 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Panel, Snap in | Thermoplastic | Bulk | 5008 | Active | Vendor Undefined | Receptacle, Male Pins | Quick Connect - 0.189 (4.8mm) | 2 | EAR99 | 85°C | -25°C | Receptacle | NO | NO | YES | GENERAL PURPOSE | 47.9mm | MULTIPLE MATING PARTS AVAILABLE | ROHS3 Compliant | UL94 V-0 | 2 | 1A | Module | 18mm | 27.2mm | cULus, ENEC | Panel Mount, Snap-In | 17.290006g | 250V | 250V | IP40 | 1A | 8536.69.40.30 | Filtered (EMI, RFI) - Commercial | UL94 V-0 | 0.079 2.00mm | Rectangular - 27.20mm x 18.00mm | POLYETHYLENE | 250V | 250VAC | IEC 320-C8, Non-Polarized | No | ||||||||||||||||||||||||||||||||||||
|  | 1301500059 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1301470094 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4310.0006 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1301430024 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 4304.6102 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2963860 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 755-00/28 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 865-03/004 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EAC311X | Switchcraft / Conxall | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                208979-4 TE Connectivity AMP ConnectorsPower to the Board CONV OUTLET ASSEMBLY ALMOND Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                4301.5045 Schurter Inc.PEM w/Fuseholder;Standard;2P;5x20mm;125VAC;10A;Frt Pnl Mt-Screw;QC;3-Digit Slctr Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    