 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Contact Plating | Voltage - Rated | Radiation Hardening | Package / Case | Height | Width | Resistance | Operating Temperature | Size / Dimension | Height Seated (Max) | Ratings | Power Rating | Max Power Dissipation | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Temperature Coefficient | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | D2TO035CR0370FTE3 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Tube | 2016 | D2TO35 | Active | 1 (Unlimited) | 2 | 175°C | -55°C | 10.1092mm | ROHS3 Compliant | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB | 4.8006mm | 8.7884mm | 37mOhms | -55°C~175°C | 0.398Lx0.346W 10.10mmx8.80mm | 0.189 4.80mm | AEC-Q200 | 35W | Thick Film | Automotive AEC-Q200, Moisture Resistant, Non-Inductive | ±1% | ±1100ppm/°C | TO-263 (D2Pak) | 35W | ||||||||
|  | P0805C2671BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||
|  | P0603E4422BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 155°C | -55°C | ROHS3 Compliant | Silver, Tin | 0603 | 44.2kOhm | Thin Film | 0.1% | 25 ppm/°C | |||||||||||||||||||||
|  | MSP1B499R0FS14E3 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | 2016 | Active | 1 (Unlimited) | 275°C | -55°C | ROHS3 Compliant | Tin | No | Molded | 499Ohm | 1W | Wirewound | 1% | 25 ppm/°C | ||||||||||||||||||||
|  | D2TO020C40R20FRE3 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2016 | D2TO20 | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 10.1092mm | ROHS3 Compliant | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB | 4.8006mm | 8.7884mm | 40.2Ohms | -55°C~155°C | 0.398Lx0.346W 10.10mmx8.80mm | 0.189 4.80mm | AEC-Q200 | 20W | 20W | Thick Film | Automotive AEC-Q200, Moisture Resistant, Non-Inductive | ±1% | ±150ppm/°C | TO-263 (D2Pak) | 20W | |||||||
|  | P0805E7150BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | P0805Y3321BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||
|  | CHP0805K1002JNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||
|  | P0805H1004FNW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | ROHS3 Compliant | 0805 | |||||||||||||||||||||||||||||||
|  | P0603Y1650BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | P0603E2750BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||
|  | P0805E1621BNTF | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||
|  | CHP0805K8201GBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||
|  | P0805Y3010BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | P0805K3744BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||
|  | P0805C7322BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||
|  | P0603E2323WNW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | ROHS3 Compliant | 0603 | |||||||||||||||||||||||||||||||
|  | PHT1206Y1001BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||
|  | CHP1206L3904GBW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | Non-RoHS Compliant | 3.9MOhm | |||||||||||||||||||||||||||||||
|  | P1206H9531FBW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||
|  | P0805E3013BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | CHP2010L2700JNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 155°C | -55°C | ROHS3 Compliant | Silver, Tin | No | 2010 | 270Ohm | 1W | Thick Film | 5% | 200 ppm/°C | ||||||||||||||||||||
|  | P1206E1131BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||
|  | P0603E15R0BNW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | ROHS3 Compliant | 0603 | |||||||||||||||||||||||||||||||
|  | P0805E2490FBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | P0603H1001FBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | P1206Y3001BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||
|  | P0603H4993BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | P1206E122K9BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||
|  | P1206Y1001PBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 155°C | -55°C | 3.06mm | Non-RoHS Compliant | Lead, Tin | 200V | No | 1206 | 500μm | 1.6mm | 1kOhm | 330mW | Thin Film | 3216 | 1206 | 0.02% | 10 ppm/°C | 
- 
                D2TO035CR0370FTE3 Vishay SferniceD2TO035CR0370FTE3 datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                D2TO020C40R20FRE3 Vishay SferniceD2TO20 Series, Thick Film, 40.2Ohms, 20W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                CHP1206L3904GBW Vishay SferniceCHP1206L3904GBW datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                P0603H1001FBT Vishay SferniceP0603H1001FBT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                P1206Y3001BNT Vishay SferniceP1206Y3001BNT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                P0603H4993BBT Vishay SferniceP0603H4993BBT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    