 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Contact Plating | Voltage - Rated | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Height | Width | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Height Seated (Max) | Power Rating | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Halogen Free | Temperature Coefficient | Military Standard | Supplier Device Package | Power (Watts) | Device Termination Plating Finish | Green | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | P1206Y1001PBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 155°C | -55°C | 3.06mm | Non-RoHS Compliant | Lead, Tin | 200V | No | 1206 | 500μm | 1.6mm | 1kOhm | 330mW | Thin Film | 3216 | 1206 | 0.02% | 10 ppm/°C | ||||||||||||||||||||||
|  | P0805Y2431BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
|  | PHT0402E2001BGPD | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||
|  | P1206Y8253BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 155°C | -55°C | 1.6mm | 3.06mm | ROHS3 Compliant | Silver, Tin | No | 1206 | 825kOhm | Thin Film | 0.1% | 10 ppm/°C | Not | ||||||||||||||||||||||||||
|  | PHT0805Y1651BGW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||
|  | P1206E7230BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 155°C | -55°C | Non-RoHS Compliant | Lead, Tin | No | 1206 | 723Ohm | Thin Film | 0.1% | 25 ppm/°C | ||||||||||||||||||||||||||||||
|  | PHT1206Y1002BGT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 35 Weeks | Tape & Reel (TR) | 2011 | PHT | Active | 1 (Unlimited) | 2 | SMD/SMT | 215°C | -55°C | 3.2mm | ROHS3 Compliant | 200V | No | 2 | 1206 (3216 Metric) | No SVHC | 500μm | 1.6mm | 10kOhms | 16.187578mg | -55°C~215°C | 0.120Lx0.063W 3.06mmx1.60mm | 200V | 0.018 0.45mm | 33mW | Thin Film | Anti-Sulfur | 3216 | 1206 | ±0.1% | ±15ppm/°C | 1206 | 0.1W 1/10W | |||||||||
|  | RV0805Y4642BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 155°C | -55°C | ROHS3 Compliant | Silver, Tin | 0805 | 46.4kOhm | Thin Film | 0.1% | 10 ppm/°C | ||||||||||||||||||||||||||||||
|  | P1206E1103BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 155°C | -55°C | Non-RoHS Compliant | Lead, Tin | No | 1206 | 110kOhm | Thin Film | 0.1% | 25 ppm/°C | ||||||||||||||||||||||||||||||
|  | PHT0603Y3161BGT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||
|  | P0603E5112BBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 125°C | -55°C | Non-RoHS Compliant | Lead, Tin | No | 0603 | 51.1kOhm | Thin Film | 0.1% | 25 ppm/°C | ||||||||||||||||||||||||||||||
|  | CHPHT1206K1005FGT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Totally Lead Free | Not Applicable | RoHS Compliant | Yes | Preplated (ie. Ag, Au, Nipd) | No | |||||||||||||||||||||||||||||||||||||
|  | CHP2010K3011FNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||
|  | P1206Y5701PBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 155°C | -55°C | Non-RoHS Compliant | Lead, Tin | 1206 | 5.7kOhm | Thin Film | 0.02% | 10 ppm/°C | |||||||||||||||||||||||||||||||
|  | P1206E2802BBW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
|  | CHP1206K4701GNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | 2016 | Active | 1 (Unlimited) | 155°C | -55°C | ROHS3 Compliant | Silver, Tin | No | 1206 | 4.7kOhm | Thick Film | 2% | 100 ppm/°C | |||||||||||||||||||||||||||||
|  | TA22-1K21F | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Totally Lead Free | Not Applicable | RoHS Compliant | Yes | Not applicable/none of above | Yes | |||||||||||||||||||||||||||||||||||||
|  | P1206K7152FBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
|  | CHPHT0805K5102FGT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 230°C | -55°C | ROHS3 Compliant | Gold | Molded | 51kOhm | Thick Film | 1% | 100 ppm/°C | ||||||||||||||||||||||||||||||
|  | CHP1010K1800JNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 155°C | -55°C | ROHS3 Compliant | Silver, Tin | No | 1010 | 180Ohm | Thick Film | 5% | 100 ppm/°C | ||||||||||||||||||||||||||||||
|  | P1206H22R1FBW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||
|  | P1206K63R4FNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
|  | MSP1B1R210GS14E3 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | 275°C | -55°C | ROHS3 Compliant | Tin | No | Molded | 1.21Ohm | 1W | Wirewound | 2% | 50 ppm/°C | |||||||||||||||||||||||||||||||
|  | CHP1206K82R0FBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||
|  | P0402C1102LNPA | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | 0402 | |||||||||||||||||||||||||||||||||||||||
|  | MSP3BR3000JT17E3 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | 2016 | Active | 1 (Unlimited) | J-Lead | 275°C | -55°C | 7mm | 14.8mm | ROHS3 Compliant | Tin | No | Molded | 300mOhm | 2.5W | Wirewound | 5% | 100 ppm/°C | Not | |||||||||||||||||||||||||
|  | RSK22N200KD0016 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||
|  | P0805E4121BNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||
|  | CHP2512K5600FBT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||
|  | DTO025CR6800FRE3 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | 
- 
                
- 
                
- 
                PHT0402E2001BGPD Vishay SfernicePHT0402E2001BGPD datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                P1206Y8253BNT Vishay SferniceP1206Y8253BNT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                PHT0805Y1651BGW Vishay SfernicePHT0805Y1651BGW datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                PHT1206Y1002BGT Vishay SfernicePHT1206Y1002BGT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                RV0805Y4642BNT Vishay SferniceRV0805Y4642BNT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                CHPHT1206K1005FGT Vishay SferniceCHPHT1206K1005FGT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                CHPHT0805K5102FGT Vishay SferniceCHPHT0805K5102FGT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                P0805E4121BNT Vishay SferniceP0805E4121BNT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                CHP2512K5600FBT Vishay SferniceCHP2512K5600FBT datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                DTO025CR6800FRE3 Vishay SferniceDTO025CR6800FRE3 datasheet pdf and Chip Resistor - Surface Mount product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    