 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Mount | Packaging | Series | Pbfree Code | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Lead Free | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Lead Pitch | Height | Width | Resistance | Weight | Voltage - Rated DC | Voltage - Rated AC | HTS Code | Packing Method | Power Rating | Type | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Terminal Shape | Mounting Feature | Composition | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Rated Temperature | Military Standard | Actuator Type | Number of Turns | Actuator Orientation | Ganging Number | Voltage - Test | Taper | Rotation Angle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MHP50101F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Radial | 155°C | -55°C | 4.5mm | 10.1mm | RoHS Compliant | TO-220 | No SVHC | 5.08mm | 100Ohm | 500V | 500V | 50W | Thin Film | 1% | 50 ppm/°C | Not | |||||||||||||||||||||||||||||||||||||||
|  | 22AR500KTR | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 | SMD/SMT | EAR99 | 125°C | -55°C | Non-RoHS Compliant | RATED AC VOLTAGE (V): 200 | 500kOhm | 8533.40.80.50 | TR, 7 INCH | 125mW | Potentiometer | YES | Variable Resistors | HOOK | SURFACE MOUNT | Cermet | 20% | Rectangular | 100 ppm/°C | 0.125W | 200V | 1413 | 70°C | 1 | VERTICAL | 1 | Linear | 220 deg | ||||||||||||||||||||||||||
|  | 44WR250KT7 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 44 | no | 3 | SMD/SMT | EAR99 | 150°C | -65°C | Non-RoHS Compliant | 250kOhm | 8533.40.80.50 | TR, EMBOSSED, 7 INCH | 250mW | Potentiometer | YES | Variable Resistors | WRAPAROUND | SURFACE MOUNT | Cermet | 10% | Trimmer Pot | -100100 ppm/°C | 0.25W | 300V | 2114 | 85°C | 9 | VERTICAL | Linear | 1080 deg | ||||||||||||||||||||||||||
|  | 23AR10KTR | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | no | 3 | SMD/SMT | EAR99 | 125°C | -55°C | RoHS Compliant | 10kOhm | 8533.40.80.50 | TR, EMBOSSED, 7 INCH | 250mW | Potentiometer | YES | Variable Resistors | WRAPAROUND | SURFACE MOUNT | Cermet | 20% | Slot Adjust | -100100 ppm/°C | 0.25W | 200V | 1820 | 70°C | 1 | VERTICAL | Linear | 200 deg | |||||||||||||||||||||||||||
|  | 23AR25KLFTR | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | SMD/SMT | 125°C | -55°C | 4.5mm | RoHS Compliant | 4.5mm | 25kOhm | 139.989945mg | 250mW | Potentiometer | Cermet | 20% | |||||||||||||||||||||||||||||||||||||||||||
|  | MHP20S221F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | EAR99 | RoHS Compliant | NON-INDUCTIVE, RATED POWER WITH HEAT SINK: 20W | 220Ohm | e3 | TIN | NO | 155°C | -55°C | Fixed Resistors | FLAT | THROUGH HOLE MOUNT | 1% | 50 ppm/°C | FIXED RESISTOR | 20W | 25°C | 1.5kV | ||||||||||||||||||||||||||||||||||||||
|  | MHP20S101F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Radial | EAR99 | 155°C | -55°C | 3.1mm | 8.5mm | RoHS Compliant | NON-INDUCTIVE, RATED POWER WITH HEAT SINK: 20W | TO-126 | 5.08mm | 100Ohm | 20W | e3 | TIN | NO | Fixed Resistors | FLAT | THROUGH HOLE MOUNT | 1% | 50 ppm/°C | FIXED RESISTOR | 25°C | Not | 1.5kV | ||||||||||||||||||||||||||||||||
|  | 44WR500TB | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 44 | SMD/SMT | EAR99 | 150°C | -65°C | RoHS Compliant | Contains Lead | 500Ohm | 8533.40.80.50 | Tube | 250mW | Potentiometer | Variable Resistors | Cermet | 10% | Trimmer Pot | -100100 ppm/°C | 0.25W | 300V | 2114 | 1080 deg | ||||||||||||||||||||||||||||||||||
|  | 44WR200T7 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | no | 3 | SMD/SMT | EAR99 | 150°C | -65°C | RoHS Compliant | 200Ohm | 8533.40.80.50 | TR, EMBOSSED, 7 INCH | 250mW | YES | Variable Resistors | WRAPAROUND | SURFACE MOUNT | Cermet | 10% | Trimmer Pot | -100100 ppm/°C | TRIMMER | 0.25W | 300V | 2114 | 85°C | SCREW | 9 | VERTICAL | Linear | 1080 deg | |||||||||||||||||||||||||||
|  | 23BR20KTR | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | no | 3 | SMD/SMT | 125°C | -55°C | Non-RoHS Compliant | 20kOhm | TR, EMBOSSED, 7 INCH | 250mW | Potentiometer | YES | Variable Resistors | GULL WING | SURFACE MOUNT | Cermet | 20% | Slot Adjust | -100100 ppm/°C | 0.25W | 200V | 1820 | 70°C | 1 | VERTICAL | Linear | 200 deg | |||||||||||||||||||||||||||||
|  | 84XR100 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | no | 3 | EAR99 | 150°C | -65°C | 6.35mm | Non-RoHS Compliant | SMD/SMT | 4.32mm | 100Ohm | 8533.40.80.50 | TUBE | 250mW | e0 | Tin/Lead (Sn/Pb) | YES | FLAT | SURFACE MOUNT | Cermet | 10% | Square | 100 ppm/°C | TRIMMER | 0.25W | 200V | 2517 | 85°C | SCREW | 12 | HORIZONTAL | 1 | Linear | 4320 deg | ||||||||||||||||||||||
|  | 44WR25KTB | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 44 | SMD/SMT | EAR99 | 150°C | -65°C | Non-RoHS Compliant | 25kOhm | 8533.40.80.50 | Tube | 250mW | Potentiometer | Variable Resistors | Cermet | 10% | Trimmer Pot | -100100 ppm/°C | 0.25W | 300V | 2114 | 1080 deg | ||||||||||||||||||||||||||||||||||||
|  | 84PR20K | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | no | 3 | SMD/SMT | EAR99 | 150°C | -65°C | 6.35mm | Non-RoHS Compliant | 4.32mm | 20kOhm | 8533.40.80.50 | TUBE | 250mW | Potentiometer | e0 | Tin/Lead (Sn/Pb) | YES | FLAT | SURFACE MOUNT | Cermet | 10% | Square | 100 ppm/°C | 0.25W | 200V | 2517 | 85°C | 12 | HORIZONTAL | 1 | Linear | 4320 deg | |||||||||||||||||||||||
|  | BCS80R0005F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cut Tape | 175°C | -55°C | 6.4mm | 12.8mm | RoHS Compliant | 2 | Molded | No SVHC | 12.8mm | 500μOhm | 8W | Thin Film | 1% | 50 ppm/°C | Not | ||||||||||||||||||||||||||||||||||||||||
|  | 44WR200KT7 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | no | 3 | SMD/SMT | EAR99 | 150°C | -65°C | Non-RoHS Compliant | 200kOhm | 8533.40.80.50 | TR, EMBOSSED, 7 INCH | 250mW | Potentiometer | YES | Variable Resistors | WRAPAROUND | SURFACE MOUNT | Cermet | 10% | Trimmer Pot | -100100 ppm/°C | 0.25W | 300V | 2114 | 85°C | 9 | VERTICAL | 1080 deg | |||||||||||||||||||||||||||||
|  | 44WR100KT7 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | no | 3 | SMD/SMT | EAR99 | 150°C | -65°C | RoHS Compliant | 100kOhm | 8533.40.80.50 | TR, EMBOSSED, 7 INCH | 250mW | Potentiometer | YES | Variable Resistors | WRAPAROUND | SURFACE MOUNT | Cermet | 10% | Trimmer Pot | -100100 ppm/°C | 0.25W | 300V | 2114 | 85°C | 9 | VERTICAL | Linear | 1080 deg | |||||||||||||||||||||||||||
|  | SMHP20470F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cut Tape | SMHP20(F TOL) | Gull Wing | EAR99 | 155°C | -55°C | 4.5mm | 10.1mm | RoHS Compliant | TO-263 | No SVHC | 47Ohm | 500V | 500V | Magazine | 20W | Fixed Resistors | Thick Film, Thin Film | 1% | Rectangular | 50 ppm/°C | FIXED RESISTOR | 4041 | Not | ||||||||||||||||||||||||||||||||
|  | MHP140681F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RoHS Compliant | 50 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 23BR100TR | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 23B | no | 3 | SMD/SMT | 125°C | -55°C | Non-RoHS Compliant | 100 | 100Ohm | TR, EMBOSSED, 7 INCH | 250mW | Potentiometer | YES | Variable Resistors | GULL WING | SURFACE MOUNT | Cermet | 20% | Slot Adjust | -250250 ppm/°C | 0.25W | 200V | 1820 | 70°C | 1 | VERTICAL | 200 deg | ||||||||||||||||||||||||||||
|  | 84PR50KTR | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 | SMD/SMT | EAR99 | 150°C | -65°C | RoHS Compliant | 50kOhm | 8533.40.80.50 | TR, EMBOSSED, 13 INCH | 250mW | YES | FLAT | SURFACE MOUNT | Cermet, Potentiometer | 10% | Square | 100 ppm/°C | TRIMMER | 0.25W | 200V | 2517 | 85°C | SCREW | 12 | HORIZONTAL | 1 | Linear | 4320 deg | ||||||||||||||||||||||||||||
|  | MHP50680F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RoHS Compliant | 68Ohm | 1% | 50 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 84PR100 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | no | 3 | EAR99 | 150°C | -65°C | Non-RoHS Compliant | 100Ohm | 8533.40.80.50 | TUBE | 250mW | e0 | Tin/Lead (Sn/Pb) | YES | FLAT | SURFACE MOUNT | Cermet, Potentiometer | 10% | Square | 100 ppm/°C | TRIMMER | 0.25W | 200V | 2517 | 85°C | SCREW | 12 | HORIZONTAL | 1 | 4320 deg | |||||||||||||||||||||||||||
|  | MHP50331F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RoHS Compliant | 330Ohm | 1% | 50 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MHP20S0R015F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RoHS Compliant | 1% | 250 ppm/°C | 1.5kV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MHP50470F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Radial | 155°C | -55°C | 4.5mm | 10.1mm | RoHS Compliant | TO-220 | No SVHC | 5.08mm | 47Ohm | 500V | 500V | 50W | Thin Film | 1% | 50 ppm/°C | Not | |||||||||||||||||||||||||||||||||||||||
|  | 84PR5K | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | no | 3 | EAR99 | 150°C | -65°C | RoHS Compliant | 5kOhm | 8533.40.80.50 | TUBE | 250mW | e0 | Tin/Lead (Sn/Pb) | YES | FLAT | SURFACE MOUNT | Cermet, Potentiometer | 10% | Square | 100 ppm/°C | TRIMMER | 0.25W | 200V | 2517 | 85°C | SCREW | 12 | HORIZONTAL | 1 | 4320 deg | |||||||||||||||||||||||||||
|  | MHP1400R022F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RoHS Compliant | Power resistor | 1% | 250 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 23AR20LFTR | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | yes | 3 | SMD/SMT | EAR99 | 125°C | -55°C | 4.5mm | RoHS Compliant | Lead Free | 4.5mm | 20Ohm | 8533.40.80.50 | TR, EMBOSSED, 7 INCH | 250mW | Potentiometer | e3 | Tin (Sn) | WRAPAROUND | Cermet | 20% | 0.25W | 70°C | 1 | VERTICAL | ||||||||||||||||||||||||||||||
|  | 44WR1KT7 | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | SMD/SMT | 150°C | -65°C | 5.08mm | RoHS Compliant | 2.54mm | 1kOhm | 250mW | Cermet | 10% | Linear | ||||||||||||||||||||||||||||||||||||||||||||
|  | MHP20S0R470F | BI Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | EAR99 | RoHS Compliant | NON-INDUCTIVE, RATED POWER WITH HEAT SINK: 20W | 0.47Ohm | e3 | TIN | NO | 155°C | -55°C | Fixed Resistors | FLAT | THROUGH HOLE MOUNT | Thin Film | 1% | 100 ppm/°C | FIXED RESISTOR | 20W | 25°C | 1.5kV | 
- 
                
- 
                
- 
                
- 
                23AR10KTR BI Technologies23AR10KTR datasheet pdf and Chip Resistor - Surface Mount product details from BI Technologies stock available at Utmel Price: 0.0000 RFQ
- 
                23AR25KLFTR BI Technologies23AR25KLFTR datasheet pdf and Chip Resistor - Surface Mount product details from BI Technologies stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                44WR200T7 BI Technologies44WR200T7 datasheet pdf and Chip Resistor - Surface Mount product details from BI Technologies stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                SMHP20470F BI TechnologiesFIXED RESISTOR SMHP20(F TOL) Series, Thick Film, Thin Film, 47Ohm, 1%, Price: 0.0000 RFQ
- 
                
- 
                
- 
                84PR50KTR BI TechnologiesTRIMMER SURFACE MOUNT, Cermet, Potentiometer, 50kOhm, 10%, Price: 0.0000 RFQ
- 
                
- 
                84PR100 BI TechnologiesTRIMMER SURFACE MOUNT, Cermet, Potentiometer, 100Ohm, 10%, Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                44WR1KT7 BI Technologies44WR1KT7 datasheet pdf and Chip Resistor - Surface Mount product details from BI Technologies stock available at Utmel Price: 0.0000 RFQ
- 
                MHP20S0R470F BI TechnologiesFIXED RESISTOR THROUGH HOLE MOUNT, Thin Film, 0.47Ohm, 1%, Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    