 
            Items : %s%s
Through Hole Resistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Voltage - Rated AC | Packing Method | Power Rating | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Composition | Feature | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Military Standard | Lead Diameter | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MBA02040C4641FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | Axial | 155°C | -55°C | 1.6mm | 3.6mm | ROHS3 Compliant | Lead Free | Tin | 200V | No | Axial | Unknown | 4.64kOhms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 200V | 400mW | Mechanical | 400mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.4W | |||||||||||||||||||||||||
|  | Z35092231000J6BC10 | Vishay BC Components | 0.9452 | Min: 1 Mult: 1 | 0.00000000 | download | Cut Tape (CT) | 2016 | Z300-C | Discontinued | 1 (Unlimited) | 2 | Axial | 250°C | -55°C | 22.3012mm | ROHS3 Compliant | Axial | 100Ohms | 3.70001g | -55°C~250°C | 0.343Diax0.878L 8.70mmx22.30mm | 6W | 6W | Wirewound | Flame Retardant Coating, High Voltage, Pulse Withstanding, Safety | ±5% | ±200ppm/°C | Axial | 6W | |||||||||||||||||||||||||||||||
|  | MBB02070C1331FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Reel (TR) | MBB/SMA 0207 - Professional | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.5mm | 6.5024mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 1.33kOhms | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 300V | 600mW | 600mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.6W | ||||||||||||||||||||||||||||
|  | MBA02040C1334FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | 2012 | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | 155°C | -55°C | 1.6mm | 3.6068mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 1.33MOhms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 400mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.4W | |||||||||||||||||||||||||||||
|  | MBB02070C5768FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Box (TB) | 2012 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | RATED AC VOLTAGE (V): 350 | Axial | 5.76Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | Matte Tin (Sn) | NO | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | Not | 0.6W | |||||||||||||||||||||||
|  | MBA02040D1781BC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Box (TB) | 2016 | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | 1.6mm | 3.6mm | ROHS3 Compliant | Lead Free | Axial | 1.78kOhms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | Metal Film | Automotive AEC-Q200 | ±0.1% | ±50ppm/°C | 0.4W | |||||||||||||||||||||||||||||||||||
|  | MBA02040C7150FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | 2012 | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | Axial | 155°C | -55°C | 1.6mm | 3.6mm | ROHS3 Compliant | Lead Free | Tin | 200V | No | Axial | Unknown | 715Ohms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 200V | 400mW | 400mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.4W | |||||||||||||||||||||||||
|  | MRS25000C1009FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | 2009 | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | 350V | No | RATED AC VOLTAGE: 350V | Axial | Unknown | 10Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 350V | THIN FILM | AMMO PACK | 600mW | 26mm | e3 | 600mW | WIRE | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | Not | 0.6W | |||||||||||||||||
|  | SFR16S0004991FA500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Tape & Box (TB) | SFR16S | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 1.9mm | 3.5052mm | ROHS3 Compliant | Tin | No | Axial | 4.99kOhms | -55°C~155°C | 0.075Diax0.138L 1.90mmx3.50mm | 500mW | Metal Film | ±1% | ±100ppm/°C | 0.5W 1/2W | ||||||||||||||||||||||||||||||||
|  | MBA02040C1471FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | 2015 | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | 155°C | -55°C | 1.6mm | 3.6068mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 1.47kOhms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 400mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.4W | |||||||||||||||||||||||||||||
|  | MRS25000C3400FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Box (TB) | 2016 | MRS25 | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | RATED AC VOLTAGE: 350V | Axial | Unknown | 340Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 350V | THIN FILM | 350V | AMMO PACK | 600mW | 26mm | e3 | Matte Tin (Sn) | NO | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | Not | 0.6W | ||||||||||||||||||
|  | MBA02040D1609DC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | 2012 | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | 155°C | -55°C | 1.6mm | 3.6068mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 16Ohms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 400mW | Metal Film | ±0.5% | ±25ppm/°C | 0.4W | ||||||||||||||||||||||||||||||
|  | SFR16S0002800FA500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Tape & Box (TB) | SFR16S | yes | Active | 1 (Unlimited) | 2 | EAR99 | 1.9mm | ROHS3 Compliant | Tin | No | Axial | 280Ohm | -55°C~155°C | 0.075Diax0.138L 1.90mmx3.50mm | AMMO PACK | e3 | FIXED RESISTOR | 500mW | WIRE | Metal Film | ±1% | Tubular | ±100ppm/°C | FIXED RESISTOR | 0.5W | 0.5W 1/2W | ||||||||||||||||||||||||||
|  | SFR25H0005118FR500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Tape & Reel (TR) | 2016 | SFR25H | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Tin | No | Axial | 5.11Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | TR | e3 | FIXED RESISTOR | 500mW | WIRE | Metal Film | ±1% | Tubular | ±100ppm/°C | FIXED RESISTOR | 0.5W | 350V | 0.5W 1/2W | |||||||||||||||||||||||||
|  | SFR25H0003002JA500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Box (TB) | SFR25H | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Axial | 30kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | Matte Tin (Sn) | NO | FIXED RESISTOR | 500mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±5% | Tubular | ±100ppm/°C | FIXED RESISTOR | 0.5W | 350V | 0.58 mm | 0.5W 1/2W | |||||||||||||||||||||||||
|  | MBA02040E1500BC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Box (TB) | 2016 | MBA/SMA 0204 - Precision | Active | Not Applicable | 2 | 1.6mm | 3.6mm | ROHS3 Compliant | Lead Free | Axial | 150Ohms | -55°C~125°C | 0.063Diax0.142L 1.60mmx3.60mm | Metal Film | ±0.1% | ±15ppm/°C | Axial | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||
|  | SFR16S0004709JR500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Tape & Reel (TR) | SFR16S | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 1.9mm | 3.5052mm | ROHS3 Compliant | Tin | No | Axial | 47Ohms | -55°C~155°C | 0.075Diax0.138L 1.90mmx3.50mm | 500mW | Metal Film | ±5% | ±100ppm/°C | 0.5W 1/2W | ||||||||||||||||||||||||||||||||
|  | HVR3700003603JR500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | HVR37 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Axial | 360kOhm | -55°C~155°C | 0.157Diax0.394L 4.00mmx10.00mm | TR | e3 | Matte Tin (Sn) | NO | Fixed Resistors | 500mW | WIRE | THROUGH HOLE MOUNT | Metal Film | Flame Retardant Coating, High Voltage, Pulse Withstanding, Safety | ±5% | Cylindrical | ±200ppm/°C | FIXED RESISTOR | 0.5W | 3500V | 0.78 mm | 0.5W 1/2W | ||||||||||||||||||||||||
|  | NFR25H0002200JR500 | Vishay BC Components | 0.3846 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Reel (TR) | 2009 | NFR25H | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | 350V | Axial | Unknown | 220Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 350V | METAL ALLOY | TR | 500mW | e3 | NO | Fusible Resistors | 500mW | WIRE | THROUGH HOLE MOUNT | Metal Film | Flame Proof, Fusible, Safety | ±5% | Non-Flammable | ±100ppm/°C | FIXED RESISTOR - FUSIBLE | 0.5W | Not | 580 μm | 0.5W 1/2W | ||||||||||||||||
|  | MBA02040C7159FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Reel (TR) | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | 155°C | -55°C | 1.6mm | 3.6068mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 71.5Ohms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 200V | 400mW | 400mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.4W | ||||||||||||||||||||||||||||
|  | NFR25H0002208JA100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Tape & Box (TB) | NFR25H | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Tin | No | Axial | 2.2Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | METAL ALLOY | AMMO PACK | e3 | Fusible Resistors | WIRE | Metal Film | Flame Proof, Fusible, Safety | ±5% | ±200ppm/°C | FIXED RESISTOR - FUSIBLE | 0.5W | 350V | Not | 0.5W 1/2W | ||||||||||||||||||||||||
|  | MBA02040C3483FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | 2016 | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | 155°C | -55°C | 1.6mm | 3.6068mm | ROHS3 Compliant | Lead Free | Tin | 200V | No | Axial | Unknown | 348kOhms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 200V | 400mW | 400mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.4W | ||||||||||||||||||||||||||
|  | MRS25000C6659FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Reel (TR) | 2016 | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE: 350V | Axial | 66.5Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | THIN FILM | TR | e3 | 600mW | WIRE | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | 350V | 0.6W | ||||||||||||||||||||||
|  | MRS25000C5108FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Box (TB) | 2009 | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | Unknown | 5.1Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 350V | 350V | BULK | 600mW | 26mm | e3 | NO | FIXED RESISTOR | WIRE | THROUGH HOLE MOUNT | Thin Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | Not | 0.6W | |||||||||||||||||
|  | MBA02040C3659FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | MBA/SMA 0204 - Professional | Active | Not Applicable | 2 | 155°C | -55°C | 1.6mm | 3.6068mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 36.5Ohms | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | 400mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.4W | ||||||||||||||||||||||||||||||
|  | LSR3700Z02200KR500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2009 | LSR37 | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 70.7V | Axial | 220Ohm | -55°C~155°C | 0.157Diax0.354L 4.00mmx9.00mm | 70.7V | METAL GLAZE/THICK FILM | TR | 500mW | e3 | Tin (Sn) | NO | Fixed Resistors | 500mW | WIRE | THROUGH HOLE MOUNT | Metal Film | High Voltage, Pulse Withstanding | ±10% | Encapsulated | 0/ +600ppm/°C | FIXED RESISTOR | 0.5W | 0.7 mm | 0.5W 1/2W | |||||||||||||||||||||
|  | MBB0207CC3832FC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Box (TB) | MBB/SMA 0207 - VG06 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | LASER TRIMMABLE, PRECISION | Axial | 38.3kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | THIN FILM | BULK | e3 | Tin (Sn) - with Nickel (Ni) barrier | NO | Fixed Resistors | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±1% | Cylindrical | ±50ppm/°C | FIXED RESISTOR | 0.6W | 350V | 0.6 mm | 0.6W | |||||||||||||||||||||||
|  | MRS25000C6499FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Reel (TR) | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE: 350V | Axial | 64.9Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | THIN FILM | TR | e3 | 600mW | WIRE | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | 350V | 0.6W | |||||||||||||||||||||||
|  | MRS25000C1470FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Box (TB) | 2016 | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE: 350V | Axial | Unknown | 147Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 350V | THIN FILM | 350V | AMMO PACK | 600mW | 26mm | e3 | NO | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | Not | 0.6W | ||||||||||||||||
|  | SFR25H0001500FA500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Box (TB) | SFR25H | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Axial | 150Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | Matte Tin (Sn) | NO | FIXED RESISTOR | 500mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±1% | Tubular | ±100ppm/°C | FIXED RESISTOR | 0.5W | 350V | 0.58 mm | 0.5W 1/2W | 
- 
                MBA02040C4641FRP00 Vishay BC ComponentsMBA02040C4641FRP00 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.0000 RFQ
- 
                Z35092231000J6BC10 Vishay BC ComponentsWirewound Resistors 6watt 100ohms 5% 10kV Surge Price: 0.9452 RFQ
- 
                
- 
                
- 
                MBB02070C5768FCT00 Vishay BC ComponentsFIXED RESISTOR, 5.76Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                
- 
                MRS25000C1009FCT00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 10Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                SFR16S0004991FA500 Vishay BC ComponentsThrough Hole 4.99kOhms, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                SFR16S0002800FA500 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 280Ohm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                SFR25H0005118FR500 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 5.11Ohm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                SFR25H0003002JA500 Vishay BC ComponentsFIXED RESISTOR, 30kOhm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                SFR16S0004709JR500 Vishay BC ComponentsThrough Hole 47Ohms, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                HVR3700003603JR500 Vishay BC ComponentsFIXED RESISTOR, 360kOhm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                NFR25H0002200JR500 Vishay BC ComponentsNFR25H0002200JR500 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.3846 RFQ
- 
                
- 
                NFR25H0002208JA100 Vishay BC ComponentsThrough Hole FIXED RESISTOR - FUSIBLE, 2.2Ohm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                MRS25000C6659FRP00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 66.5Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                MBA02040C3659FCT00 Vishay BC ComponentsMBA02040C3659FCT00 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.0000 RFQ
- 
                LSR3700Z02200KR500 Vishay BC ComponentsFIXED RESISTOR, 220Ohm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                MBB0207CC3832FC100 Vishay BC ComponentsFIXED RESISTOR, 38.3kOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MRS25000C6499FRP00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 64.9Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                SFR25H0001500FA500 Vishay BC ComponentsSFR25H0001500FA500 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    