 
            Items : %s%s
DIP Switches
Actuator Material
-                               Brass
-                               Glass fibre, Nylon
-                               Glass fibre, Polyamide
-                               Glass fibre, Polybutylene
-                               Glass fibre, Polyester
-                               Glass, Nylon
-                               Glass, Polyester
-                               LIQUID CRYSTAL POLYMER
-                               Nylon
-                               Nylon, Polyamide
-                               Nylon, Thermoplastic
-                               POLYAMIDE
-                               Polyamide, Polyester, Polymer
-                               Polyamide, Thermoplastic
-                               Polybutylene
-                               Polybutylene, Thermoplastic
-                               Polyester
-                               Polymer
-                               Polyoxymethylene
-                               Polyphenylene
-                               THERMOPLASTIC
Body Material
-                               Epoxy
-                               Liquid Crystal Polymer (LCP)
-                               Plastic
-                               Polyamide (PA), Nylon
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polyamide (PA46), Nylon 4/6
-                               Polyamide (PA66), Nylon 6/6
-                               Polyamide (PA9T)
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polyester
-                               Polyester (PET), Glass Filled
-                               Polyphenylene Sulfide (PPS)
-                               Polyphenylene Sulfide (PPS), Glass Filled
-                               Polyphthalamide (PPA)
-                               Thermoplastic
Center Contact Material
-                               COPPER
-                               Copper Alloy
Center Contact Plating
-                               Gold
-                               GOLD OVER NICKEL
-                               SILVER
-                               SILVER OVER NICKEL
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Bronze
-                               Copper
-                               COPPER ALLOY
-                               Gold
-                               Gold, Silver
-                               Gold, Stainless Steel
-                               PHOSPHOR BRONZE
-                               Silver
-                               Stainless Steel
-                               Steel, Tin
-                               Tin
Contact Plating
-                               Brass
-                               Copper
-                               Gold
-                               Gold, Nickel
-                               Gold, Silver
-                               Gold, Silver, Tin
-                               Gold, Tin
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Tin
End Contact Material
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
End Contact Plating
-                               GOLD
-                               GOLD OVER NICKEL
-                               SILVER
-                               SILVER OVER NICKEL
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               31 Weeks
-                               33 Weeks
-                               35 Weeks
-                               38 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Epoxy Sealed Terminals
-                               Epoxy Sealed Terminals, Tape Seal
-                               IP67 - Dust Tight, Waterproof
-                               Position Identification Line
-                               Position Identification Line, Tape Seal
-                               Process Sealed
-                               Sealed
-                               Sealed - Flux Protection
-                               Tape Seal
Housing Material
-                               Glass
-                               GLASS FILLED POLYAMIDE
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
-                               GLASS FILLED POLYPHENYLENE SULPHIDE
-                               GLASS FILLED REINFORCED NYLON
-                               Nylon
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polyester
-                               Polyphenylene
-                               POLYPHENYLENE SULPHIDE
-                               Stainless Steel
-                               Thermoplastic
Insulation Material
-                               ENCAPSULATED CERAMIC
-                               GLASS FILLED POLYAMIDE
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
-                               GLASS FILLED POLYESTER
-                               GLASS FILLED POLYPHENYLENE SULPHIDE
-                               POLYPHENYLENE SULPHIDE
-                               THERMOPLASTIC
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
Manufacturer Package Identifier
-                               90HBW04PRT
-                               S-2011A
Material
-                               Bronze, Glass, Gold, Nylon, Polyester
-                               Glass fibre, PBT, Polyester
-                               Glass, Nylon, Polyester
-                               Glass, PBT, Polyester
-                               Nylon, Thermoplastic
-                               PBT
-                               Plastic
-                               Polybutylene
-                               PVC
Mount
-                               DIP, Through Hole
-                               Panel
-                               Panel, Through Hole
-                               PCB, Surface Mount
-                               PCB, Surface Mount, Through Hole
-                               PCB, Through Hole
-                               Reverse, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Feature
-                               PANEL MOUNT
-                               SURFACE MOUNT-RIGHT ANGLE
-                               SURFACE MOUNT-STRAIGHT
-                               THROUGH HOLE-RIGHT ANGLE
-                               THROUGH HOLE-STRAIGHT
Mounting Type
-                               Panel Mount
-                               Panel Mount, Right Angle
-                               Pin Type
-                               SMD type
-                               Surface Mount
-                               Surface Mount, Right Angle
-                               Through Hole
-                               Through Hole, Reverse
-                               Through Hole, Right Angle
Number of Pins
-                               10
-                               16
-                               2
-                               3
-                               8
Number of Terminals
-                               10
-                               12
-                               14
-                               16
-                               18
-                               2
-                               20
-                               24
-                               3
-                               32
-                               4
-                               5
-                               6
-                               60
-                               7
-                               8
-                               9
Operating Temperature
-                               -10°C~85°C
-                               -20°C~+70°C
-                               -20°C~60°C
-                               -20°C~70°C
-                               -20°C~85°C
-                               -25°C~70°C
-                               -25°C~75°C
-                               -25°C~80°C
-                               -25°C~85°C
-                               -25°C~95°C
-                               -30°C~60°C
-                               -30°C~80°C
-                               -30°C~85°C
-                               -30°C~90°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -50°C~125°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -60°C~125°C
Package / Case
-                               100
-                               DIP
-                               Metal
-                               SIP
-                               SMD/SMT
-                               TO-10
Packaging
-                               A:Tube
-                               A:Tube B:Reel
-                               Bag
-                               Box
-                               Box|Carton
-                               Box|Tube
-                               Bulk
-                               Carton|Box
-                               Cut Tape (CT)
-                               Magazine
-                               Package
-                               Stick
-                               Stick Tube
-                               Tape & Box (TB)
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
-                               Tube|Box
Product Weight (g)
-                               0.08
-                               0.12
-                               0.15
-                               0.18
-                               0.19
-                               0.24
-                               0.25
-                               0.26
-                               0.28
-                               0.3
-                               0.32
-                               0.34
-                               0.35
-                               0.4
-                               0.41
-                               0.43
-                               0.44
-                               0.45
-                               0.48
-                               0.5
-                               0.55
-                               0.58
-                               0.6
-                               0.62
-                               0.63
-                               0.65
-                               0.66
-                               0.69
-                               0.7
-                               0.73
-                               0.75
-                               0.76
-                               0.8
-                               0.86
-                               0.87
-                               0.96
-                               0.97
-                               1
-                               1.05
-                               1.13
-                               1.16
-                               1.22
-                               1.36
-                               1.5
-                               1.54
-                               1.65
-                               1.98
-                               2
Published
-                               1995
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               7000
-                               7100
-                               76
-                               7600
-                               76HP
-                               78
-                               7813
-                               7814
-                               7829
-                               78C
-                               78H
-                               79B
-                               79C
-                               90B
-                               90GB
-                               90HB
-                               94H
-                               94R
-                               97
-                               ADE
-                               ADF
-                               ADP
-                               ADPA
-                               AMP
-                               ARE
-                               BD
-                               BDB
-                               BP
-                               BPA
-                               CD
-                               CES
-                               CFS
-                               CHP
-                               CHS
-                               CRD
-                               CS-32
-                               CS-4
-                               CS-7
-                               CVS
-                               DA
-                               DH
-                               DHN
-                               DHS
-                               DIP
-                               DIP-FIX
-                               DM
-                               DP
-                               DPL
-                               DR
-                               DR75
-                               DRD
-                               DS
-                               DS01-254
-                               DS02-254
-                               DS03-254
-                               DS04-254
-                               DS04-254-SMT
-                               EDS
-                               EDSP
-                               FR01
-                               FR02
-                               GDH
-                               GDHL
-                               GDP
-                               GDR
-                               GDS
-                               IKH
-                               IKN
-                               JS
-                               KAC
-                               KAE
-                               KAJ
-                               KAN
-                               KAP
-                               KAR
-                               KAS
-                               KAT
-                               KC1901
-                               MDG
-                               MGDH
-                               MPG
-                               MRD
-                               ND
-                               ND3
-                               NDI
-                               P25
-                               P36
-                               P36S
-                               P56
-                               P60A
-                               P60AS
-                               P65
-                               PI
-                               PT65
-                               RDM
-                               RDT
-                               RRD
-                               RTE
-                               RW, COMAX
-                               S-1000A
-                               S-2000A
-                               S-2050
-                               S-4000
-                               S-7000
-                               S-8000
-                               SA-7000
-                               SC-2000
-                               SD
-                               SD-1000
-                               SD-2000
-                               SDA
-                               SDB
-                               SH-7000
-                               SLV
-                               SMR
-                               SP
-                               SPA
-                               SS-10
-                               SSH
-                               SSV
-                               STR
-                               STV
-                               TDA
-                               TDD
-                               TDP
-                               TDS
-                               WS-DISU
-                               WS-DISV
-                               WS-DITU
-                               WS-DITV
-                               WS-ROSV
-                               WS-ROTU
-                               WS-ROTV
Surface Mount
-                               NO
Terminal Material
-                               Brass
-                               Copper
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
Weight
-                               0.222
-                               0.3
-                               0.421
-                               0.43
-                               0.483
-                               0.487
-                               0.5
-                               0.6
-                               0.625
-                               0.665
-                               0.703
-                               0.72
-                               0.728
-                               0.733
-                               0.8
-                               0.929
-                               0.938
-                               0.94
-                               1
-                               1.01
-                               1.032
-                               1.08
-                               1.125
-                               1.214
-                               1.22g
-                               1.275
-                               1.35
-                               1.352
-                               1.37
-                               1.47
-                               1.471
-                               1.5
-                               1.529
-                               1.61
-                               1.736
-                               1.741
-                               1.853
-                               1.902
-                               120mg
-                               180mg
-                               2
-                               2.06
-                               2.08
-                               2.125
-                               2.284
-                               2.375
-                               2.463
-                               2.5
-                               2.61
-                               2.66
-                               2.684
-                               2.718
-                               2.8
-                               2.992
-                               200mg
-                               260 mg
-                               3.05
-                               3.067
-                               3.08
-                               3.21
-                               3.436
-                               3.563
-                               3.638
-                               3.81
-                               3.813
-                               4.264
-                               400mg
-                               5.038
-                               60mg
-                               970mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Orientation | Depth | ELV | Number of Poles | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Housing Color | Mounting Type | Operating Temperature | Voltage - Rated DC | Washable | HTS Code | Packing Method | Contact Resistance | Insulation Resistance | Max Current Rating | Max Voltage Rating (DC) | Type | JESD-609 Code | Terminal Finish | Surface Mount | Terminal Pitch | Body Material | Body Breadth | Body Height | Termination Style | Insulation Material | Dielectric Withstanding Voltage | Feature | Height Above Board | Pitch | Current Rating (Amps) | Throw Configuration | Index Angle | Switch Type | Sealing | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Current(DC)-Max | Contact Voltage(DC)-Max | Contact (DC) Max Rating R Load | PCB Hole Count | Number of Circuits | Electrical Life | Row Spacing | Test Voltage | Max Voltage Rating (AC) | Life (Cycles) | Contact Current Rating | Terminal Material | Contact Finish | Illumination Type | Number of Terminals | Actuator Type | Product Length (mm) | Product Height (mm) | Mechanical Life | Switching Capacity | Circuit | Actuator Color | Actuator Length | Actuator Material | Contact Timing | Contact Function | Number of Switch Sections | Actuator Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 210-3ESFD | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2016 | 210 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 0.358 9.09mm | RoHS Compliant | Beryllium Copper | 20VDC | Through Hole | -40°C~85°C | No | NO | 6.7 mm | PC Pin | Epoxy Sealed Terminals | 0.204 5.18mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 1,000 Cycles | Gold | Slide (Standard) | SPST | 3 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SD04H0SB | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Tube | 2008 | SD | Active | 1 (Unlimited) | Gull Wing | 4 | Straight | 9.91mm | 0.458 11.63mm | ROHS3 Compliant | Lead Free | Beryllium Copper | 25VDC | 100mA | No | No SVHC | Surface Mount | -40°C~85°C | 25V | Yes | 100mA | 25V | 2.54mm | Polyphthalamide (PPA) | Gull Wing | Tape Seal | 0.170 4.33mm | 0.100 2.54mm Full | 2,000 Cycles | Gold | Slide (Standard) | 2,000 Cycles | SPST | 0m | Nylon | Flush, Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPH108EZ | ROCPU Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 315 | Littelfuse | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-7ESJ | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tube | 2008 | 219 | yes | Active | 1 (Unlimited) | 7 | EAR99 | 0.758 19.25mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | 8536.50.90.65 | e3 | Tin (Sn) | NO | 3.8mm | J Lead | Epoxy Sealed Terminals | 0.224 5.70mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 7 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1571983-1 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 29 Weeks | ACTIVE (Last Updated: 1 week ago) | PCB, Surface Mount | Polyphenylene | Tube | 2006 | GDH | Active | Not Applicable | Gull Wing | 2 | EAR99 | Vertical | 8.13mm | Compliant | 2 | 0.144 3.67mm | RoHS Compliant | UL94 V-0 | Lead Free | Copper Alloy | 24VDC | 100mA | No | DIP | No SVHC | 2.56mm | 6mm | Black | Surface Mount | -30°C~85°C | 24V | Yes | 8536.50.90.65 | 100mOhm | 100MOhm | 25mA | 24V | Switch | 1.27mm | Polyphenylene Sulfide (PPS) | Gull Wing | 300VAC V | Tape Seal | 0.091 2.30mm | 0.050 1.27mm Half | 1,000 Cycles | 7.59 mm | 300V | 1000 cycles | 25mA | Gold | Slide (Standard) | 1,000 Cycles | 400 mW | SPST | 0m | Polymer | ON-OFF | 2 | Flush, Recessed | |||||||||||||||||||||||||||||||||||
|  | EDSP04SGLNNTR04 | TE Connectivity ALCOSWITCH Switches | 2.7961 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Nylon | Tape & Reel (TR) | 2017 | EDSP | Active | 1 (Unlimited) | 4 | 0.396 10.06mm | RoHS Compliant | Copper Alloy | 24VDC | 5.0038mm | Black | Surface Mount, Right Angle | -20°C~85°C | 24V | No | Switch | Polyamide (PA), Nylon | Gull Wing | 0.197 5.00mm | 0.100 2.54mm Full | 25mA | 2,000 Cycles | Gold | Piano | 2,000 Cycles | SPST | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A6E0104N | Omron | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 10 | RoHS Compliant | Slide DIP Switch | PC Pins | 20 | 26.76 | 7.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-4LPSTJ | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tube | 2008 | 219 | yes | Active | 1 (Unlimited) | 4 | EAR99 | 0.458 11.63mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | Yes | 8536.50.90.65 | e3 | Tin (Sn) | NO | 6.7 mm | 3.8mm | J Lead | Epoxy Sealed Terminals, Tape Seal | 0.200 5.08mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED; TOP TAPE SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 4 | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FR01SC16P-S | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | GLASS FILLED POLYAMIDE | Tube | 2009 | FR01 | yes | Active | 1 (Unlimited) | PC Pins | 16 | EAR99 | Straight | 10mm | 1 | 0.393 10.00mm | ROHS3 Compliant | Lead Free | Copper Alloy | 5VDC | 100mA | No SVHC | Through Hole | -25°C~85°C | 5V | No | 8536.50.90.20 | 100mA | e4 | Polyamide (PA), Nylon, Glass Filled | PC Pin | GLASS FILLED POLYAMIDE | 250VAC V | 0.284 7.21mm | 0.100 2.54mm Full | SP16T | 22.5 deg | ROTARY CODED SWITCH | 5V | 3 | 10,000 Steps | PHOSPHOR BRONZE | Gold | Illuminated | Rotary with Knob | 10,000 Steps | Hexadecimal Complement | YELLOW | BREAK-BEFORE-MAKE | Raised | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-2LPSTRF | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tape & Reel (TR) | 2008 | 219 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 0.258 6.55mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | Yes | 8536.50.90.65 | TAPE AND REEL | e3 | Tin (Sn) | NO | 6.55 mm | 3.8mm | Gull Wing | Epoxy Sealed Terminals, Tape Seal | 0.160 4.06mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED; TOP TAPE SEALED | 0.1A | 2,000 Cycles | Gold | Slide (Standard) | SPST | 2 | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-3ESJF | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tube | 2008 | 219 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 0.358 9.09mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | e3 | Tin (Sn) | NO | 6.7 mm | J Lead | Epoxy Sealed Terminals | 0.224 5.70mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 3 | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 204-3ST | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2008 | 204 | Active | Not Applicable | 3 | EAR99 | 0.386 9.80mm | RoHS Compliant | 24VDC | Surface Mount | -55°C~85°C | Yes | e4 | NO | Plastic | 9.78 mm | 9.12mm | Gull Wing | Epoxy Sealed Terminals, Tape Seal | 0.394 10.00mm | 0.100 2.54mm Full | 50mA | SLIDE DIP SWITCH | EPOXY TERMINAL SEALED; TOP TAPE SEALED | 0.05A | 24V | 5,000 Cycles | Gold | Slide (Standard) | SPST | 3 | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 210-6MSTFD | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2016 | 210 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 0.658 16.71mm | RoHS Compliant | Beryllium Copper | 20VDC | Through Hole | -40°C~85°C | Yes | NO | 3.8mm | PC Pin | Epoxy Sealed Terminals, Tape Seal | 0.190 4.83mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED; TOP TAPE SEALED | 0.1A | 20V | 1,000 Cycles | Gold | Slide (Standard) | SPST | 6 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 416131160810 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Tape & Reel (TR) | WS-DISV | Active | 1 (Unlimited) | Gull Wing | 10 | 85°C | -40°C | Black | 0.546 13.87mm | ROHS3 Compliant | Gold | Gold | 24VDC | 25mA | No SVHC | 2mm | 5.6mm | Surface Mount | -40°C~85°C | 24V | Yes | 50mOhm | 100MOhm | 24V | Polyphthalamide (PPA) | Gull Wing | Tape Seal | 0.098 2.50mm | 0.050 1.27mm Half | 25mA | SPST | 10 | 1,000 Cycles | 25mA | Gold | Slide (Standard) | 2,000 Cycles | SPST | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WCAS82103 | Otax | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 210-9MSTFD | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2016 | 210 | yes | Active | 1 (Unlimited) | 9 | 0.958 24.33mm | RoHS Compliant | Beryllium Copper | 20VDC | Through Hole | -40°C~85°C | Yes | NO | 6.7 mm | 3.8mm | PC Pin | Epoxy Sealed Terminals, Tape Seal | 0.190 4.83mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED; TOP TAPE SEALED | 0.1A | 20V | 1,000 Cycles | Gold | Slide (Standard) | SPST | 9 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-4LPSJ | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tube | 2008 | 219 | yes | Active | 1 (Unlimited) | 4 | EAR99 | 0.458 11.63mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | 8536.50.90.65 | e3 | Tin (Sn) | NO | 6.7 mm | 3.8mm | J Lead | Epoxy Sealed Terminals | 0.200 5.08mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 4 | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GDH06STR | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | 2000 | GDH | Obsolete | Not Applicable | SMD/SMT | 6 | Non-Compliant | 0.344 8.75mm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | Copper Alloy | 24VDC | 400mA | unknown | Black | Surface Mount | -30°C~85°C | Yes | Switch | 1.27mm | Polyphenylene Sulfide (PPS) | Gull Wing | Tape Seal | 0.091 2.30mm | 0.050 1.27mm Half | 25mA | 1,000 Cycles | Gold | Slide (Standard) | 1,000 Cycles | SPST | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | XTD2D3A | Eaton | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AD-EPD03 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 3 | RoHS Compliant | Piano Switch | Gull Wing | 6 | 9 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-9MSR | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tape & Reel (TR) | 2008 | 219 | yes | Active | 1 (Unlimited) | 9 | 0.958 24.33mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | TAPE AND REEL | e3 | Tin (Sn) | NO | 6.7 mm | 3.8mm | Gull Wing | Epoxy Sealed Terminals | 0.170 4.33mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 9 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
