 
            Items : %s%s
DIP Switches
Actuator Material
-                               Brass
-                               Glass fibre, Nylon
-                               Glass fibre, Polyamide
-                               Glass fibre, Polybutylene
-                               Glass fibre, Polyester
-                               Glass, Nylon
-                               Glass, Polyester
-                               LIQUID CRYSTAL POLYMER
-                               Nylon
-                               Nylon, Polyamide
-                               Nylon, Thermoplastic
-                               POLYAMIDE
-                               Polyamide, Polyester, Polymer
-                               Polyamide, Thermoplastic
-                               Polybutylene
-                               Polybutylene, Thermoplastic
-                               Polyester
-                               Polymer
-                               Polyoxymethylene
-                               Polyphenylene
-                               THERMOPLASTIC
Body Material
-                               Epoxy
-                               Liquid Crystal Polymer (LCP)
-                               Plastic
-                               Polyamide (PA), Nylon
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polyamide (PA46), Nylon 4/6
-                               Polyamide (PA66), Nylon 6/6
-                               Polyamide (PA9T)
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polyester
-                               Polyester (PET), Glass Filled
-                               Polyphenylene Sulfide (PPS)
-                               Polyphenylene Sulfide (PPS), Glass Filled
-                               Polyphthalamide (PPA)
-                               Thermoplastic
Center Contact Material
-                               COPPER
-                               Copper Alloy
Center Contact Plating
-                               Gold
-                               GOLD OVER NICKEL
-                               SILVER
-                               SILVER OVER NICKEL
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Bronze
-                               Copper
-                               COPPER ALLOY
-                               Gold
-                               Gold, Silver
-                               Gold, Stainless Steel
-                               PHOSPHOR BRONZE
-                               Silver
-                               Stainless Steel
-                               Steel, Tin
-                               Tin
Contact Plating
-                               Brass
-                               Copper
-                               Gold
-                               Gold, Nickel
-                               Gold, Silver
-                               Gold, Silver, Tin
-                               Gold, Tin
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Tin
End Contact Material
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
End Contact Plating
-                               GOLD
-                               GOLD OVER NICKEL
-                               SILVER
-                               SILVER OVER NICKEL
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               31 Weeks
-                               33 Weeks
-                               35 Weeks
-                               38 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Epoxy Sealed Terminals
-                               Epoxy Sealed Terminals, Tape Seal
-                               IP67 - Dust Tight, Waterproof
-                               Position Identification Line
-                               Position Identification Line, Tape Seal
-                               Process Sealed
-                               Sealed
-                               Sealed - Flux Protection
-                               Tape Seal
Housing Material
-                               Glass
-                               GLASS FILLED POLYAMIDE
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
-                               GLASS FILLED POLYPHENYLENE SULPHIDE
-                               GLASS FILLED REINFORCED NYLON
-                               Nylon
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polyester
-                               Polyphenylene
-                               POLYPHENYLENE SULPHIDE
-                               Stainless Steel
-                               Thermoplastic
Insulation Material
-                               ENCAPSULATED CERAMIC
-                               GLASS FILLED POLYAMIDE
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
-                               GLASS FILLED POLYESTER
-                               GLASS FILLED POLYPHENYLENE SULPHIDE
-                               POLYPHENYLENE SULPHIDE
-                               THERMOPLASTIC
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
Manufacturer Package Identifier
-                               90HBW04PRT
-                               S-2011A
Material
-                               Bronze, Glass, Gold, Nylon, Polyester
-                               Glass fibre, PBT, Polyester
-                               Glass, Nylon, Polyester
-                               Glass, PBT, Polyester
-                               Nylon, Thermoplastic
-                               PBT
-                               Plastic
-                               Polybutylene
-                               PVC
Mount
-                               DIP, Through Hole
-                               Panel
-                               Panel, Through Hole
-                               PCB, Surface Mount
-                               PCB, Surface Mount, Through Hole
-                               PCB, Through Hole
-                               Reverse, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Feature
-                               PANEL MOUNT
-                               SURFACE MOUNT-RIGHT ANGLE
-                               SURFACE MOUNT-STRAIGHT
-                               THROUGH HOLE-RIGHT ANGLE
-                               THROUGH HOLE-STRAIGHT
Mounting Type
-                               Panel Mount
-                               Panel Mount, Right Angle
-                               Pin Type
-                               SMD type
-                               Surface Mount
-                               Surface Mount, Right Angle
-                               Through Hole
-                               Through Hole, Reverse
-                               Through Hole, Right Angle
Number of Pins
-                               10
-                               16
-                               2
-                               3
-                               8
Number of Terminals
-                               10
-                               12
-                               14
-                               16
-                               18
-                               2
-                               20
-                               24
-                               3
-                               32
-                               4
-                               5
-                               6
-                               60
-                               7
-                               8
-                               9
Operating Temperature
-                               -10°C~85°C
-                               -20°C~+70°C
-                               -20°C~60°C
-                               -20°C~70°C
-                               -20°C~85°C
-                               -25°C~70°C
-                               -25°C~75°C
-                               -25°C~80°C
-                               -25°C~85°C
-                               -25°C~95°C
-                               -30°C~60°C
-                               -30°C~80°C
-                               -30°C~85°C
-                               -30°C~90°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -50°C~125°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -60°C~125°C
Package / Case
-                               100
-                               DIP
-                               Metal
-                               SIP
-                               SMD/SMT
-                               TO-10
Packaging
-                               A:Tube
-                               A:Tube B:Reel
-                               Bag
-                               Box
-                               Box|Carton
-                               Box|Tube
-                               Bulk
-                               Carton|Box
-                               Cut Tape (CT)
-                               Magazine
-                               Package
-                               Stick
-                               Stick Tube
-                               Tape & Box (TB)
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
-                               Tube|Box
Product Weight (g)
-                               0.08
-                               0.12
-                               0.15
-                               0.18
-                               0.19
-                               0.24
-                               0.25
-                               0.26
-                               0.28
-                               0.3
-                               0.32
-                               0.34
-                               0.35
-                               0.4
-                               0.41
-                               0.43
-                               0.44
-                               0.45
-                               0.48
-                               0.5
-                               0.55
-                               0.58
-                               0.6
-                               0.62
-                               0.63
-                               0.65
-                               0.66
-                               0.69
-                               0.7
-                               0.73
-                               0.75
-                               0.76
-                               0.8
-                               0.86
-                               0.87
-                               0.96
-                               0.97
-                               1
-                               1.05
-                               1.13
-                               1.16
-                               1.22
-                               1.36
-                               1.5
-                               1.54
-                               1.65
-                               1.98
-                               2
Published
-                               1995
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               7000
-                               7100
-                               76
-                               7600
-                               76HP
-                               78
-                               7813
-                               7814
-                               7829
-                               78C
-                               78H
-                               79B
-                               79C
-                               90B
-                               90GB
-                               90HB
-                               94H
-                               94R
-                               97
-                               ADE
-                               ADF
-                               ADP
-                               ADPA
-                               AMP
-                               ARE
-                               BD
-                               BDB
-                               BP
-                               BPA
-                               CD
-                               CES
-                               CFS
-                               CHP
-                               CHS
-                               CRD
-                               CS-32
-                               CS-4
-                               CS-7
-                               CVS
-                               DA
-                               DH
-                               DHN
-                               DHS
-                               DIP
-                               DIP-FIX
-                               DM
-                               DP
-                               DPL
-                               DR
-                               DR75
-                               DRD
-                               DS
-                               DS01-254
-                               DS02-254
-                               DS03-254
-                               DS04-254
-                               DS04-254-SMT
-                               EDS
-                               EDSP
-                               FR01
-                               FR02
-                               GDH
-                               GDHL
-                               GDP
-                               GDR
-                               GDS
-                               IKH
-                               IKN
-                               JS
-                               KAC
-                               KAE
-                               KAJ
-                               KAN
-                               KAP
-                               KAR
-                               KAS
-                               KAT
-                               KC1901
-                               MDG
-                               MGDH
-                               MPG
-                               MRD
-                               ND
-                               ND3
-                               NDI
-                               P25
-                               P36
-                               P36S
-                               P56
-                               P60A
-                               P60AS
-                               P65
-                               PI
-                               PT65
-                               RDM
-                               RDT
-                               RRD
-                               RTE
-                               RW, COMAX
-                               S-1000A
-                               S-2000A
-                               S-2050
-                               S-4000
-                               S-7000
-                               S-8000
-                               SA-7000
-                               SC-2000
-                               SD
-                               SD-1000
-                               SD-2000
-                               SDA
-                               SDB
-                               SH-7000
-                               SLV
-                               SMR
-                               SP
-                               SPA
-                               SS-10
-                               SSH
-                               SSV
-                               STR
-                               STV
-                               TDA
-                               TDD
-                               TDP
-                               TDS
-                               WS-DISU
-                               WS-DISV
-                               WS-DITU
-                               WS-DITV
-                               WS-ROSV
-                               WS-ROTU
-                               WS-ROTV
Surface Mount
-                               NO
Terminal Material
-                               Brass
-                               Copper
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
Weight
-                               0.222
-                               0.3
-                               0.421
-                               0.43
-                               0.483
-                               0.487
-                               0.5
-                               0.6
-                               0.625
-                               0.665
-                               0.703
-                               0.72
-                               0.728
-                               0.733
-                               0.8
-                               0.929
-                               0.938
-                               0.94
-                               1
-                               1.01
-                               1.032
-                               1.08
-                               1.125
-                               1.214
-                               1.22g
-                               1.275
-                               1.35
-                               1.352
-                               1.37
-                               1.47
-                               1.471
-                               1.5
-                               1.529
-                               1.61
-                               1.736
-                               1.741
-                               1.853
-                               1.902
-                               120mg
-                               180mg
-                               2
-                               2.06
-                               2.08
-                               2.125
-                               2.284
-                               2.375
-                               2.463
-                               2.5
-                               2.61
-                               2.66
-                               2.684
-                               2.718
-                               2.8
-                               2.992
-                               200mg
-                               260 mg
-                               3.05
-                               3.067
-                               3.08
-                               3.21
-                               3.436
-                               3.563
-                               3.638
-                               3.81
-                               3.813
-                               4.264
-                               400mg
-                               5.038
-                               60mg
-                               970mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Material | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Orientation | Depth | ELV | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Approval Agency | Housing Color | Mounting Type | Weight | Operating Temperature | Voltage - Rated DC | Washable | Voltage - Rated AC | HTS Code | Packing Method | Contact Resistance | Insulation Resistance | Max Current Rating | Max Voltage Rating (DC) | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Terminal Pitch | Body Material | Body Breadth | Body Height | Termination Style | Dielectric Withstanding Voltage | Feature | Height Above Board | Pitch | Current Rating (Amps) | Throw Configuration | Index Angle | Switch Type | Sealing | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Current(DC)-Max | Contact Voltage(DC)-Max | Contact (DC) Max Rating R Load | PCB Hole Count | Electrical Life | Switch Action | Max Voltage Rating (AC) | Switching Voltage | Life (Cycles) | Contact Current Rating | Terminal Material | Contact Finish | Illumination Type | Number of Terminals | Switching Current | Actuator Type | Product Length (mm) | Product Height (mm) | Mechanical Life | Circuit | Product Weight (g) | Actuator Length | Actuator Material | Contact Timing | Contact Function | Number of Switch Sections | Operating Force | Solderability | Washability | Actuator Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FR01KC16H | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Nylon | Bulk | 2005 | FR01 | yes | Active | 1 (Unlimited) | 16 | 0.393 10.00mm | ROHS3 Compliant | Copper Alloy | 5VDC | 100mA | Through Hole, Right Angle | -25°C~85°C | 5V | No | 1GOhm | Polyamide (PA), Nylon, Glass Filled | PC Pin | 0.394 10.00mm | 0.100 2.54mm Full | ROTARY SWITCH | 10,000 Steps | Gold | Rotary with Shaft | 10,000 Steps | Hexadecimal Complement | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PT65102 | APEM Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tube | PT65 | Active | 1 (Unlimited) | Solder | 10 | EAR99 | Straight | 0.393 10.00mm | ROHS3 Compliant | UL94 V-0 | Phosphor Bronze | 24VDC | O-RING Si RUBBER ACTUATOR SEAL | No SVHC | Through Hole | -20°C~70°C | Yes | 8536.50.90.20 | 0.08mOhm | 100MOhm | 24V | e3 | Tin (Sn) | 2.54mm | Thermoplastic | 6.5mm | PC Pin | Sealed - Flux Protection | 0.256 6.50mm | 0.100 2.54mm Full | 150mA | SP10T | 36 deg | ROTARY CODED SWITCH | MOLDED | 0.4A | 6 | 24V | BRASS | Gold | 400mA | Rotary for Tool | 10,000 Cycles | BCD Complement | Polyamide | BREAK-BEFORE-MAKE | ON-ON | 1 | WAVE | SOLVENT | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-4MSJR | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tape & Reel (TR) | 2008 | 219 | yes | Active | 1 (Unlimited) | 4 | EAR99 | 0.458 11.63mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | 8536.50.90.65 | TAPE AND REEL | e3 | Tin (Sn) | NO | 6.7 mm | 3.8mm | J Lead | Epoxy Sealed Terminals | 0.210 5.33mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 4 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1825008-3 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 33 Weeks | ACTIVE (Last Updated: 5 days ago) | Through Hole | Thermoplastic | Bulk | 2003 | DRD | Active | Not Applicable | PC Pins | 16 | EAR99 | Right Angle | 12mm | Compliant | 0.393 10.00mm | RoHS Compliant | UL94 V-0 | Lead Free | Copper Alloy | No | Unknown | Black | Through Hole, Right Angle | -30°C~85°C | 20V | Yes | 20V | 8536.50.90.20 | TUBE | 20V | Switch | Polyphenylene Sulfide (PPS) | 10 mm | 10mm | PC Pin | 0.413 10.50mm | 0.100 2.54mm Full | 0.4VA | SP16T | 0.02A | .02A@20VAC | 0.02A | .02A@20VDC | 10,000 Steps | 20V | Gold | Illuminated | Rotary for Tool | 10,000 Steps | Hexadecimal Complement | 1 | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EDSP06SGRNSTR04 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | 2017 | EDSP | Active | 1 (Unlimited) | 6 | 0.596 15.14mm | RoHS Compliant | Copper Alloy | 24VDC | Surface Mount, Right Angle | -20°C~85°C | Yes | Polyamide (PA), Nylon | Gull Wing | 0.197 5.00mm | 0.100 2.54mm Full | 25mA | 2,000 Cycles | Gold | Piano | 2,000 Cycles | SPST | Flush, Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 76MRSB10S | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | 2003 | 76 | Obsolete | 1 (Unlimited) | PC Pin | 10 | 1.080 27.43mm | Non-RoHS Compliant | Copper Alloy | 30VDC | 150mA | unknown | Through Hole | -40°C~85°C | 30V | Yes | 0.03mOhm | 5000000000Ohm | TIN-LEAD/NICKEL | Thermoplastic | 9.652 mm | 6.7818mm | PC Pin | 750VRMS V | Tape Seal | 0.292 7.41mm | 0.100 2.54mm Full | 0.05A | 20 | 2,000 Cycles | Gold | Rocker | 2,000 Cycles | SPST | BREAK-BEFORE-MAKE | ON-OFF | MIL-STD | SOLVENT | Flush, Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 94HEB16RAT | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | PCB, Through Hole | Plastic | Tube | 2007 | 94H | yes | Active | 1 (Unlimited) | PC Pins | 16 | EAR99 | Right Angle | 0.430 10.92mm | RoHS Compliant | Copper Alloy | 50VDC | 100mA | 7.16mm | 10.2mm | UL | Through Hole, Right Angle | -40°C~85°C | 50V | Yes | 8536.50.90.20 | 50mOhm | 5GOhm | 300mA | 30V | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 2.54mm | PC Pin | Sealed | 0.400 10.16mm | 0.100 2.54mm Full | SP16T | ROTARY CODED SWITCH | 0.03A | .03A@30VDC | 10000 cycles | Gold | Rotary with Shaft | 10,000 Cycles | Hexadecimal | 2.29mm | 1 | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 78J02ST | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Through Hole | Tube | 2010 | 78 | yes | Active | 1 (Unlimited) | PC Pins | 2 | EAR99 | Straight | 0.480 12.19mm | RoHS Compliant | Lead Free | Copper Alloy | 30VDC | 150mA | No | Through Hole | -40°C~85°C | 30V | Yes | 8536.50.90.65 | 150mA | 30V | 2.54mm | Thermoplastic | 9.65 mm | PC Pin | Tape Seal | 0.315 8.00mm | 0.100 2.54mm Full | SLIDE DIP SWITCH | 0.15A | 2,000 Cycles | Gold | Slide (Standard) | 2,000 Cycles | SPDT | 1.27mm | 2 | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FR01KR10H-06XL-W | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2014 | FR01 | Active | 1 (Unlimited) | Through Hole | 10 | 0.393 10.00mm | ROHS3 Compliant | Copper Alloy | 5VDC | Through Hole, Right Angle | -25°C~85°C | Yes | Polyamide (PA), Nylon, Glass Filled | PC Pin | 0.394 10.00mm | 0.100 2.54mm Full | 100mA | 10,000 Steps | 10000 cycles | Gold | Non-Illuminated | Rotary with Shaft | 10,000 Steps | BCD | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 94HEB08RAT | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | PCB, Through Hole | Plastic | Tube | 2000 | 94H | yes | Active | 1 (Unlimited) | PC Pins | 8 | EAR99 | Right Angle | 0.430 10.92mm | RoHS Compliant | Lead Free | Copper Alloy | 50VDC | 100mA | No | Through Hole, Right Angle | -40°C~85°C | 50V | Yes | 50mOhm | 300mA | 30V | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 2.54mm | 7.16 mm | 10.16mm | PC Pin | Sealed | 0.400 10.16mm | 0.100 2.54mm Full | SP8T | ROTARY CODED SWITCH | 0.03A | .03A@30VDC | 10000 cycles | Gold | Rotary with Shaft | 10,000 Cycles | Octal | 2.29mm | 1 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DSIC07LH-P | XKB CONNECTIVITY | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | A:Tube | Active | Black | Pin Type | 1 | -20°C~+70°C | 3000 | 1000gf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 76PGB08T | Grayhill Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Through Hole | Tube | 2015 | 76 | Active | 1 (Unlimited) | PC Pin | 8 | 85°C | -40°C | 0.880 22.35mm | RoHS Compliant | Copper Alloy | Gold | 30VDC | 150mA | Through Hole, Right Angle | -40°C~85°C | 30V | No | Thermoplastic | PC Pin | 0.301 7.65mm | 0.100 2.54mm Full | 150mA | SPST | 2,000 Cycles | Gold | Piano | 2,000 Cycles | SPST | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-7ESF | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tube | 2008 | 219 | yes | Active | 1 (Unlimited) | 7 | EAR99 | 0.758 19.25mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | 8536.50.90.65 | e3 | Tin (Sn) | NO | 3.8mm | Gull Wing | Epoxy Sealed Terminals | 0.184 4.67mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 7 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A6RS101RS | Omron | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Active | 10 | RoHS Compliant | Rotary DIP Switch | Gull Wing | 5 | 13.8 | 12 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BP04KT | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Tube | 1997 | BP | Obsolete | 1 (Unlimited) | PC Pins | 4 | 60°C | -20°C | Straight | 0.506 12.85mm | RoHS Compliant | Lead Free | Phosphor Bronze | Gold | 5VDC | Through Hole, Right Angle | -20°C~60°C | Yes | 24V | 2.54mm | Polyester (PET), Glass Filled | PC Pin | Epoxy Sealed Terminals, Tape Seal | 0.315 8.00mm | 0.100 2.54mm Full | 100mA | SPST | 2,000 Cycles | Gold | Slide (Standard) | 2,000 Cycles | SPST | 2mm | Glass, Polyester | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ADF06T | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Polyester | Tube | 2004 | ADF | Obsolete | Not Applicable | 6 | 0.678 17.22mm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | Copper Alloy | Gold | 24VDC | Grey | Through Hole | -30°C~85°C | Yes | Switch | Polyphenylene Sulfide (PPS) | PC Pin | Tape Seal | 0.189 4.80mm | 0.100 2.54mm Full | 100mA | SPST | 1,000 Cycles | Gold | Slide (Standard) | 1,000 Cycles | SPST | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HW4B-X4F01-R | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ADF04T | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Polyester | Tube | 2004 | ADF | Obsolete | Not Applicable | 4 | EAR99 | Non-Compliant | 0.478 12.14mm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | Copper Alloy | 24VDC | Grey | Through Hole | -30°C~85°C | Yes | Switch | Polyphenylene Sulfide (PPS) | PC Pin | Tape Seal | 0.189 4.80mm | 0.100 2.54mm Full | 100mA | 1,000 Cycles | Gold | Slide (Standard) | 1,000 Cycles | SPST | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LB8MK-2T5A | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
