 
            Items : %s%s
AC Fans
Factory Lead Time
-                               15 Weeks
-                               16 Weeks
-                               20 Weeks
Feature
-                               Temperature Sensor
Housing Material
-                               Aluminium
Material
-                               Aluminium
-                               Metal
-                               Plastic
Material - Blade
-                               Polybutylene Terephthalate (PBT)
Material - Frame
-                               Aluminum
Max Operating Temperature
-                               158°C
-                               176°C
Min Operating Temperature
-                               -40°C
-                               -4°C
-                               14°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
Mount
-                               Flanges
Operating Temperature
-                               -40~158°F -40°C~70°C
-                               -4~176°F -20°C~80°C
-                               14~149°F -10°C~65°C
-                               14~158°F -10°C~70°C
-                               14~176°F -10°C~80°C
Package / Case
-                               Axial
Packaging
-                               Box
Part Status
-                               Active
Published
-                               2006
-                               2008
-                               2009
-                               2010
Series
-                               8000N
-                               OA109
-                               OA172AP
-                               OA172SAP
-                               OA172SAPL
-                               OA254
-                               OA80
Size / Dimension
-                               Rectangular/Rounded - 172mm Lx150mm H
-                               Round - 172mm Dia
-                               Round - 254mm Dia
-                               Square - 119.5mm Lx119.5mm H
-                               Square - 120mm Lx120mm H
-                               Square - 60mm Lx60mm H
-                               Square - 80mm Lx80mm H
Termination
-                               2 Terminals
-                               2 Wire Leads
Weight
-                               1.1lbs 499.0g
-                               1.2lbs 544.3g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Housing Material | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Color | Depth | Operating Supply Voltage | Length | RoHS Status | Flammability Rating | Lead Free | Voltage - Rated | Current Rating | Radiation Hardening | Package / Case | REACH SVHC | Frequency | Height | Width | Approval Agency | Weight | Operating Temperature | Size / Dimension | Voltage Range | Ratings | Voltage - Rated AC | Ingress Protection | Max Frequency | Power Rating | Lead Length | Max Power Dissipation | Rated Current | Feature | Cable Length | Current Rating (Amps) | Construction | Max Voltage Rating (AC) | Speed | Power Consumption | Air Flow | Power (Watts) | Material - Frame | Material - Blade | RPM | Bearing Type | Fan Type | Noise | Static Pressure | Thermal Support Device Type | Rated Power | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CF4113LBL-000U-AE9 | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2016 | CF | Active | Not Applicable | 2 Wire Leads | ROHS3 Compliant | 110/230VAC | CE, CUR, TUV, UL | 0.699lb 317.06g | -13~158°F -25°C~70°C | Square - 120mm Lx120mm H | 90V~265VAC | Dust Tight, IP68, Waterproof | IP68 - Dust Tight, Waterproof | 1.8W | Auto Restart, Electronic Commutation (EC), Dual Voltage | 0.022/0.037A | 64.3 CFM (1.80m3/min) | 1.80W | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 2000 RPM | Ball | Tubeaxial | 31.4 dB(A) | 0.170 in H2O (42.3 Pa) | |||||||||||||||||||||||||||||||||
|  | DP201A-2123HBL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | DP | Active | 1 (Unlimited) | 2 Wire Leads | 240V | ROHS3 Compliant | 220V~240VAC | 125mA | Axial | No SVHC | 120mm | 38mm | CE, CUR, TUV, UL | 1.2lbs 550g | 14~158°F -10°C~70°C | Square - 120mm Lx120mm H | 185V~245VAC | 220V | 60Hz | 20W | 310mm | 19W | 0.110A | 240V | 20W | 107.0 CFM (3.00m3/min) | 19.00W | Aluminum | Polybutylene Terephthalate (PBT) | 3050 RPM | Ball | Tubeaxial | 50.0 dB(A) | 0.320 in H2O (79.7 Pa) | AC FAN | |||||||||||||||||||||||
|  | SF23092A-2092HST.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | SF | Active | 1 (Unlimited) | 2 Terminals | 92mm | 240V | ROHS3 Compliant | UL94 V-0 | 240VAC | 60mA | No | Axial | 91.5mm | 25mm | CE, CUR, TUV, UL | 0.617lb 280.00g | Square - 91.5mm Lx91.5mm H | 14W | 0.060A | 14W | 36.0 CFM (1.01m3/min) | 14.00W | Aluminum | 2750 RPM | Sleeve | Tubeaxial | 39.0 dB(A) | 0.180 in H2O (44.8 Pa) | AC FAN | 14.5W | ||||||||||||||||||||||||||||
|  | SP100A-1123XBL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | SP | Active | 1 (Unlimited) | 2 Wire Leads | 119mm | 115V | ROHS3 Compliant | Lead Free | 115VAC | 240mA | No | Axial | 38.5mm | CE, CSA, TUV, UL | 1.2lbs 550g | 14~158°F -10°C~70°C | Square - 119mm Lx119mm H | 85V~125VAC | 115V | 20W | 0.240A | 20W | 117.0 CFM (3.28m3/min) | 20.00W | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 3150 RPM | Ball | Tubeaxial | 50.0 dB(A) | 0.390 in H2O (97.1 Pa) | |||||||||||||||||||||||||||
|  | A2175-HBT.T.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | A | Active | 1 (Unlimited) | 2 Terminals | 151mm | 171mm | ROHS3 Compliant | UL94 V-0 | 240VAC | 240mA | Axial | 151.5mm | CE, CUR, TUV, UL | 2.1lbs 952.5g | Rectangular/Rounded - 171.5mm Lx151.5mm H | 36W | 0.240A | 200.0 CFM (5.60m3/min) | 36.00W | Aluminum | 2950 RPM | Ball | Tubeaxial | 55.0 dB(A) | 0.380 in H2O (94.6 Pa) | 39W | ||||||||||||||||||||||||||||||||
|  | SP101AT-1122HBL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Flanges | Aluminium | SP | Active | 1 (Unlimited) | 2 Wire Leads | 119mm | 115V | ROHS3 Compliant | UL94 V-0 | Lead Free | 115VAC | 210mA | Axial | Unknown | 50Hz | 119.5mm | 25mm | CE, CUR, TUV, UL | 0.728lb 330.22g | 14~158°F -10°C~70°C | Square - 119.5mm Lx119.5mm H | 85V~125VAC | 115V | 19W | 320mm | 18W | 300mm | 0.190A | 18W | 80.0 CFM (2.24m3/min) | 18.00W | Aluminum | Polybutylene Terephthalate (PBT) | 2500 RPM | Ball | Tubeaxial | 48.0 dB(A) | 0.170 in H2O (42.3 Pa) | AC FAN | |||||||||||||||||||
|  | MA1072-HVL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Plastic | Polybutylene | MagLev® MA | yes | Active | Not Applicable | 2 Wire Leads | ROHS3 Compliant | Lead Free | 115VAC | 208mA | Axial | No SVHC | 60Hz | 25mm | CUR, TUV, UL | 0.2lb 90.72g | Square - 70mm Lx70mm H | 115V | 3.7W | 300mm | 3.7W | 0.197A | 3.7W | 29.0 CFM (0.812m3/min) | 3.70W | Polybutylene Terephthalate (PBT) | 3900 RPM | Vapo-Bearing™ | Tubeaxial | 31.0 dB(A) | 0.180 in H2O (44.8 Pa) | AC FAN | ||||||||||||||||||||||||||
|  | MA2082-HVL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | PVC, Plastic | Thermoplastic | MagLev® MA | Active | 1 (Unlimited) | 2 Wire Leads | Black | 25mm | 240V | ROHS3 Compliant | UL94 V-0 | 220V~240VAC | 102mA | Axial | No SVHC | 50Hz | 80mm | CUR, TUV, UL | 0.225lb 102.06g | Square - 80mm Lx80mm H | 230V | 300mm | 4.6W | 250mm | 0.225A | 4.6W | 41.0 CFM (1.15m3/min) | 4.60W | Polybutylene Terephthalate (PBT) | 3300 RPM | Vapo-Bearing™ | Tubeaxial | 33.0 dB(A) | 0.150 in H2O (37.3 Pa) | AC FAN | ||||||||||||||||||||||||
|  | AB2123-HBL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | AB | Active | 1 (Unlimited) | 2 Terminals | ROHS3 Compliant | UL94 V-0 | 220V~240VAC | 110mA | 120.5mm | 120mm | CE, CUR, TUV, UL | 1.5lbs 680.4g | Square - 120.5mm Lx120.5mm H | 240V | 18W | 300mm | 0.110A | AXIAL | 22.0 CFM (0.616m3/min) | 18.00W | Aluminum | 2900 RPM | Ball | Blower, Radial | 50.0 dB(A) | 0.460 in H2O (114.6 Pa) | AC FAN | 20W | ||||||||||||||||||||||||||||||
|  | SF23092A-2092MBT.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | SF | Active | 1 (Unlimited) | 2 Terminals | 92mm | ROHS3 Compliant | 240VAC | 70mA | 91.5mm | 25mm | CE, CUR, TUV, UL | 0.617lb 280.00g | 14~158°F -10°C~70°C | Square - 91.5mm Lx91.5mm H | 185V~245VAC | 14W | 0.070A | 35.0 CFM (0.980m3/min) | 14.00W | Aluminum | Polybutylene Terephthalate (PBT) | 2700 RPM | Ball | Tubeaxial | 38.0 dB(A) | 0.180 in H2O (44.8 Pa) | AC FAN | 15W | ||||||||||||||||||||||||||||||
|  | MA2072-HVL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Plastic | Polybutylene | MagLev® MA | Active | Not Applicable | 2 Wire Leads | 25mm | 240V | ROHS3 Compliant | UL94 V-0 | Lead Free | 220V~240VAC | 220mA | Axial | No SVHC | 50Hz | 25mm | CUR, TUV, UL | 0.2lb 90.72g | Square - 70mm Lx70mm H | 240V | 4.3W | 300mm | 4.4W | 300mm | 0.220A | 4.4W | 29.0 CFM (0.812m3/min) | 4.40W | Polybutylene Terephthalate (PBT) | 3900 RPM | Vapo-Bearing™ | Tubeaxial | 31.0 dB(A) | 0.180 in H2O (44.8 Pa) | AC FAN | |||||||||||||||||||||||
|  | DP200A-2123XBT.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | DP | Active | 1 (Unlimited) | 2 Terminals | 120mm | ROHS3 Compliant | UL94 V-0 | Lead Free | 220V~240VAC | 120mA | Axial | 38mm | CE, CSA, TUV, UL | 1.2lbs 550g | 14~158°F -10°C~70°C | Square - 120mm Lx120mm H | 185V~245VAC | 240V | 21W | 21W | 0.120A | 117.0 CFM (3.28m3/min) | 21.00W | Aluminum | Polybutylene Terephthalate (PBT) | 3150 RPM | Ball | Tubeaxial | 50.0 dB(A) | 0.390 in H2O (97.1 Pa) | AC FAN | 22W | ||||||||||||||||||||||||||
|  | AB2123-HBT.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium, PBT, Polybutylene, Thermoplastic | AB | Active | 1 (Unlimited) | 2 Terminals | 70°C | -10°C | 240V | 120mm | ROHS3 Compliant | 220V~240VAC | 140mA | No SVHC | 120.5mm | 120mm | CE, CUR, TUV, UL | 1.5lbs 680.4g | Square - 120.5mm Lx120.5mm H | 150V | 60Hz | 18W | 0.110A | AXIAL | 18W | 22.0 CFM (0.616m3/min) | 18.00W | Aluminum | 2900 RPM | Ball | Blower, Radial | 50.0 dB(A) | 0.460 in H2O (114.6 Pa) | AC FAN | 20W | |||||||||||||||||||||||||
|  | AB1123-HST.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | AB | Active | 1 (Unlimited) | 2 Terminals | 120mm | ROHS3 Compliant | 115VAC | 120mm | CE, CUR, TUV, UL | 1.5lbs 680.4g | Square - 120.5mm Lx120.5mm H | 0.25A | 0.210A | AXIAL | 22.0 CFM (0.616m3/min) | 18.00W | Aluminum | 2900 RPM | Sleeve | Blower, Radial | 50.0 dB(A) | 0.460 in H2O (114.6 Pa) | AC FAN | 20W | |||||||||||||||||||||||||||||||||||
|  | SP102A-1123MBL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | SP | Active | 1 (Unlimited) | 2 Wire Leads | ROHS3 Compliant | 115VAC | 160mA | Axial | CE, CUR, TUV, UL | 1.2lbs 550g | Square - 119mm Lx119mm H | 15W | 0.160A | 88.0 CFM (2.46m3/min) | 15.00W | Aluminum | 2700 RPM | Ball | Tubeaxial | 40.0 dB(A) | 0.220 in H2O (54.8 Pa) | |||||||||||||||||||||||||||||||||||||
|  | A1123-HSL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Flanges | Aluminium | A | Active | 1 (Unlimited) | 2 Wire Leads | 120mm | ROHS3 Compliant | 115VAC | 210mA | Axial | 119.5mm | 38mm | CE, CUR, TUV, UL | 1.2lbs 544.3g | 14~158°F -10°C~70°C | Square - 119.5mm Lx119.5mm H | 75V~125VAC | 23W | 18W | 0.210A | 2900 rpm | 115.0 CFM (3.22m3/min) | 20.00W | Aluminum | Polybutylene Terephthalate (PBT) | 3100 RPM | Sleeve | Tubeaxial | 49.0 dB(A) | 0.380 in H2O (94.6 Pa) | 20W | |||||||||||||||||||||||||||
|  | SF11592A-1092HST.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | SF | Active | 1 (Unlimited) | 2 Terminals | 91.5mm | ROHS3 Compliant | Lead Free | 115VAC | 110mA | 25.5mm | CE, CUR, TUV, UL | 0.617lb 280.00g | 14~158°F -10°C~70°C | Square - 91.5mm Lx91.5mm H | 85V~125VAC | 12W | 0.110A | RADIAL | 36.0 CFM (1.01m3/min) | 12.00W | Aluminum | Polybutylene Terephthalate (PBT) | 2750 RPM | Sleeve | Tubeaxial | 39.0 dB(A) | 0.180 in H2O (44.8 Pa) | AC FAN | 13W | ||||||||||||||||||||||||||||||
|  | SF23092A-2092HBL.GN.I55 | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | SF | Active | 1 (Unlimited) | 2 Wire Leads | ROHS3 Compliant | 240VAC | 60mA | Axial | 91.5mm | CE, CUR, TUV, UL | 0.617lb 280.00g | 14~158°F -10°C~70°C | Square - 91.5mm Lx91.5mm H | 185V~245VAC | IP55, Water Resistant | IP55 - Dust Protected, Water Resistant | 14W | 0.060A | 37.0 CFM (1.04m3/min) | 14.00W | Aluminum | Polybutylene Terephthalate (PBT) | 2850 RPM | Ball | Tubeaxial | 40.0 dB(A) | 0.190 in H2O (47.3 Pa) | ||||||||||||||||||||||||||||||||
|  | MA2062-HVL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | PVC | Thermoplastic | MagLev® MA | Active | 1 (Unlimited) | 2 Wire Leads | Black | 60mm | 240V | ROHS3 Compliant | UL94 V-0 | Lead Free | 220V~240VAC | 198mA | No | Axial | No SVHC | 50Hz | 60mm | 25mm | CUR, TUV, UL | 0.18lb 81.65g | Square - 60mm Lx60mm H | 230V | 4.1W | 300mm | 4.4W | 250mm | 0.211A | 4.1W | 18.0 CFM (0.504m3/min) | 4.40W | Polybutylene Terephthalate (PBT) | 4200 RPM | Vapo-Bearing™ | Tubeaxial | 31.0 dB(A) | 0.200 in H2O (49.8 Pa) | AC FAN | ||||||||||||||||||||
|  | SF23092A2092HBL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | SF | Active | 1 (Unlimited) | 2 Wire Leads | 91.5mm | ROHS3 Compliant | 240VAC | 25.5mm | CE, CUR, TUV, UL | 0.617lb 280.00g | 14~158°F -10°C~70°C | Square - 91.5mm Lx91.5mm H | 185V~245VAC | 0.07A | 0.060A | RADIAL | 37.0 CFM (1.04m3/min) | 14.00W | Aluminum | Polybutylene Terephthalate (PBT) | 2850 RPM | Ball | Tubeaxial | 40.0 dB(A) | 0.190 in H2O (47.3 Pa) | AC FAN | 14.5W | ||||||||||||||||||||||||||||||||
|  | DP203AT-2122LSL.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | DP | Active | 1 (Unlimited) | 2 Wire Leads | 25mm | 240V | ROHS3 Compliant | UL94 V-0 | 220V~240VAC | 70mA | Axial | 25.5mm | CE, CUR, TUV, UL | 0.728lb 330.22g | Square - 119mm Lx119mm H | 13W | 300mm | 0.070A | 13W | 53.0 CFM (1.48m3/min) | 13.00W | Aluminum | 1800 RPM | Sleeve | Tubeaxial | 38.0 dB(A) | 0.120 in H2O (29.9 Pa) | AC FAN | ||||||||||||||||||||||||||||||
|  | A2175-HBL.T.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | A | Active | 1 (Unlimited) | 2 Wire Leads | 151mm | 240V | ROHS3 Compliant | 240VAC | 240mA | Axial | 151.5mm | CE, CUR, TUV, UL | 2.1lbs 952.5g | Rectangular/Rounded - 171.5mm Lx151.5mm H | 36W | 0.240A | 36W | 200.0 CFM (5.60m3/min) | 36.00W | Aluminum | 2950 RPM | Ball | Tubeaxial | 55.0 dB(A) | 0.380 in H2O (94.6 Pa) | |||||||||||||||||||||||||||||||||
|  | SF207A/BGN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | SF | Active | 1 (Unlimited) | 2 Wire Leads | ROHS3 Compliant | 24VAC | Axial | Square - 119mm Lx119mm H | 0.700A | 98.0 CFM (2.74m3/min) | 11.00W | Aluminum | 2600 RPM | Ball | Tubeaxial | 47.0 dB(A) | 0.150 in H2O (37.3 Pa) | ||||||||||||||||||||||||||||||||||||||||||
|  | CF4113LBT-000U-ABD | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | CF | Active | Not Applicable | 2 Terminals | ROHS3 Compliant | 100V~240VAC | ATEX, CE, CUR, TUV, UL | 0.699lb 317.06g | -13~158°F -25°C~70°C | Square - 120mm Lx120mm H | 90V~265VAC | IP55 - Dust Protected, Water Resistant | Auto Restart, Electronic Commutation (EC), Dual Voltage | 0.037A | 64.3 CFM (1.80m3/min) | 1.80W | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 2000 RPM | Ball | Tubeaxial | 31.4 dB(A) | 0.170 in H2O (42.3 Pa) | |||||||||||||||||||||||||||||||||||||
|  | CF4113MBL-000U-AED | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | CF | Active | Not Applicable | 2 Wire Leads | ROHS3 Compliant | 100/240VAC | ATEX, CE, CUR, TUV, UL | 0.699lb 317.06g | -13~158°F -25°C~70°C | Square - 120mm Lx120mm H | 90V~265VAC | IP68 - Dust Tight, Waterproof | Auto Restart, Electronic Commutation (EC), Dual Voltage | 0.061A | 90.1 CFM (2.52m3/min) | 3.40W | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 3000 RPM | Ball | Tubeaxial | 40.2 dB(A) | 0.310 in H2O (77.2 Pa) | |||||||||||||||||||||||||||||||||||||
|  | SF23092A-2092MST.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Aluminium | SF | Active | 1 (Unlimited) | 2 Terminals | 92mm | ROHS3 Compliant | 240VAC | 70mA | 91.5mm | 25mm | CE, CUR, TUV, UL | 0.617lb 280.00g | Square - 91.5mm Lx91.5mm H | 14W | 0.070A | 33.0 CFM (0.924m3/min) | 14.00W | Aluminum | 2500 RPM | Sleeve | Tubeaxial | 37.0 dB(A) | 0.160 in H2O (39.8 Pa) | AC FAN | 15W | |||||||||||||||||||||||||||||||||
|  | A1123-HBL.(7).GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | A | Active | 1 (Unlimited) | 2 Wire Leads | ROHS3 Compliant | 115VAC | CE, CUR, TUV, UL | 1.2lbs 544.3g | Square - 119.5mm Lx119.5mm H | 0.250A | 123.9 CFM (3.47m3/min) | 21.00W | Aluminum | 2750 RPM | Ball | Tubeaxial | 47.0 dB(A) | 0.280 in H2O (69.7 Pa) | |||||||||||||||||||||||||||||||||||||||||
|  | CF4113LBL-000U-ABD | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Thermoplastic | CF | Active | Not Applicable | 2 Wire Leads | ROHS3 Compliant | 100/240VAC | ATEX, CE, CUR, TUV, UL | 0.699lb 317.06g | -13~158°F -25°C~70°C | Square - 120mm Lx120mm H | 90V~265VAC | IP55 - Dust Protected, Water Resistant | Auto Restart, Electronic Commutation (EC), Dual Voltage | 330mm | 0.022/0.037A | 64.3 CFM (1.80m3/min) | 1.80W | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 2000 RPM | Ball | Tubeaxial | 31.4 dB(A) | 0.170 in H2O (42.3 Pa) | ||||||||||||||||||||||||||||||||||
|  | CF4113HBL-000U-AB9 | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Thermoplastic | 2015 | CF | Active | Not Applicable | 2 Wire Leads | ROHS3 Compliant | 110/230VAC | CE, CUR, TUV, UL | 0.699lb 317.06g | -13~158°F -25°C~70°C | Square - 120mm Lx120mm H | 90V~265VAC | IP55, Water Resistant | IP55 - Dust Protected, Water Resistant | 5.1W | Auto Restart, Electronic Commutation (EC), Dual Voltage | 310mm | 0.056/0.081A | 109.0 CFM (3.05m3/min) | 5.10W | Polybutylene Terephthalate (PBT) | Polybutylene Terephthalate (PBT) | 3500 RPM | Ball | Tubeaxial | 44.9 dB(A) | 0.370 in H2O (92.2 Pa) | |||||||||||||||||||||||||||||||
|  | A1259HBT-TC.GN | Sunon Fans | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | A | Obsolete | Not Applicable | 2 Terminals | ROHS3 Compliant | 115VAC | 600mA | Axial | 5.1lbs 2.3kg | 14~176°F -10°C~80°C | Round - 254mm Dia | 80V~125VAC | 72W | 0.600A | 585.0 CFM (16.38m3/min) | 72.0W | Aluminum | 1900 RPM | Ball | Tubeaxial | 60.0 dB(A) | 0.310 in H2O (77.2 Pa) | 
- 
                
- 
                DP201A-2123HBL.GN Sunon FansFan;AC;220-240V;120x120x38mm;Sq;87/107CFM;20/19W;45/50dBA;Terminals Price: 0.0000 RFQ
- 
                SF23092A-2092HST.GN Sunon FansAC Axial Fan, 92 x 92 x 25mm, 61.2m/h, 14W, 220240 V ac (SF Series) Price: 0.0000 RFQ
- 
                SP100A-1123XBL.GN Sunon FansFan;AC;115V;120x120x38mm;Sq;97/117CFM;22/20W;45/50dBA;3150RPM;Leadwires Price: 0.0000 RFQ
- 
                A2175-HBT.T.GN Sunon FansFan;AC;220-240V;171x151x51mm;Obround;180/200CFM;39/36W;52/55dBA; Leadwires Price: 0.0000 RFQ
- 
                SP101AT-1122HBL.GN Sunon FansAC Axial Fan, 120 x 120 x 25mm, 136m/h, 18W, 115 V ac (SP Series) Price: 0.0000 RFQ
- 
                MA1072-HVL.GN Sunon FansSUNON MA1072-HVL.GN Axial Fan, MAGLev Motor, High Speed, Vapo, MagLev Series, 115 VAC, 70 mm, 25 mm, 29 cu.ft/min Price: 0.0000 RFQ
- 
                MA2082-HVL.GN Sunon FansSUNON MA2082-HVL.GN Axial Fan, MAGLev Motor, High Speed, Vapo, MagLev Series, 230 V, 80 mm, 25 mm, 40 cu.ft/min Price: 0.0000 RFQ
- 
                AB2123-HBL.GN Sunon FansFan;AC;220-240V;120x120x31mm;Sq;20/22CFM;20/18W;45/50dBA;Terminals Price: 0.0000 RFQ
- 
                SF23092A-2092MBT.GN Sunon FansFan;AC;220-240V;92x92x25mm;Sq;28/35CFM;15/14W;35/38dBA;2700RPM;Leadwires Price: 0.0000 RFQ
- 
                MA2072-HVL.GN Sunon FansSUNON MA2072-HVL.GN Axial Fan, MAGLev Motor, High Speed, Vapo, MagLev Series, 240 VAC, 70 mm, 25 mm, 29 cu.ft/min Price: 0.0000 RFQ
- 
                
- 
                
- 
                AB1123-HST.GN Sunon FansSUNON AB1123-HST.GN Fan Blower, MAGLev, GreenMotor, Radial, 115 VAC, 120 mm, 31 mm, AB Series, 22 cu.ft/min Price: 0.0000 RFQ
- 
                SP102A-1123MBL.GN Sunon FansFan;AC;115V;120x120x38mm;Sq;80/88CFM;16/15W;35/40dBA;3050RPM;Leadwires Price: 0.0000 RFQ
- 
                A1123-HSL.GN Sunon FansFan;AC;115V;120x120x38mm;Sq;95/115CFM;23/20W;44/49dBA;3100RPM;Leadwires Price: 0.0000 RFQ
- 
                SF11592A-1092HST.GN Sunon FansSF Series 2250/2750 RPM 92 x 92 x 25 mm 36/39 CFM 115 VAC Sleeve Bearing Fan Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                DP203AT-2122LSL.GN Sunon FansAC Axial Fan, 120 x 120 x 25mm, 90m/h, 13W, 220240 V ac (DP Series) Price: 0.0000 RFQ
- 
                A2175-HBL.T.GN Sunon FansAC Axial Fan, 151 x 171 x 51mm, 35m/h, 36W, 220240 V ac (A2175 Series) Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                SF23092A-2092MST.GN Sunon FansFan;AC;220-240V;92x92x25mm;Sq;27/33CFM;15/14W;32/37dBA;2500RPM;Leadwires Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    