 
            Items : %s%s
Thin Film Capacitors
Contact Plating
-                               Lead, Nickel, Tin
-                               Lead, Tin
-                               Nickel, Tin
-                               Tin
Dielectric Material
-                               CERAMIC
-                               SILICON DIOXIDE
-                               SILICON DIOXIDE AND NITRIDE
-                               SILICON DIOXIDE AND OXYNITRIDE
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               22 Weeks
-                               9 Weeks
Feature
-                               General Purpose
-                               RF, High Q, Low Loss
JESD-609 Code
-                               e0
-                               e2
-                               e3
Manufacturer Package Identifier
-                               Accu-P0201
Mfr
-                               KYOCERA AVX
-                               Microchip Technology
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
-                               THROUGH HOLE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               2
Number of Terminations
-                               2
Operating Temperature
-                               -55°C ~ 125°C
-                               -55°C~125°C
Package / Case
-                               01005 (0402 Metric)
-                               0201
-                               0201 (0603 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               1210 (3225 Metric)
-                               2220
-                               2824
-                               5045
-                               Ceramic
-                               DIP
Packaging
-                               Ammo
-                               Bag
-                               Bag|Bulk
-                               Box
-                               Bulk
-                               Bulk|Tray
-                               Cut Tape (CT)
-                               Loose
-                               Package
-                               Pallet
-                               Pizza
-                               Reel
-                               Roll
-                               Tape
-                               Tape & Reel (TR)
-                               Tape and Box
-                               Tape and Reel
-                               Tape and Roll
-                               Tray
-                               Tube
Part Status
-                               Active
-                               LTB
-                               NRND
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               no
-                               yes
Product Weight (g)
-                               0.134
-                               0.174
-                               0.18
-                               0.2
-                               0.211
-                               0.213
-                               0.214
-                               0.215
-                               0.217
-                               0.221
-                               0.225
-                               0.248
-                               0.255
-                               0.273
-                               0.274
-                               0.281
-                               0.282
-                               0.291
-                               0.3
-                               0.301
-                               0.305
-                               0.309
-                               0.31
-                               0.311
-                               0.313
-                               0.315
-                               0.322
-                               0.324
-                               0.337
-                               0.363
-                               0.388
-                               0.4
-                               0.402
-                               0.419
-                               0.436
-                               0.439
-                               0.442
-                               0.45
-                               0.459
-                               0.465
-                               0.5
-                               0.505
-                               0.508
-                               0.511
-                               0.52
-                               0.521
-                               0.522
-                               0.538
-                               0.541
-                               0.553
-                               0.575
-                               0.579
-                               0.59
-                               0.6
-                               0.603
-                               0.63
-                               0.636
-                               0.64
-                               0.648
-                               0.65
-                               0.654
-                               0.658
-                               0.666
-                               0.7
-                               0.713
-                               0.721
-                               0.73
-                               0.734
-                               0.74
-                               0.758
-                               0.763
-                               0.776
-                               0.785
-                               0.787
-                               0.789
-                               0.794
-                               0.797
-                               0.8
-                               0.805
-                               0.806
-                               0.817
-                               0.818
-                               0.848
-                               0.874
-                               0.9
-                               0.919
-                               0.92
-                               0.924
-                               0.925
-                               0.946
-                               0.949
-                               0.98
-                               1
-                               1.045
-                               1.073
-                               1.1
-                               1.103
-                               1.134
-                               1.137
-                               1.173
-                               1.181
-                               1.2
-                               1.229
-                               1.232
-                               1.277
-                               1.287
-                               1.3
-                               1.311
-                               1.4
-                               1.483
-                               1.5
-                               1.523
-                               1.661
-                               1.7
-                               1.8
-                               1.848
-                               1.9
-                               10
-                               10.331
-                               10.505
-                               10.8
-                               100
-                               12.271
-                               120
-                               14
-                               14.5
-                               14.627
-                               15
-                               15.468
-                               16
-                               17
-                               17.285
-                               19.5
-                               2
-                               2.148
-                               2.2
-                               2.234
-                               2.246
-                               2.309
-                               2.327
-                               2.4
-                               2.5
-                               2.6
-                               2.7
-                               2.786
-                               2.813
-                               2.9
-                               2.937
-                               2.942
-                               2.96
-                               20
-                               23
-                               24.818
-                               3
-                               3.036
-                               3.1
-                               3.2
-                               3.3
-                               3.323
-                               3.4
-                               3.5
-                               3.592
-                               3.596
-                               3.652
-                               3.661
-                               3.8
-                               3.801
-                               3.973
-                               3.991
-                               34.4
-                               4
-                               4.194
-                               4.2
-                               4.272
-                               4.4
-                               4.5
-                               4.8
-                               5
-                               5.129
-                               5.5
-                               5.6
-                               5.8
-                               5.817
-                               50
-                               6.346
-                               6.6
-                               7
-                               7.197
-                               7.395
-                               7.5
-                               7.727
-                               7.8
-                               74
-                               8
-                               8.2
-                               8.946
-                               80
-                               9
-                               9.1
-                               9.294
Published
-                               2004
-                               2005
-                               2007
-                               2008
-                               2009
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
Series
-                               *
-                               -
-                               Accu-F®
-                               Accu-P®
-                               Accu-P® C005
-                               SIZE(ACCU-P)
-                               TFSQ0402
Size / Dimension
-                               0.016Lx0.008W 0.40mmx0.20mm
-                               0.024Lx0.013W 0.60mmx0.33mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.039Lx0.022W 1.00mmx0.55mm
-                               0.063Lx0.032W 1.60mmx0.81mm
-                               0.079Lx0.050W 2.00mmx1.27mm
-                               0.119Lx0.098W 3.02mmx2.50mm
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               -/+30ppm/Cel ppm/°C
-                               -/+60ppm/Cel ppm/°C
-                               0 ppm/°C
-                               30 ppm/°C
-                               30ppm/Cel ppm/°C
-                               60 ppm/°C
-                               60% ppm/°C
-                               60ppm/Cel ppm/°C
Terminal Shape
-                               FLAT
-                               ONE SURFACE
-                               WRAPAROUND
Termination
-                               SMD/SMT
-                               Wraparound
Tolerance
-                               0% to 10%
-                               1%
-                               10%
-                               2%
-                               2.5%
-                               20%
-                               3%
-                               3.5%
-                               30%
-                               5%
-                               6.4%
-                               ±0.01pF
-                               ±0.02pF
-                               ±0.03pF
-                               ±0.05pF
-                               ±0.1pF
-                               ±0.25pF
-                               ±0.5pF
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Type
-                               AC Film Capacitor
-                               AC Filter
-                               Audio Capacitor
-                               DC Filter
-                               DC Link Capacitor
-                               EMI Suppression
-                               IGBT Snubber
-                               Interference Suppression
-                               Motor Run
-                               Noise Suppression
-                               Potted
-                               Power Electronic
-                               Power Factor Correction
-                               Power Film
-                               Pulse
-                               Pulse and DC Transient Suppression
-                               RFI Capacitor
-                               RFI Suppression
-                               Snubber
-                               Stacked
-                               Suppression
Weight
-                               170.097139μg
-                               2.012816mg
-                               5.499807mg
-                               652.039032μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Length | RoHS Status | Lead Free | Additional Feature | Package / Case | Reach Compliance Code | Height | Width | Mounting Type | Operating Temperature | Size / Dimension | Voltage - Rated DC | Height Seated (Max) | Capacitance | HTS Code | Packing Method | Type | JESD-609 Code | Terminal Finish | Terminal Shape | Reference Standard | Termination Style | Voltage | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Dielectric Material | Capacitor Type | Construction | Temperature Coefficient | Dielectric | Product Length (mm) | Product Height (mm) | Product Weight (g) | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | ECCN (US) | Capacitance Value | Size (mm) | Product Depth (mm) | Temperature Coefficient (ppm/°C) | Terminal Pitch (mm) | Seated Plane Height (mm) | ESR (Ohm) | Lead Diameter (mm) | Lead Length (mm) | Wire Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 04025J1R6BBSTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F1778447K2KMT0 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Pallet | Active | RoHS Compliant | Interference Suppression | Radial | 630VDC|310VAC | 10% | Plastic Rectangular Can | PP | 31.5(Max) | 19(Max) | 5.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0201YJ3R0BBWTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2007 | Accu-P® | no | Active | 1 (Unlimited) | 2 | EAR99 | 0.6mm | Non-RoHS Compliant | Contains Lead | CAPACITANCE TOLERANCE IS 0.1 PICO FARAD | 0201 (0603 Metric) | not_compliant | 275μm | 0.325mm | Surface Mount | -55°C~125°C | 0.024Lx0.013W 0.60mmx0.33mm | 16V | 0.011 0.28mm | 3pF | 8532.25.00.45 | TR, 7/13 INCH | e0 | Tin/Lead (Sn90Pb10) - with Nickel (Ni) barrier | WRAPAROUND | MIL-STD-202F | RF, High Q, Low Loss | 0603 | 0201 | ±0.1pF | SILICON DIOXIDE AND NITRIDE | FILM CAPACITOR | 30 ppm/°C | |||||||||||||||||||||||||
|  | B81130C1223K | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | RoHS Compliant | EMI Suppression | Radial | 275VAC | 10% | Plastic Rectangular Can | PP | 13(Max) | 11(Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B32774P6155K | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Radial | 630VDC | 10% | Plastic Rectangular Can | PP | 31.5(Max) | 19(Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 306295 | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RoHS Compliant | Pulse | Radial | 1600VDC|650VAC | 10% | Plastic Rectangular Can | PP | 32 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 06033K1R8BBTTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 75MD2100AA40J | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RoHS Compliant | Pulse | Radial | 400VDC|220VAC | 5% | Plastic Rectangular Can | PP | 10 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B32652A3684K003 | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Unconfirmed | RoHS Compliant | Pulse | Radial | 250VDC|160VAC | 10% | Wound | PP | 18(Max) | 17.5(Max) | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | B32796G8146K000 | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | RoHS Compliant | AC Filter | PC Pin | 875VDC|350VAC | 10% | PP | 42(Max) | 37(Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PHE450HK4100JR05 | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 250VDC|180VAC | 5% | Plastic Rectangular Can | PP | 10 | 8 | 0.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 02015J1R1PBSTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | R49AI31000001M | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Unconfirmed | RoHS Compliant | EMI Suppression | Radial | 800VDC|310VAC | 20% | Plastic Rectangular Can | PP | 18 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 46KN3330DQM1M | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Interference Suppression | Radial | 275VAC | 20% | Plastic Rectangular Can | PP | 26.5 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 02013K6R2BBSTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F861AE333M310C | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | EMI Suppression | Radial | 630VDC|310VAC | 20% | Wound | PP | 13(Max) | 8(Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 463I2680CK01M | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RoHS Compliant | EMI Suppression | Radial | 630VDC|310VAC | 20% | Wound | PP | 18 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 76TR26805030J | KEMET Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RoHS Compliant | Pulse | Radial | 1600VDC|650VAC | 5% | Plastic Rectangular Can | PP | 32 | 17 | 110 | -55 | Through Hole | EAR99 | 0.068uF | 32 X 9 X 17 | 9 | -200±100 | 27.5 | 17 | 0.035 | 0.8 | 25 | Straight | |||||||||||||||||||||||||||||||||||||
|  | 08055J120JAWTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F861BY824K310A | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | EMI Suppression | Radial | 630VDC|310VAC | 10% | Wound | PP | 18(Max) | 19(Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 08055J180FAWTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PHE448SB3560JR25XA | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Pulse | Radial | 2000VDC|700VAC | 5% | Wound | PP | 18(Max) | 10.5(Max) | 1.5 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | F622JG223K250C | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 250VDC|160VAC | 10% | Stacked | PET | 7.2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 02011J0R4PBSTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 04021JR18PBSTR | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B32796T2805K000 | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | RoHS Compliant | AC Filter | Radial | 250VAC|630VDC | 10% | PP | 41.5(Max) | 50(Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PHE450RB4560JR17T0 | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Pulse | Radial | 1600VDC|650VAC | 5% | Plastic Rectangular Can | PP | 18 | 10.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 46KI24700001K | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bag | Active | RoHS Compliant | EMI Suppression | Radial | 560VDC|275VAC | 10% | Plastic Rectangular Can | PP | 18 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B32672L1822J003 | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Unconfirmed | RoHS Compliant | Pulse | Radial | 600VAC|1600VDC | 5% | Wound | PP | 18(Max) | 11(Max) | 1.9 | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | MKS2D034701E00MSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Radial | 100VDC|63VAC | 20% | Plastic Rectangular Can | PET | 7.2(Max) | 9.5(Max) | 0.459 | 
- 
                
- 
                F1778447K2KMT0 VishayCap Film Suppression X2 0.47uF 630VDC/310VAC PP 10% (31.5 X 9 X 19mm) Radial Plastic Rectangular Can 27.5mm 110°C Pallet Price: 0.0000 RFQ
- 
                
- 
                B81130C1223K EPCOS (TDK)Cap Film Suppression X2 0.022uF 275VAC PP 10% (13 X 5 X 11mm) Radial Plastic Rectangular Can 10mm 100°C Bulk Price: 0.0000 RFQ
- 
                B32774P6155K EPCOS (TDK)Cap Film 1.5uF 630V PP 10% (31.5 X 11 X 19mm) Radial Plastic Rectangular Can 27.5mm 0.0223 Ohm 125°C Automotive Bulk Price: 0.0000 RFQ
- 
                
- 
                
- 
                75MD2100AA40J KEMETCap Film 0.01uF 400V PP 5% (10 X 4 X 9mm) Radial Plastic Rectangular Can 7.5mm 0.0796 Ohm 105°C Automotive Bulk Price: 0.0000 RFQ
- 
                B32652A3684K003 EPCOS (TDK)Cap Film 0.68uF 250V PP 10% (18 X 9 X 17.5mm) Radial Wound 15mm 110°C Automotive Bulk Price: 0.0000 RFQ
- 
                B32796G8146K000 EPCOS (TDK)Cap Film 14uF 875V PP 10% (42 X 28 X 37mm) 0.0036 Ohm 105°C Bulk Price: 0.0000 RFQ
- 
                PHE450HK4100JR05 KEMETCap Film 0.001uF 250V PP 5% (10 X 4 X 8mm) Radial Plastic Rectangular Can 7.5mm 105°C Bulk Price: 0.0000 RFQ
- 
                
- 
                R49AI31000001M KEMETCap Film Suppression X1 0.1uF 800VDC/310VAC PP 20% (18 X 8.5 X 14.5mm) Radial Plastic Rectangular Can 15mm 110°C Bulk Price: 0.0000 RFQ
- 
                46KN3330DQM1M KEMETCap Film Suppression X2 0.33uF 275VAC PP 20% (26.5 X 7 X 16mm) Radial Plastic Rectangular Can 22.5mm 110°C Ammo Price: 0.0000 RFQ
- 
                
- 
                F861AE333M310C KEMETCap Film Suppression X2 0.033uF 630VDC/310VAC PP 20% (13 X 4 X 8mm) Radial Wound 10mm 110°C Bulk Price: 0.0000 RFQ
- 
                463I2680CK01M KEMETCap Film Suppression X2 0.068uF 630VDC/310VAC PP 20% (18 X 5 X 11mm) Radial Wound 15mm 110°C T/R Price: 0.0000 RFQ
- 
                76TR26805030J KEMET Corporation76TR26805030J datasheet pdf and Thin Film Capacitors product details from KEMET Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                F861BY824K310A KEMETCap Film Suppression X2 0.82uF 630VDC/310VAC PP 10% (18 X 11 X 19mm) Radial Wound 15mm 110°C Bulk Price: 0.0000 RFQ
- 
                
- 
                PHE448SB3560JR25XA KEMETCap Film 560pF 2000V PP 5% (18 X 5.5 X 10.5mm) Radial Wound 15mm 105°C Ammo Price: 0.0000 RFQ
- 
                F622JG223K250C KEMETCap Film 0.022uF 250V PET 10% (7.2 X 3.5 X 7.5mm) Radial Stacked 5mm 125°C Automotive Bulk Price: 0.0000 RFQ
- 
                
- 
                
- 
                B32796T2805K000 EPCOS (TDK)Cap Film 8uF 630V PP 10% (41.5 X 24 X 15mm) Radial 37.5mm 0.009 Ohm 105°C Bulk Price: 0.0000 RFQ
- 
                PHE450RB4560JR17T0 KEMETCap Film 0.0056uF 1600V PP 5% (18 X 5.5 X 10.5mm) Radial Plastic Rectangular Can 15mm 105°C T/R Price: 0.0000 RFQ
- 
                46KI24700001K KEMETCap Film Suppression X2 0.047uF 560VDC/275VAC PP 10% (18 X 5 X 11mm) Radial Plastic Rectangular Can 15mm 125°C Bag Price: 0.0000 RFQ
- 
                B32672L1822J003 EPCOS (TDK)Cap Film 0.0082uF 1600V PP 5% (18 X 6 X 11mm) Radial Wound 15mm 110°C Automotive Bulk Price: 0.0000 RFQ
- 
                MKS2D034701E00MSSD WIMACap Film 0.47uF 100V PET 20% (7.2 X 4.5 X 9.5mm) Radial Plastic Rectangular Can 5mm 125°C Automotive Bulk Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    