 
            Items : %s%s
Battery Chargers ICs
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               5A991.G
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               36 Weeks
-                               4 Weeks
-                               45 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               OVP
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 weeks ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 8 months ago)
-                               ACTIVE, NOT REC (Last Updated: 1 day ago)
-                               ACTIVE, NOT REC (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LIFEBUY (Last Updated: 1 day ago)
-                               LIFEBUY (Last Updated: 1 week ago)
-                               LIFEBUY (Last Updated: 2 days ago)
-                               LIFEBUY (Last Updated: 4 days ago)
-                               LIFEBUY (Last Updated: 5 days ago)
-                               LIFEBUY (Last Updated: 6 days ago)
-                               NOT RECOMMENDED FOR NEW DESIGN (Last Updated: 1 month ago)
-                               NOT RECOMMENDED FOR NEW DESIGN (Last Updated: 3 weeks ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               NRND (Last Updated: 6 days ago)
-                               NRND (Last Updated: 7 months ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 days ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               MCP73837T-FCI/UN
Max Operating Temperature
-                               100°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -10°C
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2 (1 Year)
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               Not Applicable
Mount
-                               Reverse
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               12
-                               14
-                               16
-                               18
-                               20
-                               22
-                               24
-                               25
-                               28
-                               30
-                               32
-                               34
-                               36
-                               38
-                               4
-                               40
-                               42
-                               48
-                               49
-                               5
-                               56
-                               58
-                               6
-                               7
-                               72
-                               77
-                               8
Number of Terminals
-                               10
-                               16
-                               20
-                               8
Number of Terminations
-                               10
-                               12
-                               14
-                               16
-                               18
-                               20
-                               22
-                               24
-                               25
-                               26
-                               28
-                               3
-                               30
-                               32
-                               34
-                               36
-                               38
-                               40
-                               42
-                               48
-                               49
-                               5
-                               50
-                               54
-                               56
-                               6
-                               64
-                               7
-                               72
-                               77
-                               8
-                               81
-                               9
Operating Temperature
-                               -10°C~100°C
-                               -10°C~100°C TA
-                               -10°C~150°C TJ
-                               -10°C~85°C TA
-                               -20°C~70°C
-                               -20°C~70°C TA
-                               -20°C~85°C TA
-                               -20°C~85°C TJ
-                               -25°C~85°C TA
-                               -30°C~70°C
-                               -30°C~85°C TA
-                               -40°C~100°C
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~155°C TJ
-                               -40°C~70°C TA
-                               -40°C~70°C TJ
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~85°C TJ
-                               -55°C~125°C TA
-                               -55°C~125°C TJ
-                               -5°C~125°C TJ
-                               0°C~100°C TA
-                               0°C~125°C TA
-                               0°C~125°C TJ
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~85°C TA
-                               125°C TJ
Package / Case
-                               10-TFDFN Exposed Pad
-                               10-TFQFN
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-UFDFN Exposed Pad
-                               10-VFDFN Exposed Pad
-                               10-VFDFN Exposed Pad, 10-MLF®
-                               10-WFDFN Exposed Pad
-                               10-XFLGA
-                               100-VQFN Dual Rows, Exposed Pad
-                               12-LQFN Exposed Pad
-                               12-TFDFN Exposed Pad
-                               12-TSSOP (0.118, 3.00mm Width) Exposed Pad
-                               12-UFDFN Exposed Pad
-                               12-UFQFN
-                               12-VFDFN Exposed Pad
-                               12-VFQFN Exposed Pad
-                               12-WFBGA, WLBGA
-                               12-WFBGA, WLCSP
-                               12-WFDFN Exposed Pad
-                               12-WFQFN Exposed Pad
-                               12-WQFN Exposed Pad
-                               12-XFBGA, FCBGA
-                               14-TFSOJ (0.094, 2.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               14-UFDFN Exposed Pad
-                               14-VFDFN Exposed Pad
-                               14-VFQFN Exposed Pad
-                               14-WFDFN Exposed Pad
-                               15-UFBGA, WLCSP
-                               16-DIP (0.300, 7.62mm)
-                               16-PowerVFQFN
-                               16-PowerWFDFN
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               16-UFBGA, WLCSP
-                               16-VFQFN Exposed Pad
-                               16-VQFN Exposed Pad
-                               16-WFBGA, WLBGA
-                               16-WFDFN Exposed Pad
-                               16-WFQFN Exposed Pad
-                               16-WFQFN Exposed Pad, CSP
-                               16-WQFN Exposed Pad
-                               16-XFQFN
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-LCC (J-Lead)
-                               20-PowerTFQFN
-                               20-PowerTSSOP (0.173, 4.40mm Width)
-                               20-PowerUFQFN
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TFQFN
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               20-UFBGA, DSBGA
-                               20-UFBGA, WLCSP
-                               20-VFBGA
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFBGA, WLBGA
-                               20-WFBGA, WLCSP
-                               20-WFQFN Exposed Pad
-                               20-WFQFN Exposed Pad, CSP
-                               20-XFBGA, DSBGA
-                               20-XFBGA, WLBGA
-                               22-PowerVFQFN
-                               22-WFDFN Exposed Pad
-                               24-LSSOP (0.220, 5.60mm Width)
-                               24-PowerVFQFN
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.154, 3.90mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               24-VFQFN
-                               24-VFQFN Exposed Pad
-                               24-VFQFN Exposed Pad, CSP
-                               24-WFQFN Exposed Pad
-                               24-WFQFN Exposed Pad, CSP
-                               25-UFBGA, DSBGA
-                               25-UFBGA, FCBGA
-                               25-UFBGA, WLCSP
-                               25-WFBGA
-                               25-WFBGA, WLBGA
-                               25-WFBGA, WLCSP
-                               25-XFBGA, DSBGA
-                               26-PowerVFQFN
-                               28-LCC (J-Lead)
-                               28-SSOP (0.154, 3.90mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-VFQFN Exposed Pad
-                               28-WFQFN Exposed Pad
-                               30-UFBGA, DSBGA
-                               30-UFBGA, FCBGA
-                               30-UFBGA, WLCSP
-                               30-UFBGA, WLP
-                               30-VFQFN
-                               30-WFBGA, WLBGA
-                               32-VFQFN Exposed Pad
-                               32-WFQFN Exposed Pad
-                               32-WQFN Exposed Pad
-                               34-VFQFN Exposed Pad
-                               36-SSOP (0.209, 5.30mm Width)
-                               36-UFBGA, DSBGA
-                               36-WFBGA, WLBGA
-                               36-WFBGA, WLCSP
-                               36-WFQFN Exposed Pad
-                               38-WFQFN Exposed Pad
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               42-UFBGA, DSBGA
-                               42-UFBGA, WLCSP
-                               42-WFBGA, WLBGA
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-VFQFN Exposed Pad
-                               49-UFBGA, DSBGA
-                               50-PowerVFQFN
-                               54-WFBGA, WLBGA
-                               56-UFBGA, DSBGA
-                               6-UFDFN
-                               6-UFDFN Exposed Pad
-                               6-VDFN Exposed Pad
-                               6-WDFN Exposed Pad
-                               6-WFDFN Exposed Pad
-                               6-XDFN Exposed Pad
-                               6-XFBGA, DSBGA
-                               63-UFBGA, WLCSP
-                               64-WFQFN, 58 Leads, Exposed Pad
-                               72-WFBGA, WLBGA
-                               77-BLGA
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width) Exposed Pad
-                               8-TFDFN
-                               8-TFDFN Exposed Pad
-                               8-TFSOJ (0.069, 1.75mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-UFDFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               8-VFDFN Exposed Pad, CSP
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               81-WFBGA, WLBGA
-                               9-WFBGA, WLCSP
-                               DFN
-                               HTSSOP EP
-                               QFN
-                               SC-74A, SOT-753
-                               SMD/SMT
-                               SOIC
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8 Thin, TSOT-23-8
-                               SOT-89-5/6
-                               TO-220-7 (Formed Leads)
-                               TO-261-4, TO-261AA
-                               TO-263-8, D2Pak (7 Leads + Tab), TO-263CA
-                               TSSOP
-                               VQFN
-                               VQFN EP
-                               VSSOP
Packaging
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree no
-                               no
-                               yes
Published
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               20mOhm
-                               800mOhm
Series
-                               ActivePath™
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, bqSWITCHER™
-                               Automotive, AEC-Q100, bqTINY™ III
-                               BatteryManager™
-                               Boomer®
-                               BQ2057
-                               BQ2058
-                               BQ2202
-                               BQ24400
-                               BQ24401
-                               bqSWITCHER™
-                               bqTINY™
-                               bqTINY™ III
-                               bqTINY™-II
-                               EZPBS™
-                               MaxCharge™
-                               ModelGauge™
-                               PowerPath™
-                               R3™
-                               Smart Power Selector™
-                               XC680x
-                               µModule®
Supplier Device Package
-                               10-DFN (3x3)
-                               10-MLF® (3x3)
-                               10-MLP (3x3)
-                               10-QFN (3x3)
-                               10-TDFN (3x2)
-                               10-TDFN-EP (3x4)
-                               10-VSON (3x3)
-                               10-WDFN (3x2)
-                               10-WDFN (3x3)
-                               12-DFN (4x3)
-                               12-QFN (3x4)
-                               12-TQFN (3x3)
-                               12-WLP (1.68x1.3)
-                               14-QFN (3x4)
-                               14-TDFN-EP (3x3)
-                               14-TSSOP
-                               16-DFN (5x3)
-                               16-MLP (4x4)
-                               16-QFN (3x3)
-                               16-QFN (4x4)
-                               16-QFN (5x5)
-                               16-SOIC
-                               16-SSOP
-                               16-TDFN (3x4)
-                               16-TQFN (3x3)
-                               16-TSSOP
-                               16-WLCSP (1.7x1.7)
-                               16-WQFN (3x3)
-                               16-WQFN (4x4)
-                               20-DSBGA (2.1x2)
-                               20-FCQFN (4x4)
-                               20-HTSSOP
-                               20-PDIP
-                               20-PLCC (9x9)
-                               20-QFN (3x3)
-                               20-QFN (3x4)
-                               20-SSOP
-                               20-TQFN (4x4)
-                               20-TSSOP
-                               20-VQFN (3.5x3.5)
-                               20-VQFN (3.5x4.5)
-                               20-VQFN (5x5)
-                               20-WLCSP (1.87x2.1)
-                               22-QFN (3x4)
-                               24-QFN (4x4)
-                               24-QSOP
-                               24-SSOP
-                               24-TSSOP
-                               24-WQFN (4x4)
-                               25-FlipChip (2.55x2.2)
-                               25-uSMD
-                               25-WLCSP (2.06x2.06)
-                               25-WLCSP (2.52x2.52)
-                               25-WLP
-                               26-QFN (4x4)
-                               28-QFN (4x4)
-                               28-QFN (4x5)
-                               28-QFN (5x5)
-                               28-QSOP
-                               28-SSOP
-                               28-SSOP/QSOP
-                               28-TQFN (4x4)
-                               28-VQFN (5x5)
-                               30-QFN (4x4)
-                               30-WLP
-                               32-WQFN (4x4)
-                               36-WLCSP (3x3)
-                               40-TQFN-EP (5x5)
-                               40-VQFN-EP (5x7)
-                               40-WQFN (5x5)
-                               42-WLCSP (2.75x3.05)
-                               6-USPEL (1.8x2)
-                               8-DIP
-                               8-MSOP
-                               8-MSOP-PowerPad
-                               8-PDIP
-                               8-QFN (2x2)
-                               8-SOIC
-                               8-WDFN (2x2)
-                               9-WLCSP (1.55x1.55)
-                               SOT-223-3
-                               SOT-23-5
-                               TSOT-23-5
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Gold (Au)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium (Ni/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Silver/Gold (Ni/Ag/Au)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN LEAD
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn80Pb20)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               Tin/Silver/Copper/Nickel (Sn/Ag/Cu/Ni)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               0.5%
Type
-                               Integrated Circuit (IC)
-                               Voltage Detector
Weight
-                               1.053808g
-                               1.700971mg
-                               123.008581mg
-                               137.410139mg
-                               139.989945mg
-                               141.690917mg
-                               172.98879mg
-                               200.998119mg
-                               22.906415mg
-                               24.408939mg
-                               25.089328mg
-                               25.996513mg
-                               26.109911mg
-                               288.002805mg
-                               29.993795mg
-                               30g
-                               33.594185mg
-                               4.62mg
-                               420.395078mg
-                               43.204673mg
-                               440.409842mg
-                               47.287005mg
-                               473.692182mg
-                               50.008559mg
-                               506.605978mg
-                               537.308512mg
-                               54.601182mg
-                               540.001716mg
-                               569.003279mg
-                               57.09594mg
-                               58.910309mg
-                               665.986997mg
-                               69.994973mg
-                               70.788759mg
-                               71.610895mg
-                               71.809342mg
-                               72.206235mg
-                               72.603129mg
-                               73mg
-                               75.891673mg
-                               81.788374mg
-                               89.499445mg
-                               9.48mg
-                               91mg
-                               951.693491mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Min Supply Voltage | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Height Seated (Max) | HTS Code | Number of Functions | Nominal Input Voltage | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Max Power Dissipation | Number of Cells | Output Voltage | Battery Chemistry | Output Current-Max | Output Current | Max Output Current | Charge Current - Max | Input Voltage-Nom | Analog IC - Other Type | Min Input Voltage | Supply Current-Max (Isup) | Threshold Voltage | Adjustable Threshold | Supplier Device Package | Max Output Voltage | Control Mode | Screening Level | Switching Frequency | Input Voltage (Min) | Input Voltage (Max) | Fault Protection | Min Output Voltage | Control Technique | Switcher Configuration | Switching Frequency-Max | Programmable Features | Current - Charging | Battery Pack Voltage | Max Charge Current | Voltage - Supply (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BQ24075TRGTT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 16 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | Gold | No | 16 | DETECTION THRESHOLD VOLTAGE IS 0.08V; I/P ACCEPTS UP TO 26V WITHOUT DAMAGE, BUT OPERATN IS SUSPENDED | 16-VFQFN Exposed Pad | USB | 6.4V | No SVHC | 4.35V | 1mm | 3mm | 900μm | Surface Mount | 50.008559mg | 0°C~125°C TJ | 1.5mA | 1 | 6.4V | e4 | QUAD | 260 | 5V | BQ24075 | 16 | YES | 0.5mm | 1 | Power Management Circuits | 4.5/6.3V | 2.3W | 1 | 4.2V | Lithium-Ion | 1.5A | 4.5A | POWER SUPPLY SUPPORT CIRCUIT | 4.3V | 6.6 | YES | 5.6V | Over Temperature, Over Voltage, Reverse Current, Short Circuit | 5.4V | Current, Timer | Constant - Programmable | 4.2V | ||||||||||||||||||||||||||||||||||||
