 
            Items : %s%s
Linear Comparators
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Silver
-                               Gold, Silver, Tin
-                               Lead, Tin
-                               Tin
ECCN Code
-                               3A001.A.2.C
-                               EAR99
-                               USML XV(E)
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               3 Weeks
-                               31 Weeks
-                               35 Weeks
-                               36 Weeks
-                               4 Weeks
-                               48 Weeks
-                               5 Weeks
-                               51 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
-                               e6
-                               e6/e2
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 weeks ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 hours ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE, NOT REC (Last Updated: 4 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 1 day ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 weeks ago)
-                               CONTACT ADI (Last Updated: 1 week ago)
-                               CONTACT ADI (Last Updated: 2 weeks ago)
-                               CONTACT ADI (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 12 hours ago)
-                               LAST SHIPMENTS (Last Updated: 16 hours ago)
-                               LAST SHIPMENTS (Last Updated: 18 hours ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 6 days ago)
-                               LAST SHIPMENTS (Last Updated: 7 hours ago)
-                               LAST TIME BUY (Last Updated: 2 weeks ago)
-                               LAST TIME BUY (Last Updated: 4 days ago)
-                               LIFETIME (Last Updated: 1 day ago)
-                               LIFETIME (Last Updated: 19 hours ago)
-                               LIFETIME (Last Updated: 2 days ago)
-                               LIFETIME (Last Updated: 22 hours ago)
-                               LIFETIME (Last Updated: 23 hours ago)
-                               LIFETIME (Last Updated: 3 days ago)
-                               LIFETIME (Last Updated: 3 weeks ago)
-                               LIFETIME (Last Updated: 4 days ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 7 months ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 18 hours ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 20 hours ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               Production (Last Updated: 1 day ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               D(R-pdso-G14)
-                               NS (R-PDSO-G)
Max Operating Temperature
-                               105°C
-                               125 °C
-                               125°C
-                               150°C
-                               70 °C
-                               70°C
-                               75°C
-                               85 °C
-                               85°C
-                               95°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40 °C
-                               -40°C
-                               -55 °C
-                               -55°C
-                               -65°C
-                               0 °C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               3
-                               3 (168 Hours)
-                               Not Applicable
-                               NOT SPECIFIED
Mount
-                               DIP, Through Hole
-                               Surface Mount
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               14
-                               16
-                               18
-                               2
-                               20
-                               24
-                               28
-                               3
-                               32
-                               36
-                               4
-                               5
-                               6
-                               8
-                               9
Number of Terminals
-                               8
Number of Terminations
-                               10
-                               100
-                               12
-                               14
-                               15
-                               16
-                               18
-                               20
-                               24
-                               28
-                               3
-                               30
-                               32
-                               36
-                               4
-                               48
-                               5
-                               6
-                               7
-                               8
-                               9
Operating Temperature
-                               -20°C~85°C
-                               -25°C~125°C
-                               -25°C~85°C
-                               -30°C~85°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~150°C
-                               -40°C~85°C
-                               -55°C~125°C
-                               0°C~70°C
-                               0°C~75°C
-                               0°C~85°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               100
-                               12-WFQFN Exposed Pad
-                               12-WFQFN Exposed Pad, CSP
-                               14-CDIP (0.300, 7.62mm)
-                               14-DIP (0.300, 7.62mm)
-                               14-LSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.173, 4.40mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-XFQFN
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-LFQFN Exposed Pad
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-VFQFN
-                               16-VFQFN Exposed Pad
-                               16-VFQFN Exposed Pad, CSP
-                               16-VQFN Exposed Pad
-                               16-WFDFN Exposed Pad
-                               16-WFQFN Exposed Pad, CSP
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-LCC (J-Lead)
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-WFQFN Exposed Pad
-                               28-SOIC (0.295, 7.50mm Width)
-                               3-WFDFN Exposed Pad
-                               3-WFSFN Exposed Pad
-                               32-VFQFN Exposed Pad, CSP
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               36-WFQFN Exposed Pad
-                               4-UFDFN Exposed Pad
-                               4-WFBGA, CSPBGA
-                               4-XFBGA, DSBGA
-                               4-XFBGA, WLBGA
-                               5-TSSOP, SC-70-5, SOT-353
-                               5-XFDFN
-                               5-XFDFN Exposed Pad
-                               6-TSSOP, SC-88, SOT-363
-                               6-UFBGA, CSPBGA
-                               6-UFDFN
-                               6-UFDFN Exposed Pad
-                               6-VDFN Exposed Pad
-                               6-VSSOP (5 Lead), SC-88A, SOT-353
-                               6-VSSOP, SC-88, SOT-363
-                               6-WFBGA, CSPBGA
-                               6-WFBGA, WLBGA
-                               6-WFBGA, WLCSP
-                               6-WFDFN
-                               6-WFDFN Exposed Pad
-                               6-XFBGA, WLPBGA
-                               6-XFDFN
-                               8-CDIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm)
-                               8-DIP (0.309, 7.87mm)
-                               8-LSSOP (0.173, 4.40mm Width)
-                               8-LSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-SIP
-                               8-SMD, Flat Lead
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.173, 4.40mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFDFN
-                               8-UFDFN Exposed Pad
-                               8-UFQFN
-                               8-UFQFN Exposed Pad
-                               8-VFSOP (0.091, 2.30mm Width)
-                               8-VSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-WFBGA
-                               8-WFDFN Exposed Pad
-                               8-WSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-XFDFN
-                               8-XFDFN Exposed Pad
-                               8-XFLGA
-                               8-XFQFN
-                               8-XFQFN Exposed Pad
-                               9-WFBGA, CSPBGA
-                               9-WFBGA, WLBGA
-                               CDIP
-                               DFN
-                               DFN EP
-                               Die
-                               DIP
-                               LCC
-                               LFCSP EP
-                               LSSOP
-                               M
-                               Metal
-                               Module
-                               MSOP
-                               N
-                               PDIP
-                               PLCC
-                               QFN
-                               QFN EP
-                               QSOP
-                               S
-                               SC
-                               SC-74, SOT-457
-                               SC-74A, SOT-753
-                               SC-82A, SOT-343
-                               SIP
-                               SO
-                               SO-8
-                               SOIC
-                               SOIC N
-                               SOP
-                               SOT-109
-                               SOT-163
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-23-8 Thin, TSOT-23-8
-                               SOT-25
-                               SOT-338
-                               SOT-339
-                               SOT-360
-                               SOT-38
-                               SOT-403
-                               SOT-553
-                               SOT-665
-                               SOT-765
-                               SSOP
-                               TO-100
-                               TO-100-10 Metal Can
-                               TO-205AA, TO-5-8 Metal Can
-                               TO-5
-                               TO-99
-                               TO-99-8 Metal Can
-                               TSOT
-                               TSSOP
-                               UMAX
-                               VQFN
-                               VSSOP
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1992
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               390Ohm
Series
-                               Automotive
-                               Automotive, ADI0012
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, LinCMOS™
-                               Automotive, AEC-Q100, Over-The-Top®
-                               Automotive, AEC-Q101
-                               Beyond-the-Rails™
-                               EPAD®
-                               IttyBitty®
-                               LinCMOS™
-                               LMP®, PowerWise®
-                               LTCMOS™
-                               MOSAIC III™
-                               nanoPower
-                               NanoWatt Analog™
-                               NCS2200
-                               Now
-                               Over-The-Top®
-                               Signature
-                               SolarMagic™
-                               Teeny™
-                               TLV40x1
-                               Trophy
-                               TSM91x
-                               TSM92x
-                               TSM93x
-                               TSM97x
-                               TSM98x
-                               UltraFast™
Supplier Device Package
-                               10-uMAX
-                               14-DIP
-                               14-DMP
-                               14-PDIP
-                               14-SO
-                               14-SOIC
-                               14-SOP
-                               14-SSOP
-                               14-TSSOP
-                               16-PDIP
-                               16-QFN-EP (4x4)
-                               16-QSOP
-                               16-SMT (3x3)
-                               16-SOIC
-                               16-TSSOP
-                               20-PLCC (9x9)
-                               20-QFN-EP (5x5)
-                               20-QSOP
-                               20-TSSOP
-                               24-TSSOP
-                               28-SOIC
-                               32-WQFN (5x5)
-                               6-DFN (2x3)
-                               6-UTDFN (1.6x1.6)
-                               8-DIP
-                               8-DMP
-                               8-MSOP
-                               8-PDIP
-                               8-SO
-                               8-SOIC
-                               8-SOP
-                               8-SSOP
-                               8-TDFN (2x2)
-                               8-TSSOP
-                               8-TVSP
-                               8-uMAX
-                               8-VSP
-                               8-VSSOP
-                               SC-70-4
-                               SC-70-5
-                               SC-70-6
-                               SC-88A
-                               SM8
-                               SOT-23-5
-                               SOT-23-5 (MTP5)
-                               SOT-23-8
-                               SOT-25
-                               TO-100-10
-                               US8
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD (80) OVER NICKEL (50)
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               MATTE TIN
-                               MATTE TIN (394) OVER COPPER
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold/Palladium/Silver (Ni/Au/Pd/Ag)
-                               Nickel/Palladium (Ni/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               NOT SPECIFIED
-                               PALLADIUM GOLD
-                               TIN
-                               Tin (Sn)
-                               TIN BISMUTH
-                               TIN BISMUTH/TIN SILVER
-                               TIN COPPER
-                               TIN LEAD
-                               TIN SILVER COPPER
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Copper (Sn/Cu)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn/Pb) - hot dipped
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Lead (Sn85Pb15) - with Silver (Ag) barrier
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               TIN/TIN COPPER
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
Type
-                               CMOS
-                               Differential
-                               General Purpose
-                               Window
-                               with Latch
-                               with Latch, Shutdown
-                               with Voltage Reference
Voltage - Rated
-                               75V
Weight
-                               1.1991 g
-                               1.62g
-                               11.198062mg
-                               113.398093g
-                               121.789551mg
-                               122.413241mg
-                               122.611688mg
-                               127.998097mg
-                               129.387224mg
-                               13.012431mg
-                               133.412856mg
-                               140.30179mg
-                               142.994995mg
-                               15.790684mg
-                               17.491656mg
-                               18.99418mg
-                               19.986414mg
-                               190.990737mg
-                               2.012816mg
-                               2.494758mg
-                               200.998119mg
-                               208.312296mg
-                               218.3mg
-                               230.4mg
-                               259.19969mg
-                               25mg
-                               28.009329mg
-                               30g
-                               338.011364mg
-                               34.50137mg
-                               39.008944mg
-                               4.309128mg
-                               4.535924g
-                               40.001177mg
-                               440.409842mg
-                               506.605978mg
-                               56.812444mg
-                               57.09594mg
-                               57.209338mg
-                               665.986997mg
-                               7.257478g
-                               72.574779g
-                               72.603129mg
-                               75.891673mg
-                               850.995985mg
-                               851mg
-                               90.718474mg
-                               927.99329mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Package / Case | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Height | Width | Mounting Type | Operating Temperature | Technology | Max Supply Current | Height Seated (Max) | Packing Method | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | JESD-30 Code | Number of Channels | Subcategory | Qualification Status | Power Supplies | Number of Elements | Output Current | Max Input Current | Number of Circuits | Output Current per Channel | Input Offset Voltage (Vos) | Input Bias Current | Response Time | Propagation Delay | Turn On Delay Time | Supplier Device Package | Natural Thermal Resistance | Quiescent Current | Common Mode Rejection Ratio | Supply Current-Max | Hysteresis | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Supply Voltage Limit-Max | Voltage - Supply, Single/Dual (±) | Voltage - Input Offset (Max) | Current - Input Bias (Max) | Current - Output (Typ) | Current - Quiescent (Max) | CMRR, PSRR (Typ) | Propagation Delay (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MCP6542T-I/MS | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Surface Mount | Tape & Reel (TR) | 2005 | yes | Active | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | No | 8 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | -40°C~85°C | 1mA | 1.1mm | 2 | 1mA | General Purpose | e3 | Matte Tin (Sn) - annealed | DUAL | GULL WING | 260 | 5V | 40 | MCP6542 | 8 | CMOS, Push-Pull, Rail-to-Rail, TTL | 0.65mm | Comparator | 1.6/5.5V | 2 | 2mA | 2mA | 7mV | 1pA | 4000 ns | 8 μs | 1μA | 70 dB | 6.5mV | 80dB | 7V | 1.6V~5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 1μA | 70dB CMRR, 80dB PSRR | ||||||||||||||||||||||||||||
|  | MCP6541UT-E/OTVAO | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | 1 (Unlimited) | ROHS3 Compliant | SC-74A, SOT-753 | Surface Mount | -40°C~125°C | General Purpose | MCP6541 | CMOS, Push-Pull, Rail-to-Rail, TTL | 1 | 6.5mV | 1.6V~5.5V | 7mV @ 5.5V | 1pA @ 5.5V | 1μA | 70dB CMRR, 80dB PSRR | 8μs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MIC841HYC5-TR | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Surface Mount | Tape & Reel (TR) | Teeny™ | Active | 1 (Unlimited) | 85°C | -40°C | 5V | 2.2mm | ROHS3 Compliant | Lead Free | No | 5 | 5-TSSOP, SC-70-5, SOT-353 | 5.5V | No SVHC | 1.5V | 1mm | 1.35mm | Surface Mount | -40°C~85°C | 10nA | 3μA | with Voltage Reference | MIC841 | Push-Pull | 1 | 1 | 20mA | 20mA | 10 μs | 50 μs | SC-70-5 | 256.5 °C/W | 3μA | 20mV | 1.5V~5.5V | 20mA | 3μA | 12μs | ||||||||||||||||||||||||||||||||||||||||
