 
            Items : %s%s
Linear Voltage Regulators
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               Not Applicable
-                               NOT SPECIFIED
-                               Vendor Undefined
Operating Temperature
-                               -20°C~80°C
-                               -20°C~85°C
-                               -25°C~125°C
-                               -25°C~85°C
-                               -30°C~125°C
-                               -30°C~80°C
-                               -30°C~85°C
-                               -40°C~105°C
-                               -40°C~105°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~55°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~85°C TJ
-                               -50°C~125°C TA
-                               -55°C~110°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               0°C~100°C
-                               0°C~125°C
-                               0°C~125°C TJ
-                               0°C~150°C
-                               0°C~150°C TJ
-                               0°C~70°C
-                               0°C~85°C TA
-                               25°C
-                               25°C~125°C
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Height | Width | Mounting Type | Weight | Operating Temperature | Technology | Height Seated (Max) | Packing Method | Number of Functions | Nominal Supply Current | Power Rating | Voltage - Input (Max) | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | JESD-30 Code | Subcategory | Qualification Status | Max Power Dissipation | Output Voltage | Number of Outputs | Max Output Current | Tolerance | Halogen Free | Input Bias Current | Dropout Voltage | Current - Output | Min Input Voltage | Power Dissipation | Supplier Device Package | Max Output Voltage | Max Junction Temperature (Tj) | Quiescent Current | Accuracy | Output Configuration | Output Voltage 1 | Input Voltage (Min) | Dropout Voltage1-Nom | Voltage Tolerance-Max | Input Voltage Absolute-Max | Nominal Output Voltage | Reference Voltage | Min Output Voltage | Power Supply Rejection Ratio (PSRR) | Output Voltage1-Min | Output Voltage 2 | Current - Quiescent (Iq) | Current - Supply (Max) | Control Features | Min Current Limit | Voltage - Output (Min/Fixed) | Output Voltage Accuracy | Voltage - Output (Max) | Number of Regulators | Protection Features | PSRR | Load Regulation-Max(%) | Voltage Dropout (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NCP161AFCS300T2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Tape & Reel (TR) | 2013 | yes | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | Lead Free | 4 | 4-XFBGA, WLCSP | Surface Mount | -40°C~125°C | TR | 1 | 5.5V | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | Fixed | 0.35mm | Other Regulators | Not Qualified | 3V | 1 | 450mA | 165mV | 1.9V | 23μA | 2 % | Positive | 3V | 0.165V | 2% | 6V | 23μA | Enable | 450mA | 1 | Over Current, Over Temperature, Soft Start | 91dB ~ 48dB (100Hz ~ 100kHz) | 0.275V @ 450mA | |||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP553SQ50T1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | 2011 | NOCAP™ | yes | Active | 1 (Unlimited) | 4 | EAR99 | 2mm | ROHS3 Compliant | Lead Free | Tin | No | 4 | SC-82A, SOT-343 | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 12V | e3 | DUAL | GULL WING | 260 | 40 | NCP553 | 4 | Fixed | Other Regulators | 5V | 1 | 180mA | Halogen Free | 2.8μA | 470mV | 80mA | 2.8μA | 2 % | Positive | 5V | 6V | 0.47V | 2% | 1μA | 6μA | 2 % | 1 | Over Current, Over Temperature | 0.8V @ 80mA | |||||||||||||||||||||||||||||||||||||||
|  | NCP662SQ33T1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Tape & Reel (TR) | 2009 | yes | Active | 1 (Unlimited) | 4 | EAR99 | 2.2mm | ROHS3 Compliant | Lead Free | No | 4 | SC-82A, SOT-343 | 1mm | 1.35mm | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 6V | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 40 | NCP662 | 4 | Fixed | Other Regulators | 3.3V | 1 | 600mA | Halogen Free | 2μA | 230mV | 100mA | 6μA | 2 % | Positive | 3.3V | 0.23V | 4% | 6V | 1μA | Enable | 2 % | 1 | Over Current, Over Temperature | 0.42V @ 100mA | ||||||||||||||||||||||||||||||||||||||
|  | NCV5500DT33RKG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | 2008 | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | 4 | EAR99 | ROHS3 Compliant | Lead Free | No | 5 | TO-252-5, DPak (4 Leads + Tab), TO-252AD | Surface Mount | -40°C~125°C | BIPOLAR | 2.38mm | TAPE AND REEL | 1 | 16V | e3 | Tin (Sn) | SINGLE | GULL WING | NCV5500 | 5 | Fixed | R-PSSO-G4 | Other Regulators | 3.3V | 1 | 500mA | 230mV | 2.5V | 2.9 % | Positive | 3.3V | 0.23V | 4.9% | 500μA | 20mA | Enable | 500mA | 1 | Over Current, Over Temperature, Reverse Polarity | 75dB ~ 70dB (120hZ ~ 10kHz) | 0.7V @ 500mA | ||||||||||||||||||||||||||||||||||||||||||
|  | LP2950ACZ-3.0G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | ACTIVE (Last Updated: 2 days ago) | Through Hole | Bulk | yes | Active | 1 (Unlimited) | 3 | EAR99 | ROHS3 Compliant | Lead Free | 100mA | 3 | TO-226-3, TO-92-3 (TO-226AA) | Through Hole | -40°C~125°C | BIPOLAR | BAG | 1 | 30V | e3 | Tin (Sn) | BOTTOM | 260 | 40 | LP2950 | 3 | Fixed | Other Regulators | Not Qualified | 3V | 1 | 100mA | Halogen Free | 75μA | 350mV | 0.5 % | Positive | 3V | 0.35V | 1.25V | 3V | 120μA | 12mA | 0.5 % | 1 | Over Current, Over Temperature | 0.45V @ 100mA | ||||||||||||||||||||||||||||||||||||||||||||
|  | NCV8509PDW25G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | OBSOLETE (Last Updated: 5 days ago) | Surface Mount | Tube | 2008 | Automotive, AEC-Q100 | yes | Obsolete | 1 (Unlimited) | 16 | EAR99 | 10.3mm | RoHS Compliant | Lead Free | No | 16 | 16-SOIC (0.295, 7.50mm Width) Exposed Pad | 7.5mm | Surface Mount | -40°C~125°C | BIPOLAR | RAIL | 1 | 50V | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 40 | NCV8509 | 16 | Fixed | Other Regulators | 2.5V | 2 | 400mV | 115mA 100mA | -300mV | 10mA | 2 % | Positive | 5V | 0.4V | 2% | 50V | 2.5V | 175μA | Reset | 105mA | 5V 2.5V | 2 | Over Temperature | 0.6V @ 100mA - | |||||||||||||||||||||||||||||||||||||||
|  | NCV4279D1 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | 2007 | Automotive, AEC-Q100 | Obsolete | 3 (168 Hours) | 8 | EAR99 | 4.9mm | Non-RoHS Compliant | Contains Lead | 8 | 8-SOIC (0.154, 3.90mm Width) | not_compliant | 3.9mm | Surface Mount | -40°C~125°C | BIPOLAR | RAIL | 1 | 45V | e0 | Tin/Lead (Sn/Pb) | DUAL | GULL WING | 240 | 30 | NCV4279 | 8 | Fixed | Other Regulators | Not Qualified | 5V | 1 | 250mV | Positive | 5V | 6V | 0.25V | 2% | 250μA | 3mA | Reset | 150mA | 5V | 1 | Over Temperature, Reverse Polarity, Short Circuit | 0.5V @ 100mA | ||||||||||||||||||||||||||||||||||||||||||||
|  | MC7808BTG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | ACTIVE (Last Updated: 3 days ago) | Through Hole | Tube | 2008 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 35V | 10.28mm | ROHS3 Compliant | Lead Free | 1A | No | 3 | TO-220-3 | No SVHC | 15.75mm | 4.82mm | Through Hole | 4.535924g | -40°C~125°C | BIPOLAR | RAIL | 1 | e3 | Tin (Sn) | SINGLE | 260 | 40 | MC7808 | 3 | Fixed | 2.54mm | Other Regulators | 8V | 1 | 1A | Halogen Free | 2V | 10V | 8mA | 4 % | Positive | 8V | 2V | 5% | 8V | 8V | 62dB | 4 % | 1 | Over Temperature, Short Circuit | 62dB (120Hz) | 2V @ 1A Typ | |||||||||||||||||||||||||||||||||||
|  | NCP4632DDT28T5G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | LIFETIME (Last Updated: 4 days ago) | Surface Mount, Through Hole | Tape & Reel (TR) | 2008 | yes | Obsolete | 1 (Unlimited) | 5 | EAR99 | 6.8mm | RoHS Compliant | Lead Free | No | 5 | TO-252-6, DPak (5 Leads + Tab) | No SVHC | 6.3mm | 2.5mm | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 3.8W | 5.25V | e3 | Tin (Sn) | SINGLE | GULL WING | NCP4632 | 5 | Fixed | Other Regulators | 3.8W | 2.8V | 1 | 3A | Halogen Free | 510mV | 1.6V | 430μA | 1 % | Positive | 2.8V | 0.51V | 3% | 2.8V | 2.8V | Enable | 1 | Over Current, Over Temperature, Reverse Polarity, Soft Start | 55dB (1kHz) | 0.6V @ 3A | ||||||||||||||||||||||||||||||||||||||
| .png) | NCP730BMT500TBG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-WDFN Exposed Pad | Surface Mount | -40°C~125°C TJ | 38V | Fixed | 150mA | Positive | 3μA | 450μA | Enable, Soft Start | 5V | 1 | Over Current, Over Temperature | 80dB ~ 48dB (10Hz ~ 1MHz) | 0.48V @ 150mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MC78M20CT | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | 2005 | Obsolete | 1 (Unlimited) | 3 | EAR99 | Non-RoHS Compliant | Contains Lead | TO-220-3 | not_compliant | Through Hole | 0°C~125°C | BIPOLAR | RAIL | 1 | e0 | Tin/Lead (Sn80Pb20) | SINGLE | 240 | 30 | MC78M | 3 | Fixed | 2.54mm | R-PSFM-T3 | Other Regulators | Not Qualified | 20V | 1 | 2V | 500mA | 40V | Positive | 20V | 2V | 5% | 20V | 1 | Over Temperature, Short Circuit | 70dB (120Hz) | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | KA317MRTM | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 6.6mm | RoHS Compliant | Lead Free | No | 3 | TO-252-3, DPak (2 Leads + Tab), SC-63 | 2.3mm | 6.8mm | Surface Mount | 260.37mg | 0°C~125°C | BIPOLAR | TAPE AND REEL | 1 | 40V | e3 | Tin (Sn) | SINGLE | GULL WING | KA317 | Adjustable | R-PSSO-G2 | Other Regulators | 1.25V | 1 | 500mA | 4.2V | Positive | 3V | 1.3V | 1.2V | 65dB | 37V | 1 | Over Temperature, Short Circuit | 80dB ~ 65dB (120Hz) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV8665D50R2G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | ACTIVE (Last Updated: 13 hours ago) | Surface Mount | Tape & Reel (TR) | 2008 | Automotive, AEC-Q100 | yes | Active | 3 (168 Hours) | 8 | EAR99 | 5mm | ROHS3 Compliant | Lead Free | 8 | 8-SOIC (0.154, 3.90mm Width) | 1.5mm | 4mm | Surface Mount | -40°C~150°C | BIPOLAR | TAPE AND REEL | 1 | 45V | e3 | Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | NOT SPECIFIED | NCV8665 | 8 | Fixed | Other Regulators | Not Qualified | 5V | 1 | 150mA | 30μA | 250mV | 5.5V | 34μA | 2 % | Positive | 5V | 0.25V | 2% | 34μA | 40μA | Reset | 150mA | 1 | Over Temperature, Reverse Polarity, Short Circuit | 69dB (100Hz) | 0.6V @ 150mA | |||||||||||||||||||||||||||||||||||||
|  | NCP717CMX300TCG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | ACTIVE, NOT REC (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | 2014 | yes | Not For New Designs | 1 (Unlimited) | 4 | EAR99 | ROHS3 Compliant | Lead Free | No | 4 | 4-XDFN Exposed Pad | Surface Mount | -40°C~125°C TJ | CMOS | TAPE AND REEL | 1 | 5.5V | Nickel/Gold/Palladium (Ni/Au/Pd) | DUAL | Fixed | 0.65mm | Other Regulators | 3V | 1 | 300mA | 170mV | 1.8V | 35μA | 2 % | Positive | 3V | 0.17V | 2% | 6V | 35μA | Enable | 1 | Over Current, Over Temperature | 0.25V @ 300mA | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP603SN500T1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Tape & Reel (TR) | 2007 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 3mm | ROHS3 Compliant | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | -40°C~125°C | CMOS | TAPE AND REEL | 1 | 6V | e3 | Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | NOT SPECIFIED | NCP603 | 5 | Fixed | YES | 0.95mm | R-PDSO-G5 | Other Regulators | Not Qualified | 1 | 300mA | Positive | 5V | 5.23V | 0.157V | 3% | 6.5V | 4.85V | 180μA | Enable | 5V | 1 | Over Current, Over Temperature, Transient Voltage | 62dB ~ 38dB (120Hz ~ 10kHz) | 0.23V @ 300mA | |||||||||||||||||||||||||||||||||||||||||||||
|  | MC78FC50HT1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2001 | yes | Obsolete | 1 (Unlimited) | 3 | EAR99 | 4.6mm | RoHS Compliant | Lead Free | 120mA | No | 3 | TO-243AA | No SVHC | 1.6mm | 2.6mm | Surface Mount | -30°C~80°C | 1 | 900mW | 10V | e2 | Tin/Silver (Sn/Ag) | SINGLE | FLAT | 260 | 40 | MC78FC50 | 3 | Fixed | Other Regulators | 300mW | 5V | 1 | 120mA | 1μA | 100mV | 80mA | 2V | 300mW | 1.1μA | 2.5 % | Positive | 5V | 0.7V | 5V | 5V | 3.9μA | 2.5 % | 1 | Over Current | 0.7V @ 40mA | |||||||||||||||||||||||||||||||||||||
|  | MC78L05ACDR2 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2009 | Obsolete | 1 (Unlimited) | 8 | EAR99 | 4.9mm | Non-RoHS Compliant | Contains Lead | 100mA | 8 | 8-SOIC (0.154, 3.90mm Width) | not_compliant | 3.9mm | Surface Mount | 0°C~125°C | BIPOLAR | TAPE AND REEL | 1 | e0 | DUAL | GULL WING | 240 | 30 | MC78L05 | 8 | Fixed | Other Regulators | Not Qualified | 5V | 1 | 1.7V | 30V | Positive | 5V | 1.7V | 5% | 6mA | 5V | 1 | Over Temperature, Short Circuit | 49dB (120Hz) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV4949DWR2 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | OBSOLETE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | 2007 | Automotive, AEC-Q100 | no | Obsolete | 1 (Unlimited) | 20 | EAR99 | Non-RoHS Compliant | Contains Lead | 20 | 20-SOIC (0.295, 7.50mm Width) | not_compliant | 7.5mm | Surface Mount | -40°C~125°C | BIPOLAR | 2.65mm | TAPE AND REEL | 1 | 28V | e0 | DUAL | GULL WING | 240 | 30 | NCV4949 | 20 | Fixed | Other Regulators | Not Qualified | 5V | 1 | 150μA | 300mV | 100mA | 5V | Positive | 5V | 0.3V | 2% | 28V | 1.23V | 260μA | 5mA | Reset | 105mA | 1 | Over Temperature, Short Circuit | 0.5V @ 100mA | ||||||||||||||||||||||||||||||||||||||||
|  | LM317LBZG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 2 days ago) | Through Hole | Tube | 2001 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 6.35mm | ROHS3 Compliant | Lead Free | No | 3 | TO-226-3, TO-92-3 (TO-226AA) | No SVHC | 6.35mm | 6.35mm | Through Hole | 453.59237mg | -40°C~125°C | BIPOLAR | 1 | 40V | e3 | Tin (Sn) | BOTTOM | 260 | 40 | LM317L | 3 | Adjustable | Other Regulators | 37V | 1 | 100mA | Halogen Free | 4.2V | 37V | 4 % | Positive | 3V | 1.3V | 1.2V | 80dB | 10mA | 4 % | 37V | 1 | Over Current, Over Temperature | 80dB (120Hz) | ||||||||||||||||||||||||||||||||||||||||
|  | NCV8501PDWADJ | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | OBSOLETE (Last Updated: 1 week ago) | Surface Mount | Tube | 2009 | Automotive, AEC-Q100 | no | Obsolete | 1 (Unlimited) | 16 | EAR99 | Non-RoHS Compliant | Contains Lead | 16 | 16-SOIC (0.295, 7.50mm Width) Exposed Pad | not_compliant | 7.5mm | Surface Mount | -40°C~150°C | BIPOLAR | 2.65mm | RAIL | 1 | 45V | e0 | Tin/Lead (Sn80Pb20) | DUAL | GULL WING | 240 | 30 | NCV8501 | 16 | Adjustable | Other Regulators | Not Qualified | 5V | 1 | 90μA | 400mV | 150mA | -15V | Positive | 0.4V | 75μA | 19mA | Enable | 151mA | 1.28V | 44.4V | 1 | Over Temperature, Reverse Polarity, Short Circuit | 2.4% | 0.6V @ 150mA | ||||||||||||||||||||||||||||||||||||||||
|  | KA7805ETSTU | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 2007 | Obsolete | 1 (Unlimited) | TO-220-3 | Through Hole | -40°C~125°C | 35V | KA7805 | Fixed | 1A | TO-220-3 | Positive | 8mA | 5V | 1 | Over Temperature, Short Circuit | 73dB (120Hz) | 2V @ 1A Typ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RC1117M33 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | TO-263-4, D2Pak (3 Leads + Tab), TO-263AA | Surface Mount | 0°C~125°C | 7.5V | RC1117 | Fixed | 1A | TO-263-3 | Positive | 3.3V | 1 | Over Current, Over Temperature | 72dB (120Hz) | 1.2V @ 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCV8165ML330TBG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 8-VDFN Exposed Pad | Surface Mount, Wettable Flank | -40°C~125°C TJ | 5.5V | NOT SPECIFIED | NOT SPECIFIED | Fixed | 500mA | Positive | 18μA | Enable | 3.3V | 1 | Over Current, Over Temperature | 83dB ~ 63dB (100Hz ~ 100kHz) | 0.29V @ 500mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM2931AD2T-5.0R4 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Contains Lead | 100mA | TO-263-3, D2Pak (2 Leads + Tab), TO-263AB | not_compliant | Surface Mount | -40°C~125°C | BIPOLAR | 4.826mm | TAPE AND REEL | 1 | 40V | e0 | Tin/Lead (Sn80Pb20) | SINGLE | GULL WING | 240 | 30 | LM2931A | 3 | Fixed | YES | 2.54mm | R-PSSO-G2 | Other Regulators | Not Qualified | 5V | 1 | Positive | 5V | 6V | 0.16V | 5% | 40V | 5V | 1 | Over Current, Over Temperature | 90dB (120Hz) | 0.6V @ 100mA | |||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP561SN50T1G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | LAST SHIPMENTS (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | 2007 | yes | Obsolete | 1 (Unlimited) | 5 | EAR99 | 3mm | RoHS Compliant | Lead Free | 5 | SOT-23-5 Thin, TSOT-23-5 | Surface Mount | -40°C~85°C | CMOS | TAPE AND REEL | 1 | 6V | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 40 | NCP561 | 5 | Fixed | Other Regulators | Not Qualified | 5V | 1 | 4μA | 120mV | 150mA | 8μA | Positive | 5V | 0.12V | 2% | 6V | 1μA | Enable | 2 % | 1 | Over Current, Over Temperature | 0.19V @ 150mA | ||||||||||||||||||||||||||||||||||||||||||||
|  | MC7915CTG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | ACTIVE (Last Updated: 1 day ago) | Through Hole | Tube | 2004 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 10.28mm | ROHS3 Compliant | Lead Free | 1A | No | 3 | TO-220-3 | -35V | No SVHC | -16.3V | 19.68mm | 4.82mm | Through Hole | 4.535924g | 0°C~125°C | BIPOLAR | RAIL | 1 | 4.4mA | e3 | Tin (Sn) | SINGLE | 260 | 40 | MC79 | 3 | Fixed | 2.54mm | Other Regulators | -15V | 1 | 1A | 5% | Halogen Free | 4.4mA | 1.3V | -17V | 125°C | 4 % | Negative | 15V | 1.3V | -15V | -15V | 60dB | 4 % | 1 | Over Current, Over Temperature | 60dB (120Hz) | 1.3V @ 1A Typ | ||||||||||||||||||||||||||||||||
|  | KA79M08 | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 2013 | Obsolete | 1 (Unlimited) | TO-220-3 | Through Hole | 0°C~125°C | -35V | KA79M08 | Fixed | 500mA | TO-220-3 | Negative | 6mA | -8V | 1 | Over Temperature, Short Circuit | 59dB (120Hz) | 1.1V @ 500mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP133BMXADJTCG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 day ago) | Surface Mount | Tape & Reel (TR) | 2014 | yes | Active | 1 (Unlimited) | 6 | EAR99 | ROHS3 Compliant | Lead Free | 6 | 6-XFDFN Exposed Pad | Surface Mount | -40°C~85°C | CMOS | 0.45mm | TR | 1 | 5.5V | e3 | Tin (Sn) | DUAL | NO LEAD | NOT SPECIFIED | NOT SPECIFIED | Adjustable | 0.4mm | 3.6V | 1 | 500mA | 140mV | 0.5 % | Positive | 0.14V | 800mV | Enable | 550mA | 0.8V | 1 | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | 80dB ~ 70dB (1kHz) | 0.25V @ 500mA | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | NCP5662DS28R4G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | 2009 | yes | Active | 1 (Unlimited) | 5 | EAR99 | ROHS3 Compliant | Lead Free | No | 5 | TO-263-6, D2Pak (5 Leads + Tab), TO-263BA | Surface Mount | -40°C~85°C | BIPOLAR | TAPE AND REEL | 1 | 9V | e3 | Tin (Sn) | SINGLE | GULL WING | NCP5662 | 5 | Fixed | Other Regulators | 2.8V | 1 | 2A | Halogen Free | 1V | 2V | 1 % | Positive | 2.8V | 1V | 2% | 900mV | 3mA | Enable | 1 | Over Current, Over Temperature | 70dB ~ 65dB (120Hz ~ 1kHz) | 1.3V @ 2A | |||||||||||||||||||||||||||||||||||||||||||||
|  | FAN2505S30X | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | SC-74A, SOT-753 | Surface Mount | -40°C~125°C | 6.5V | FAN2505 | Fixed | 200mA | SOT-23-5 | Positive | 75μA | Enable | 3V | 1 | Over Temperature | 43dB (120Hz) | 0.2V @ 200mA | 
- 
                
- 
                NCP553SQ50T1G ON SemiconductorFixed Tin NCP553 PMIC NOCAP™ Series 4 SC-82A, SOT-343 Price: 0.0000 RFQ
- 
                
- 
                NCV5500DT33RKG ON SemiconductorEnable Fixed NCV5500 PMIC Automotive, AEC-Q100 Series 5 TO-252-5, DPak (4 Leads + Tab), TO-252AD Price: 0.0000 RFQ
- 
                
- 
                NCV8509PDW25G ON SemiconductorReset Fixed NCV8509 PMIC Automotive, AEC-Q100 Series 16 16-SOIC (0.295, 7.50mm Width) Exposed Pad Price: 0.0000 RFQ
- 
                NCV4279D1 ON SemiconductorReset Fixed NCV4279 PMIC Automotive, AEC-Q100 Series 8 8-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                
- 
                NCP4632DDT28T5G ON SemiconductorEnable Fixed NCP4632 PMIC 5 TO-252-6, DPak (5 Leads + Tab) Price: 0.0000 RFQ
- 
                
- 
                
- 
                KA317MRTM ON SemiconductorAdjustable KA317 PMIC TO-252-3, DPak (2 Leads + Tab), SC-63 Price: 0.0000 RFQ
- 
                NCV8665D50R2G ON SemiconductorReset Fixed NCV8665 PMIC Automotive, AEC-Q100 Series 8 8-SOIC (0.154, 3.90mm Width) Price: 0.0000 RFQ
- 
                
- 
                NCP603SN500T1G ON SemiconductorEnable Fixed 0.95mm NCP603 PMIC 5 SOT-23-5 Thin, TSOT-23-5 Price: 0.0000 RFQ
- 
                
- 
                
- 
