 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Voltage - Rated | Additional Feature | Package / Case | Frequency | Height | Width | Resistance | Operating Temperature | Size / Dimension | Technology | Height Seated (Max) | Capacitance | HTS Code | Packing Method | Max Voltage Rating (DC) | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Terminal Shape | Mounting Feature | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Rated Temperature | Military Standard | Max Surge Current | Voltage - Clamping | Voltage Tolerance | Varistor Voltage | Clamping Current | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | UBR0402B250FZTR\500 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Tape & Reel (TR) | UBR | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0402 (1005 Metric) | 25Ohms | -40°C~125°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.024 0.60mm | Thin Film | ±1% | ±100ppm/°C | 0402 | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||
|  | UBR0402B35R7FZTR\500 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Tape & Reel (TR) | UBR | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0402 (1005 Metric) | 35.7Ohms | -40°C~125°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.024 0.60mm | Thin Film | ±1% | ±100ppm/°C | 0402 | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||
|  | RP42525R0100GTTR | AVX Corporation | 4.8366 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Cut Tape (CT) | 2013 | RP4 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 2525 (6464 Metric) | 100Ohm | -55°C~150°C | 0.245Lx0.245W 6.22mmx6.22mm | 0.045 1.15mm | TR | e4 | Silver (Ag) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | ±2% | Rectangular | 150ppm/°C | FIXED RESISTOR | 20W | |||||||||||||||||||||||||||||||||||
|  | RP42010R0025GTBK-50 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Bulk | RP4 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 2010 (5025 Metric) | 25Ohms | -55°C~150°C | 0.200Lx0.100W 5.08mmx2.54mm | 0.040 1.02mm | Thin Film | ±2% | 150ppm/°C | 2010 | 10W | |||||||||||||||||||||||||||||||||||||||||||||
|  | RP93737T0050GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Cut Tape (CT) | 2013 | RP9 | Discontinued | 1 (Unlimited) | 2 | ROHS3 Compliant | POWER DISSIPATED USING HEAT SINK: 40W | Nonstandard | 3GHz | 50Ohm | -55°C~150°C | 0.370Lx0.370W 9.40mmx9.40mm | 0.045 1.15mm | TR | 40W | e4 | Silver (Ag) | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | RF, High Frequency | ±2% | Rectangular | ±150ppm/°C | FIXED RESISTOR | 3737 | |||||||||||||||||||||||||||||||||
|  | RP42010R0050GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | POWER DISSIPATED USING HEAT SINK: 10W | 2010 (5025 Metric) | 50Ohm | 0.200Lx0.100W 5.08mmx2.54mm | THIN FILM | 0.045 1.15mm | TR | 10W | e4 | Silver (Ag) - with Nickel (Ni) barrier | YES | 150°C | -55°C | WRAPAROUND | SURFACE MOUNT | 2% | Rectangular | 150 ppm/°C | FIXED RESISTOR | 100°C | |||||||||||||||||||||||||||||||||||
|  | LR50-R020F-U | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape and Reel | LR50 | yes | 2 | EAR99 | 125°C | -55°C | 5mm | 2.5mm | RoHS Compliant | 1020 | 20mOhm | METAL GLAZE/THICK FILM | TR, PLASTIC, 7 INCH | 1W | e3 | Tin (Sn) - with Nickel (Ni) barrier | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | 1% | Chip | 150 ppm/°C | FIXED RESISTOR | 1W | 0.316V | Not | ||||||||||||||||||||||||||||||||||
|  | RP43737R0050GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cut Tape (CT) | 2013 | RP4 | yes | Discontinued | 1 (Unlimited) | 2 | ROHS3 Compliant | Nonstandard | 50Ohm | -55°C~150°C | 0.370Lx0.370W 9.40mmx9.40mm | 0.045 1.15mm | TR | e4 | Silver (Ag) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | ±2% | Rectangular | 150ppm/°C | FIXED RESISTOR | 3737 | 40W | ||||||||||||||||||||||||||||||||||||
|  | CR21-2212F-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | CR21(F TOL) | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 2mm | RoHS Compliant | 100V | 550μm | 1.25mm | 22.1kOhm | 8533.21.00.30 | TR, PUNCHED PAPER, 7 INCH | 125mW | Fixed Resistors | WRAPAROUND | Thick Film | 2012 | 0805 | 1% | Chip | 200 ppm/°C | FIXED RESISTOR | 0.125W | 70°C | |||||||||||||||||||||||||||||||||||
|  | CR215110FD | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | CR21(F TOL) | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 2mm | RoHS Compliant | 100V | 550μm | 1.25mm | 511Ohm | METAL GLAZE/THICK FILM | 8533.21.00.30 | TR, PUNCHED PAPER, 10 INCH | 125mW | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | 2012 | 0805 | 1% | Chip | 200 ppm/°C | FIXED RESISTOR | 0.125W | 70°C | ||||||||||||||||||||||||||||||||||
|  | UBR0402B201FZTR\500 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Tape & Reel (TR) | UBR | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0402 (1005 Metric) | 200Ohms | -40°C~125°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.024 0.60mm | Thin Film | ±1% | ±100ppm/°C | 0402 | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||
|  | CJ10-000-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | CJ10 | yes | 2 | SMD/SMT | EAR99 | 1.6mm | RoHS Compliant | RATED CURRENT: 1A | 500μm | 800μm | 0Ohm | 8533.21.00.30 | TR, PUNCHED PAPER, 7 INCH | YES | 125°C | -55°C | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | Thick Film | 1608 | 0603 | 5% | Chip | FIXED RESISTOR | 0.1W | 70°C | |||||||||||||||||||||||||||||||||||
|  | RP92010T0050GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Cut Tape (CT) | 2013 | RP9 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | POWER DISSIPATED USING HEAT SINK: 10W | 2010 (5025 Metric) | 3GHz | 50Ohm | -55°C~150°C | 0.200Lx0.100W 5.08mmx2.54mm | 0.045 1.15mm | TR | 10W | e4 | Silver (Ag) | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | RF, High Frequency | ±2% | Rectangular | ±150ppm/°C | FIXED RESISTOR | ||||||||||||||||||||||||||||||||||
|  | RP92525T0050GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Cut Tape (CT) | 2013 | RP9 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 2525 (6464 Metric) | 4GHz | 50Ohm | -55°C~150°C | 0.245Lx0.245W 6.22mmx6.22mm | 0.045 1.15mm | TR | 20W | e4 | Silver (Ag) | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | RF, High Frequency | ±2% | Rectangular | ±150ppm/°C | FIXED RESISTOR | |||||||||||||||||||||||||||||||||||
|  | RP42525R0050GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Cut Tape (CT) | 2013 | RP4 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 2525 (6464 Metric) | 50Ohm | -55°C~150°C | 0.245Lx0.245W 6.22mmx6.22mm | 0.045 1.15mm | TR | e4 | Silver (Ag) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | ±2% | Rectangular | 150ppm/°C | FIXED RESISTOR | 20W | |||||||||||||||||||||||||||||||||||
|  | UBR0402B101FZTR\500 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Tape & Reel (TR) | UBR | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0402 (1005 Metric) | 100Ohms | -40°C~125°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.024 0.60mm | Thin Film | ±1% | ±100ppm/°C | 0402 | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||
|  | CR10-3R9J-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | CR10(J TOL) | 2 | SMD/SMT | 125°C | -55°C | 1.6mm | RoHS Compliant | 50V | 500μm | 800μm | 3.9Ohm | METAL GLAZE/THICK FILM | TR, PUNCHED PAPER, 7 INCH | 100mW | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | 1608 | 0603 | 5% | Chip | 200 ppm/°C | FIXED RESISTOR | 0.1W | 70°C | ||||||||||||||||||||||||||||||||||||
|  | CR10-2R0J-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | CR10(J TOL) | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 1.6mm | RoHS Compliant | 50V | 500μm | 800μm | 2Ohm | METAL GLAZE/THICK FILM | 8533.21.00.30 | TR, PUNCHED PAPER, 7 INCH | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | 1608 | 0603 | 5% | Chip | 200 ppm/°C | FIXED RESISTOR | 0.1W | 70°C | ||||||||||||||||||||||||||||||||
|  | RP93725T0050GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Cut Tape (CT) | 2013 | RP9 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | POWER DISSIPATED USING HEAT SINK: 30W | Nonstandard | 2.2GHz | 50Ohm | -55°C~150°C | 0.375Lx0.250W 9.53mmx6.35mm | 0.045 1.15mm | TR | 30W | e4 | Silver (Ag) | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | RF, High Frequency | ±2% | Rectangular | ±150ppm/°C | FIXED RESISTOR | ||||||||||||||||||||||||||||||||||
|  | CR21-224J-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | CR21(J TOL) | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 2mm | RoHS Compliant | 100V | 550μm | 1.25mm | 220kOhm | METAL GLAZE/THICK FILM | 8533.21.00.30 | TR, PUNCHED PAPER, 7 INCH | 125mW | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | 2012 | 0805 | 5% | Chip | 200 ppm/°C | FIXED RESISTOR | 0.125W | 70°C | ||||||||||||||||||||||||||||||||||
|  | RP52010R0200GTBK-50 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | RP5 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 2010 (5025 Metric) | 200Ohm | -55°C~150°C | 0.200Lx0.100W 5.08mmx2.54mm | 0.045 1.15mm | Thin Film | ±2% | 150ppm/°C | 4W | ||||||||||||||||||||||||||||||||||||||||||||||
|  | CR21-4702F-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | SMD/SMT | 125°C | -55°C | 2mm | RoHS Compliant | 100V | 550μm | 1.25mm | 47kOhm | 125mW | 2012 | 0805 | 1% | 200 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | CR10-6652F-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | CR10(F TOL) | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 1.6mm | RoHS Compliant | 50V | 500μm | 800μm | 66.5kOhm | METAL GLAZE/THICK FILM | 8533.21.00.30 | TR, PUNCHED PAPER, 7 INCH | 100mW | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | 1608 | 0603 | 1% | Chip | 200 ppm/°C | FIXED RESISTOR | 0.1W | 70°C | ||||||||||||||||||||||||||||||||||
|  | VJ15M00600KBA | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | 125°C | -55°C | 5mm | 5.7mm | RoHS Compliant | 1.1nF | 60V | 800A | 165V | 10% | 100V | 10A | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | RP42010R0100GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | RP4 | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 2010 (5025 Metric) | 100Ohm | -55°C~150°C | 0.200Lx0.100W 5.08mmx2.54mm | 0.045 1.15mm | TR | 10W | e4 | Silver (Ag) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | ±2% | Rectangular | 150ppm/°C | FIXED RESISTOR | ||||||||||||||||||||||||||||||||||||||
|  | UBR0402B500FZTR\500 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Tape & Reel (TR) | UBR | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0402 (1005 Metric) | 50Ohms | -40°C~125°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.024 0.60mm | Thin Film | ±1% | ±100ppm/°C | 0402 | 0.125W 1/8W | |||||||||||||||||||||||||||||||||||||||||||||
|  | RP43737R0100GTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Cut Tape (CT) | 2013 | RP4 | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Nonstandard | 100Ohm | -55°C~150°C | 0.370Lx0.370W 9.40mmx9.40mm | 0.045 1.15mm | TR | e4 | Silver (Ag) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | ±2% | Rectangular | 150ppm/°C | FIXED RESISTOR | 3737 | 40W | ||||||||||||||||||||||||||||||||||
|  | CJ21000T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | CJ21 | 2 | EAR99 | RoHS Compliant | RATED CURRENT: 1A | 0805 | METAL GLAZE/THICK FILM | 8533.21.00.30 | TR, PUNCHED PAPER, 7 INCH | YES | 125°C | -55°C | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | Chip | FIXED RESISTOR | 0.125W | 70°C | |||||||||||||||||||||||||||||||||||||||||||
|  | CR10-240J-T | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 | SMD/SMT | EAR99 | 125°C | -55°C | 1.6mm | RoHS Compliant | 50V | 500μm | 800μm | 240Ohm | METAL GLAZE/THICK FILM | 8533.21.00.30 | TR, PUNCHED PAPER, 7 INCH | 100mW | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | 1608 | 0603 | 5% | Chip | 200 ppm/°C | FIXED RESISTOR | 0.1W | 70°C | |||||||||||||||||||||||||||||||||||
|  | HR01E500J7W | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | 
- 
                UBR0402B250FZTR\500 AVX CorporationUBR Series, Thin Film, 25Ohms, 0.125W 1/8W, ±1%, -40°C~125°C Price: 0.0000 RFQ
- 
                UBR0402B35R7FZTR\500 AVX CorporationUBR Series, Thin Film, 35.7Ohms, 0.125W 1/8W, ±1%, -40°C~125°C Price: 0.0000 RFQ
- 
                RP42525R0100GTTR AVX CorporationRP42525R0100GTTR datasheet pdf and Chip Resistor - Surface Mount product details from AVX Corporation stock available at Utmel Price: 4.8366 RFQ
- 
                RP42010R0025GTBK-50 AVX CorporationRP4 Series, Thin Film, 25Ohms, 10W, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                RP93737T0050GTTR AVX CorporationFIXED RESISTOR SURFACE MOUNT, RP9 Series, Thin Film, 50Ohm, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                
- 
                LR50-R020F-U AVX CorporationFIXED RESISTOR SURFACE MOUNT, LR50 Series, 20mOhm, 1%, Price: 0.0000 RFQ
- 
                RP43737R0050GTTR AVX CorporationFIXED RESISTOR SURFACE MOUNT, RP4 Series, Thin Film, 50Ohm, 40W, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                CR21-2212F-T AVX CorporationCR21-2212F-T datasheet pdf and Chip Resistor - Surface Mount product details from AVX Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                CR215110FD AVX CorporationFIXED RESISTOR SURFACE MOUNT, CR21(F TOL) Series, 511Ohm, 1%, Price: 0.0000 RFQ
- 
                UBR0402B201FZTR\500 AVX CorporationUBR Series, Thin Film, 200Ohms, 0.125W 1/8W, ±1%, -40°C~125°C Price: 0.0000 RFQ
- 
                CJ10-000-T AVX CorporationFIXED RESISTOR SURFACE MOUNT, CJ10 Series, Thick Film, 0Ohm, 5%, Price: 0.0000 RFQ
- 
                RP92010T0050GTTR AVX CorporationFIXED RESISTOR SURFACE MOUNT, RP9 Series, Thin Film, 50Ohm, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                RP92525T0050GTTR AVX CorporationRP92525T0050GTTR datasheet pdf and Chip Resistor - Surface Mount product details from AVX Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                RP42525R0050GTTR AVX CorporationFIXED RESISTOR SURFACE MOUNT, RP4 Series, Thin Film, 50Ohm, 20W, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                UBR0402B101FZTR\500 AVX CorporationUBR Series, Thin Film, 100Ohms, 0.125W 1/8W, ±1%, -40°C~125°C Price: 0.0000 RFQ
- 
                CR10-3R9J-T AVX CorporationFIXED RESISTOR SURFACE MOUNT, CR10(J TOL) Series, 3.9Ohm, 5%, Price: 0.0000 RFQ
- 
                CR10-2R0J-T AVX CorporationFIXED RESISTOR SURFACE MOUNT, CR10(J TOL) Series, 2Ohm, 5%, Price: 0.0000 RFQ
- 
                RP93725T0050GTTR AVX CorporationFIXED RESISTOR SURFACE MOUNT, RP9 Series, Thin Film, 50Ohm, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                CR21-224J-T AVX CorporationFIXED RESISTOR SURFACE MOUNT, CR21(J TOL) Series, 220kOhm, 5%, Price: 0.0000 RFQ
- 
                RP52010R0200GTBK-50 AVX CorporationRP5 Series, Thin Film, 200Ohm, 4W, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                
- 
                CR10-6652F-T AVX CorporationFIXED RESISTOR SURFACE MOUNT, CR10(F TOL) Series, 66.5kOhm, 1%, Price: 0.0000 RFQ
- 
                VJ15M00600KBA AVX CorporationVJ15M00600KBA datasheet pdf and Chip Resistor - Surface Mount product details from AVX Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                RP42010R0100GTTR AVX CorporationFIXED RESISTOR SURFACE MOUNT, RP4 Series, Thin Film, 100Ohm, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                UBR0402B500FZTR\500 AVX CorporationUBR Series, Thin Film, 50Ohms, 0.125W 1/8W, ±1%, -40°C~125°C Price: 0.0000 RFQ
- 
                RP43737R0100GTTR AVX CorporationFIXED RESISTOR SURFACE MOUNT, RP4 Series, Thin Film, 100Ohm, 40W, ±2%, -55°C~150°C Price: 0.0000 RFQ
- 
                
- 
