 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Height | Width | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Height Seated (Max) | Ratings | Voltage - Rated AC | HTS Code | Packing Method | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Rated Temperature | Military Standard | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MMF25SFRE25R5 | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | MMF | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | MELF, 0204 | 25.5Ohm | -55°C~155°C | 0.055Diax0.138L 1.40mmx3.50mm | Metal Film | ±1% | ±50ppm/°C | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||||||||||||
|  | RE0603FRE07511RL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2017 | RE | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 0603 (1608 Metric) | 558.8μm | 511Ohm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.022 0.55mm | TR, Paper, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 100mW | WRAPAROUND | SURFACE MOUNT | Thick Film | Moisture Resistant | ±1% | ±50ppm/°C | 0.1W | 75V | 0.1W 1/10W | ||||||||||||||||||||||||||||
|  | PT2512JK-070R51L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2015 | PT | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 2512 (6432 Metric) | 660.4μm | 510mOhm | -55°C~155°C | 0.250Lx0.126W 6.35mmx3.20mm | 0.026 0.65mm | AEC-Q200 | TR, Embossed, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | FIXED RESISTOR | 1W | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±5% | Chip | ±75ppm/°C | FIXED RESISTOR | 1W | ||||||||||||||||||||||||||||||
|  | AT0805CRD0764K9L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2017 | AT | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0805 (2012 Metric) | 609.6μm | 64.9kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | AEC-Q200 | 125mW | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±0.25% | ±25ppm/°C | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||
|  | RC0603FR-07261RL | Yageo | 0.0860 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2004 | RC | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 800μm | ROHS3 Compliant | Lead Free | 75V | 0603 (1608 Metric) | 500μm | 261Ohm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 50V | 0.022 0.55mm | TR, Paper, 7 Inch | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 100mW | WRAPAROUND | SURFACE MOUNT | Thick Film | Moisture Resistant | 1608 | 0603 | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.1W | Not | 0.1W 1/10W | ||||||||||||||||||
|  | AF0805FR-07470RL | Yageo | 0.0274 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2011 | AF | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | LASER TRIMMABLE | 0805 (2012 Metric) | 609.6μm | 470Ohm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | TR, PAPER, 7 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 125mW | WRAPAROUND | SURFACE MOUNT | Thick Film | Anti-Sulfur, Moisture Resistant | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 150V | 0.125W 1/8W | ||||||||||||||||||||||||||
|  | RT0805CRC0733R2L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 150V | HIGH PRECISION | 0805 (2012 Metric) | 600μm | 33.2Ohm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | TR, Paper, 7 Inch | 125mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 125mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.25% | Rectangular | ±15ppm/°C | FIXED RESISTOR | 0.125W 1/8W | ||||||||||||||||||||||||||
|  | RT1210FRE075R76L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | HIGH PRECISION | 1210 (3225 Metric) | 660.4μm | 5.76Ohm | -55°C~125°C | 0.122Lx0.102W 3.10mmx2.60mm | 0.026 0.65mm | TR, Paper, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||||
|  | RT2512BKE072K05L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2017 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 200V | HIGH PRECISION | 2512 (6432 Metric) | 650μm | 2.05kOhm | -55°C~125°C | 0.250Lx0.126W 6.35mmx3.20mm | 0.026 0.65mm | TR, Embossed, 7 Inch | 750mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 750mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.75W | 0.75W 3/4W | ||||||||||||||||||||||||
|  | RT1206CRB07232KL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 200V | 1206 (3216 Metric) | 650μm | 232kOhm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 0.026 0.65mm | 250mW | 250mW | Thin Film | Moisture Resistant | ±0.25% | ±10ppm/°C | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||
|  | AC0201FR-0743KL | Yageo | 0.0021 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2012 | AC | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0201 (0603 Metric) | 254μm | 43kOhm | -55°C~155°C | 0.024Lx0.012W 0.60mmx0.30mm | 0.010 0.26mm | AEC-Q200 | 50mW | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±1% | ±200ppm/°C | 0.05W 1/20W | ||||||||||||||||||||||||||||||||||||
|  | SR2512MK-0756KL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2011 | SR | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 2512 (6432 Metric) | 660.4μm | 56kOhm | -55°C~155°C | 0.250Lx0.122W 6.35mmx3.10mm | 0.026 0.65mm | AEC-Q200 | 1W | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±20% | ±200ppm/°C | |||||||||||||||||||||||||||||||||||||
|  | AC1206FR-07590RL | Yageo | 0.0212 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2012 | AC | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 200V | LASER TRIMMABLE | 1206 (3216 Metric) | 650μm | 590Ohm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 0.026 0.65mm | AEC-Q200 | TR, PAPER, 7 INCH | 250mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||
|  | 9C06031A1800FKHFT | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2002 | 9C | no | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Contains Lead | LASER TRIMMABLE | 0603 (1608 Metric) | 450μm | 180Ohm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 50V | 0.022 0.55mm | TR, PAPER, 7 INCH | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | Thick Film | 0603 | ±1% | Chip | ±100ppm/°C | FIXED RESISTOR | 0.1W | 0.1W 1/10W | ||||||||||||||||||||||||
|  | RT1210CRE07180KL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2017 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | HIGH PRECISION | 1210 (3225 Metric) | 660.4μm | 180kOhm | -55°C~125°C | 0.122Lx0.102W 3.10mmx2.60mm | 0.026 0.65mm | TR, Paper, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.25% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||||
|  | RC2010FK-07196KL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2010 | RC | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 400V | 2010 (5025 Metric) | 700μm | 196kOhm | -55°C~155°C | 0.197Lx0.098W 5.00mmx2.50mm | 0.026 0.65mm | TR, Embossed, 7 Inch | 750mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 750mW | WRAPAROUND | SURFACE MOUNT | Thick Film | Moisture Resistant | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.75W | 0.75W 3/4W | |||||||||||||||||||||||||
|  | AC0805FR-0741K2L | Yageo | 0.0146 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2012 | AC | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 150V | LASER TRIMMABLE | 0805 (2012 Metric) | 600μm | 41.2kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | AEC-Q200 | TR, PAPER, 7 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 125mW | WRAPAROUND | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.125W 1/8W | ||||||||||||||||||||||||||
|  | RC0805FR-10309RL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel | yes | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Tin | No | 0805 | 309Ohm | 8533.21.00.30 | TR, Paper, 10 Inch | e3 | YES | WRAPAROUND | SURFACE MOUNT | Thick Film | 1% | Rectangular | 100 ppm/°C | FIXED RESISTOR | 0.125W | 150V | 70°C | |||||||||||||||||||||||||||||||||
|  | RT0402CRD07221RL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 50V | HIGH PRECISION | 0402 (1005 Metric) | 350μm | 221Ohm | -55°C~155°C | 0.039Lx0.020W 1.00mmx0.50mm | 50V | 0.014 0.35mm | TR, Paper, 7 Inch | 63mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 63mW | WRAPAROUND | SURFACE MOUNT | Thin Film | 0402 | ±0.25% | Rectangular | ±25ppm/°C | FIXED RESISTOR | 0.063W 1/16W | |||||||||||||||||||||||
|  | RT2010DKD07300RL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | HIGH PRECISION | 2010 (5025 Metric) | 660.4μm | 300Ohm | -55°C~125°C | 0.197Lx0.098W 5.00mmx2.50mm | 0.026 0.65mm | TR, Embossed, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 500mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.5% | Rectangular | ±25ppm/°C | FIXED RESISTOR | 0.5W | 0.5W 1/2W | ||||||||||||||||||||||||||
|  | SR1206MR-07330RL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2011 | SR | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 1206 (3216 Metric) | 660.4μm | 330Ohm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 0.026 0.65mm | AEC-Q200 | 250mW | Thick Film | Automotive AEC-Q200, Pulse Withstanding | ±20% | ±200ppm/°C | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||||
|  | RT1210DRD0791KL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | HIGH PRECISION | 1210 (3225 Metric) | 660.4μm | 91kOhm | -55°C~125°C | 0.122Lx0.102W 3.10mmx2.60mm | 0.026 0.65mm | TR, Paper, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.5% | Rectangular | ±25ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||||
|  | RT0805CRB0713K7L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 150V | HIGH PRECISION | 0805 (2012 Metric) | 600μm | 13.7kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | TR, Paper, 7 Inch | 125mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 125mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.25% | Rectangular | ±10ppm/°C | FIXED RESISTOR | 0.125W 1/8W | |||||||||||||||||||||||||
|  | AC1210FR-07475RL | Yageo | 0.0230 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2012 | AC | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 200V | LASER TRIMMABLE | 1210 (3225 Metric) | 650μm | 475Ohm | -55°C~155°C | 0.122Lx0.102W 3.10mmx2.60mm | 0.024 0.60mm | AEC-Q200 | TR, PAPER, 7 INCH | 500mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 500mW | WRAPAROUND | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.5W | 0.5W 1/2W | ||||||||||||||||||||||||
|  | RC0603JR-0747KL | Yageo | 0.0070 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2008 | RC | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 800μm | ROHS3 Compliant | Lead Free | 0603 (1608 Metric) | No SVHC | 450μm | 47kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 50V | 0.022 0.55mm | 50V | TR, Paper, 7 Inch | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thick Film | Moisture Resistant | 1608 | 0603 | ±5% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.1W | 75V | Not | 0.1W 1/10W | |||||||||||||||||
|  | RT0805FRE0773R2L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | ROHS3 Compliant | Lead Free | 150V | HIGH PRECISION | 0805 (2012 Metric) | 600μm | 73.2Ohm | 5.499807mg | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.024 0.60mm | TR, Paper, 7 Inch | 125mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 125mW | WRAPAROUND | SURFACE MOUNT | Thin Film | 2012 | 0805 | ±1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.125W 1/8W | ||||||||||||||||||||
|  | RT1210WRD0717K4L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | HIGH PRECISION | 1210 (3225 Metric) | 660.4μm | 17.4kOhm | -55°C~125°C | 0.122Lx0.102W 3.10mmx2.60mm | 0.026 0.65mm | TR, Paper, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.05% | Rectangular | ±25ppm/°C | FIXED RESISTOR | 0.25W 1/4W | |||||||||||||||||||||||||||
|  | 9T08052A1502CAHFT | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2002 | RT | Obsolete | 1 (Unlimited) | 2 | 2mm | Non-RoHS Compliant | Contains Lead | 0805 (2012 Metric) | 500μm | 1.25mm | 15kOhms | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.024 0.60mm | 125mW | Thin Film | 0805 | ±0.25% | ±100ppm/°C | 0805 | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||
|  | AT0805BRD072K37L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2016 | AT | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0805 (2012 Metric) | 609.6μm | 2.37kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | AEC-Q200 | 125mW | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±0.1% | ±25ppm/°C | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||
