 
            Items : %s%s
Through Hole Resistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | REACH SVHC | Lead Pitch | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Voltage - Rated AC | Packing Method | Power Rating | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Composition | Feature | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Military Standard | Lead Diameter | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MBB02070C2052FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Reel (TR) | 2016 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 20.5kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 300V | TR | 600mW | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | ||||||||||||||||||||||
|  | MBB02070C4640DC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLATGE: 350V (AC) | Axial | 464Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±0.5% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | |||||||||||||||||||||||||
|  | MBB02070C6499FC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Box (TB) | 2012 | MBB/SMA 0207 - Professional | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.5mm | 6.5024mm | ROHS3 Compliant | Lead Free | Axial | 64.9Ohms | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 600mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | 0.6W | |||||||||||||||||||||||||||||||||
|  | MBB02070C1374FC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Box (TB) | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | RATED AC VOLTAGE (V): 350 | Axial | 1.37MOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | Tin (Sn) - with Nickel (Ni) barrier | NO | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | |||||||||||||||||||||||||
|  | MBB02070C3652FC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | 2016 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | 350V | RATED AC VOLTAGE (V): 350 | Axial | 10mm | 36.5kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | 600mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | Not | 600 μm | 0.6W | |||||||||||||||||||||
|  | MBB02070C2871DC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLATGE: 350V (AC) | Axial | 2.87kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±0.5% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | |||||||||||||||||||||||||
|  | MBB02070C4423FC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 442kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | |||||||||||||||||||||||||
|  | MBB02070C4320FC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | RATED AC VOLTAGE (V): 350 | Axial | 432Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | Not | 0.6W | |||||||||||||||||||||||||
|  | MBB02070C8203FCT00 | Vishay BC Components | 0.2521 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | 2014 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 820kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | 600mW | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | Not | 0.6W | ||||||||||||||||||||||
|  | MBB02070C1804FC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 1.8MOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | Not | 0.6W | |||||||||||||||||||||||
|  | MBB02070C2150DRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | MBB/SMA 0207 - Professional | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.5mm | 6.5024mm | ROHS3 Compliant | Lead Free | Axial | 215Ohms | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 600mW | Metal Film | Automotive AEC-Q200 | ±0.5% | ±50ppm/°C | 0.6W | ||||||||||||||||||||||||||||||||||
|  | MBB02070C2372FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | 2012 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 23.7kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | Not | 0.6W | |||||||||||||||||||||||
|  | MBB02070C4420FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | 2014 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 442Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | 600mW | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | Not | 0.6W | ||||||||||||||||||||||
|  | MBB02070C1430FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Reel (TR) | 2012 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 143Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 300V | TR | 600mW | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | ||||||||||||||||||||||
|  | MBB02070D1000BC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Through Hole | Tape & Box (TB) | 2009 | MBB/SMA 0207 - Precision | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | LASER TRIMMABLE, PRECISION | Axial | 100Ohm | -55°C~125°C | 0.098Diax0.248L 2.50mmx6.30mm | THIN FILM | BULK | 400mW | e3 | 400mW | WIRE | Metal Film | ±0.1% | ±25ppm/°C | FIXED RESISTOR | 0.4W | 300V | Not | 0.4W | ||||||||||||||||||||||
|  | MBB02070D4708DC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Box (TB) | 2016 | MBB/SMA 0207 - Professional | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.5mm | 6.5024mm | ROHS3 Compliant | Lead Free | Axial | 4.7Ohms | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 600mW | Metal Film | ±0.5% | ±25ppm/°C | 0.6W | ||||||||||||||||||||||||||||||||||
|  | SFR2500001272FR500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Tape & Reel (TR) | 2016 | SFR25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Tin | 250V | No | Axial | 12.7kOhm | 204.995402mg | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 250V | TR | 400mW | e3 | FIXED RESISTOR | 400mW | WIRE | Metal Film | ±1% | Cylindrical | ±100ppm/°C | FIXED RESISTOR | 0.4W | 580 μm | 0.4W | |||||||||||||||||||||
|  | SFR16S0001804JA500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Tape & Box (TB) | SFR16S | yes | Active | 1 (Unlimited) | 2 | EAR99 | 1.9mm | ROHS3 Compliant | Tin | No | Axial | 1.8MOhm | -55°C~155°C | 0.075Diax0.138L 1.90mmx3.50mm | AMMO PACK | e3 | FIXED RESISTOR | 500mW | WIRE | Metal Film | ±5% | Tubular | ±250ppm/°C | FIXED RESISTOR | 0.5W | 0.5W 1/2W | |||||||||||||||||||||||||||
|  | SFR2500002321FR500 | Vishay BC Components | 0.1740 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | 2001 | SFR25 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Axial | 2.32kOhms | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | Metal Film | ±1% | ±100ppm/°C | Axial | 0.4W | |||||||||||||||||||||||||||||||||||||||
|  | MBB02070C2940FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Reel (TR) | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE (V): 350 | Axial | 294Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 300V | TR | 600mW | e3 | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | |||||||||||||||||||||||
|  | MRS25000C3018FRP00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Reel (TR) | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE: 350V | Axial | 3.01Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | THIN FILM | TR | e3 | 600mW | WIRE | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | 350V | 0.6W | ||||||||||||||||||||||||
|  | PR03000204308JAC00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Through Hole | Tape & Box (TB) | 2016 | PR03 | Active | 1 (Unlimited) | 2 | 750V | 5.2mm | ROHS3 Compliant | Lead Free | 750V | Axial | 4.3Ohm | -55°C~155°C | 0.205Diax0.657L 5.20mmx16.70mm | 3W | Metal Film | Flame Retardant Coating, Safety | ±5% | ±250ppm/°C | Not | 780 μm | ||||||||||||||||||||||||||||||||
|  | SFR16S0001000JR500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Tape & Reel (TR) | 2013 | SFR16S | yes | Active | 1 (Unlimited) | 2 | EAR99 | 1.9mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 100Ohm | -55°C~155°C | 0.075Diax0.138L 1.90mmx3.50mm | TR | 500mW | e3 | FIXED RESISTOR | 500mW | WIRE | Metal Film | ±5% | Tubular | ±100ppm/°C | FIXED RESISTOR | 0.5W | Not | 0.5W 1/2W | |||||||||||||||||||||||
|  | MBB02070C4752FCT00 | Vishay BC Components | 0.2521 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Through Hole | Tape & Box (TB) | MBB/SMA 0207 - Professional | Active | Not Applicable | 2 | Axial | 155°C | -55°C | 2.5mm | 6.5mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 47.5kOhms | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 600mW | Metal Film | Automotive AEC-Q200 | ±1% | ±50ppm/°C | Not | 0.6W | ||||||||||||||||||||||||||||||
|  | MBB02070C2550DC100 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Box (TB) | 2016 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | RATED AC VOLATGE: 350V (AC) | Axial | 255Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | e3 | Tin (Sn) - with Nickel (Ni) barrier | NO | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | Automotive AEC-Q200 | ±0.5% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | 350V | 0.6W | ||||||||||||||||||||||||
|  | SFR16S0001808JA500 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Box (TB) | 2009 | SFR16S | yes | Active | 1 (Unlimited) | 2 | EAR99 | 1.9mm | ROHS3 Compliant | Tin | No | Axial | Unknown | 1.8Ohm | -55°C~155°C | 0.075Diax0.138L 1.90mmx3.50mm | 200V | 200V | AMMO PACK | 500mW | 26mm | e3 | NO | FIXED RESISTOR | 500mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±5% | Tubular | ±250ppm/°C | FIXED RESISTOR | 0.5W | Not | 0.5W 1/2W | |||||||||||||||||||
|  | MBB02070C4023FC100 | Vishay BC Components | 0.3381 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Through Hole | Tape & Box (TB) | 2015 | MBB/SMA 0207 - Professional | yes | Active | 1 (Unlimited) | 2 | 2.5mm | ROHS3 Compliant | Lead Free | 350V | RATED AC VOLTAGE (V): 350 | Axial | 10mm | 402kOhm | 219.992299mg | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | AMMO PACK | 600mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 600mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.4W | Not | 600 μm | 0.6W | ||||||||||||||||||||
|  | MRS25000C1372FCT00 | Vishay BC Components | 0.2294 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Box (TB) | 2016 | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE: 350V | Axial | Unknown | 13.7kOhm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | 350V | THIN FILM | 350V | AMMO PACK | 600mW | 26mm | e3 | NO | 600mW | WIRE | THROUGH HOLE MOUNT | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | Not | 0.6W | |||||||||||||||||
|  | MBA02040C6209FC100 | Vishay BC Components | 0.3737 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | 2012 | MBA/SMA 0204 - Professional | yes | Active | Not Applicable | 2 | EAR99 | 1.6mm | ROHS3 Compliant | Lead Free | Tin | No | Axial | 62Ohm | -55°C~155°C | 0.063Diax0.142L 1.60mmx3.60mm | AMMO PACK | 400mW | e3 | 400mW | WIRE | Metal Film | Automotive AEC-Q200 | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | Not | 0.4W | ||||||||||||||||||||||||
|  | MRS25000C4028FCT00 | Vishay BC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Tape & Box (TB) | 2016 | MRS25 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | Tin | No | RATED AC VOLTAGE: 350V | Axial | 4.02Ohm | -55°C~155°C | 0.098Diax0.256L 2.50mmx6.50mm | THIN FILM | AMMO PACK | e3 | 600mW | WIRE | Metal Film | ±1% | Tubular | ±50ppm/°C | FIXED RESISTOR | 0.6W | 350V | 0.6W | 
- 
                MBB02070C2052FRP00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 20.5kOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C4640DC100 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 464Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                MBB02070C1374FC100 Vishay BC ComponentsFIXED RESISTOR, 1.37MOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C3652FC100 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 36.5kOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C2871DC100 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 2.87kOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C4423FC100 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 442kOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C4320FC100 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 432Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C8203FCT00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 820kOhm, 0.6W, Metal Film, Price: 0.2521 RFQ
- 
                MBB02070C1804FC100 Vishay BC ComponentsMBB02070C1804FC100 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                MBB02070C2372FCT00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 23.7kOhm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C4420FCT00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 442Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C1430FRP00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 143Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070D1000BC100 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 100Ohm, 0.4W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070D4708DC100 Vishay BC ComponentsMBB02070D4708DC100 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.0000 RFQ
- 
                SFR2500001272FR500 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 12.7kOhm, 0.4W, Metal Film, Price: 0.0000 RFQ
- 
                SFR16S0001804JA500 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 1.8MOhm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                MBB02070C2940FRP00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 294Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                MRS25000C3018FRP00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 3.01Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ
- 
                
- 
                SFR16S0001000JR500 Vishay BC ComponentsSFR16S0001000JR500 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                SFR16S0001808JA500 Vishay BC ComponentsFIXED RESISTOR, 1.8Ohm, 0.5W 1/2W, Metal Film, Price: 0.0000 RFQ
- 
                MBB02070C4023FC100 Vishay BC ComponentsMBB02070C4023FC100 datasheet pdf and Through Hole Resistors product details from Vishay BC Components stock available at Utmel Price: 0.3381 RFQ
- 
                MRS25000C1372FCT00 Vishay BC ComponentsFIXED RESISTOR, 13.7kOhm, 0.6W, Metal Film, Price: 0.2294 RFQ
- 
                MBA02040C6209FC100 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 62Ohm, 0.4W, Metal Film, Price: 0.3737 RFQ
- 
                MRS25000C4028FCT00 Vishay BC ComponentsThrough Hole FIXED RESISTOR, 4.02Ohm, 0.6W, Metal Film, Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    