 
            Items : %s%s
Thin Film Capacitors
Contact Plating
-                               Lead, Nickel, Tin
-                               Lead, Tin
-                               Nickel, Tin
-                               Tin
Dielectric Material
-                               CERAMIC
-                               SILICON DIOXIDE
-                               SILICON DIOXIDE AND NITRIDE
-                               SILICON DIOXIDE AND OXYNITRIDE
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               22 Weeks
-                               9 Weeks
Feature
-                               General Purpose
-                               RF, High Q, Low Loss
JESD-609 Code
-                               e0
-                               e2
-                               e3
Manufacturer Package Identifier
-                               Accu-P0201
Mfr
-                               KYOCERA AVX
-                               Microchip Technology
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
-                               THROUGH HOLE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               2
Number of Terminations
-                               2
Operating Temperature
-                               -55°C ~ 125°C
-                               -55°C~125°C
Package / Case
-                               01005 (0402 Metric)
-                               0201
-                               0201 (0603 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               1210 (3225 Metric)
-                               2220
-                               2824
-                               5045
-                               Ceramic
-                               DIP
Packaging
-                               Ammo
-                               Bag
-                               Bag|Bulk
-                               Box
-                               Bulk
-                               Bulk|Tray
-                               Cut Tape (CT)
-                               Loose
-                               Package
-                               Pallet
-                               Pizza
-                               Reel
-                               Roll
-                               Tape
-                               Tape & Reel (TR)
-                               Tape and Box
-                               Tape and Reel
-                               Tape and Roll
-                               Tray
-                               Tube
Part Status
-                               Active
-                               LTB
-                               NRND
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               no
-                               yes
Product Weight (g)
-                               0.134
-                               0.174
-                               0.18
-                               0.2
-                               0.211
-                               0.213
-                               0.214
-                               0.215
-                               0.217
-                               0.221
-                               0.225
-                               0.248
-                               0.255
-                               0.273
-                               0.274
-                               0.281
-                               0.282
-                               0.291
-                               0.3
-                               0.301
-                               0.305
-                               0.309
-                               0.31
-                               0.311
-                               0.313
-                               0.315
-                               0.322
-                               0.324
-                               0.337
-                               0.363
-                               0.388
-                               0.4
-                               0.402
-                               0.419
-                               0.436
-                               0.439
-                               0.442
-                               0.45
-                               0.459
-                               0.465
-                               0.5
-                               0.505
-                               0.508
-                               0.511
-                               0.52
-                               0.521
-                               0.522
-                               0.538
-                               0.541
-                               0.553
-                               0.575
-                               0.579
-                               0.59
-                               0.6
-                               0.603
-                               0.63
-                               0.636
-                               0.64
-                               0.648
-                               0.65
-                               0.654
-                               0.658
-                               0.666
-                               0.7
-                               0.713
-                               0.721
-                               0.73
-                               0.734
-                               0.74
-                               0.758
-                               0.763
-                               0.776
-                               0.785
-                               0.787
-                               0.789
-                               0.794
-                               0.797
-                               0.8
-                               0.805
-                               0.806
-                               0.817
-                               0.818
-                               0.848
-                               0.874
-                               0.9
-                               0.919
-                               0.92
-                               0.924
-                               0.925
-                               0.946
-                               0.949
-                               0.98
-                               1
-                               1.045
-                               1.073
-                               1.1
-                               1.103
-                               1.134
-                               1.137
-                               1.173
-                               1.181
-                               1.2
-                               1.229
-                               1.232
-                               1.277
-                               1.287
-                               1.3
-                               1.311
-                               1.4
-                               1.483
-                               1.5
-                               1.523
-                               1.661
-                               1.7
-                               1.8
-                               1.848
-                               1.9
-                               10
-                               10.331
-                               10.505
-                               10.8
-                               100
-                               12.271
-                               120
-                               14
-                               14.5
-                               14.627
-                               15
-                               15.468
-                               16
-                               17
-                               17.285
-                               19.5
-                               2
-                               2.148
-                               2.2
-                               2.234
-                               2.246
-                               2.309
-                               2.327
-                               2.4
-                               2.5
-                               2.6
-                               2.7
-                               2.786
-                               2.813
-                               2.9
-                               2.937
-                               2.942
-                               2.96
-                               20
-                               23
-                               24.818
-                               3
-                               3.036
-                               3.1
-                               3.2
-                               3.3
-                               3.323
-                               3.4
-                               3.5
-                               3.592
-                               3.596
-                               3.652
-                               3.661
-                               3.8
-                               3.801
-                               3.973
-                               3.991
-                               34.4
-                               4
-                               4.194
-                               4.2
-                               4.272
-                               4.4
-                               4.5
-                               4.8
-                               5
-                               5.129
-                               5.5
-                               5.6
-                               5.8
-                               5.817
-                               50
-                               6.346
-                               6.6
-                               7
-                               7.197
-                               7.395
-                               7.5
-                               7.727
-                               7.8
-                               74
-                               8
-                               8.2
-                               8.946
-                               80
-                               9
-                               9.1
-                               9.294
Published
-                               2004
-                               2005
-                               2007
-                               2008
-                               2009
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
Series
-                               *
-                               -
-                               Accu-F®
-                               Accu-P®
-                               Accu-P® C005
-                               SIZE(ACCU-P)
-                               TFSQ0402
Size / Dimension
-                               0.016Lx0.008W 0.40mmx0.20mm
-                               0.024Lx0.013W 0.60mmx0.33mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.039Lx0.022W 1.00mmx0.55mm
-                               0.063Lx0.032W 1.60mmx0.81mm
-                               0.079Lx0.050W 2.00mmx1.27mm
-                               0.119Lx0.098W 3.02mmx2.50mm
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               -/+30ppm/Cel ppm/°C
-                               -/+60ppm/Cel ppm/°C
-                               0 ppm/°C
-                               30 ppm/°C
-                               30ppm/Cel ppm/°C
-                               60 ppm/°C
-                               60% ppm/°C
-                               60ppm/Cel ppm/°C
Terminal Shape
-                               FLAT
-                               ONE SURFACE
-                               WRAPAROUND
Termination
-                               SMD/SMT
-                               Wraparound
Tolerance
-                               0% to 10%
-                               1%
-                               10%
-                               2%
-                               2.5%
-                               20%
-                               3%
-                               3.5%
-                               30%
-                               5%
-                               6.4%
-                               ±0.01pF
-                               ±0.02pF
-                               ±0.03pF
-                               ±0.05pF
-                               ±0.1pF
-                               ±0.25pF
-                               ±0.5pF
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Type
-                               AC Film Capacitor
-                               AC Filter
-                               Audio Capacitor
-                               DC Filter
-                               DC Link Capacitor
-                               EMI Suppression
-                               IGBT Snubber
-                               Interference Suppression
-                               Motor Run
-                               Noise Suppression
-                               Potted
-                               Power Electronic
-                               Power Factor Correction
-                               Power Film
-                               Pulse
-                               Pulse and DC Transient Suppression
-                               RFI Capacitor
-                               RFI Suppression
-                               Snubber
-                               Stacked
-                               Suppression
Weight
-                               170.097139μg
-                               2.012816mg
-                               5.499807mg
-                               652.039032μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Lead Free | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | Reach Compliance Code | Height | Width | Mounting Type | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Height Seated (Max) | Capacitance | HTS Code | Packing Method | Type | JESD-609 Code | Terminal Finish | Surface Mount | Terminal Shape | Mounting Feature | Termination Style | Voltage | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Dielectric Material | Capacitor Type | Rated (DC) Voltage (URdc) | Positive Tolerance | Negative Tolerance | Construction | Temperature Coefficient | Dielectric | Product Length (mm) | Product Height (mm) | Product Weight (g) | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | ECCN (US) | Capacitance Value | Size (mm) | Product Depth (mm) | Temperature Coefficient (ppm/°C) | Terminal Pitch (mm) | Seated Plane Height (mm) | Lead Diameter (mm) | Lead Length (mm) | Suppression Class | Wire Form | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MKS4J022203C00JD00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | RoHS Compliant | Pulse | Radial | 630VDC|400VAC | 5% | Plastic Rectangular Can | PET | 13(Max) | 9(Max) | 0.791 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 04023J0R1ZBSTR\500 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 04023J4R4BBWTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2009 | Accu-P® | no | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 1mm | Non-RoHS Compliant | Contains Lead | CAPACITANCE TOLERANCE IS 0.1 PICO FARAD | 0402 (1005 Metric) | not_compliant | 400μm | 0.55mm | Surface Mount | 652.039032μg | -55°C~125°C | 0.039Lx0.022W 1.00mmx0.55mm | 25V | 0.020 0.50mm | 4.4pF | 8532.25.00.45 | TR, 7/13 INCH | e0 | Tin/Lead (Sn90Pb10) | WRAPAROUND | RF, High Q, Low Loss | 1005 | 0402 | ±0.1pF | SILICON DIOXIDE AND NITRIDE | FILM CAPACITOR | 0 ppm/°C | |||||||||||||||||||||||||||||||||||
|  | MKS4B043302F00JSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 50VDC|30VAC | 5% | Plastic Rectangular Can | PET | 10.3(Max) | 12.5(Max) | 1.027 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 08051K1R2BBTTR\500 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 04023J1R0ABSTR\500 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F612JG474K063C | KEMET Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Radial | 40VAC|63VDC | 10% | Stacked | PET | 7.2(Max) | 7.5(Max) | 105 | -55 | Through Hole | EAR99 | 0.47uF | 7.2 X 3.5 X 7.5 | 3.5(Max) | 400±200 | 5 | 7.5(Max) | 0.5 | 4 | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0201ZK5R6BBWTR\500 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MEB-103J0630DT1108 | Hua Jung Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Radial | 630VDC | 5% | Plastic Rectangular Can | PET | 13(Max) | 9(Max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MKS4F033302F00KA00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Pulse | Radial | 160VAC|250VDC | 10% | Plastic Rectangular Can | PET | 10.3(Max) | 12.5(Max) | 1.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BFC233414154 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Loose | Active | RoHS Compliant | Radial | 400VDC|275VAC | 10% | PET | 17.5(Max) | 12(Max) | 105 | -55 | Through Hole | EAR99 | 0.15uF | 17.5 X 6 X 12 | 6(Max) | 15 | 12(Max) | 0.6 | 25 | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MMK5392J63J01L16.5TR16 | KEMET Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Unconfirmed | RoHS Compliant | Radial | 40VAC|63VDC | 5% | PET | 7.2(Max) | 6.5(Max) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 12105J2R3ABTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2007 | Accu-P® | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 2.5mm | 3.02mm | ROHS3 Compliant | Contains Lead | No | CAPACITANCE TOLERANCE IS 0.05 PICO FARAD | 1210 (3225 Metric) | 930μm | Surface Mount | -55°C~125°C | 0.119Lx0.098W 3.02mmx2.50mm | 50V | 0.044 1.13mm | 2.3pF | 8532.25.00.45 | TR, 7/13 INCH | e2 | Tin/Silver (Sn96Ag4) - with Nickel (Ni) barrier | WRAPAROUND | RF, High Q, Low Loss | 3125 | 1210 | ±0.05pF | FILM CAPACITOR | -/+30ppm/Cel ppm/°C | C0G | ||||||||||||||||||||||||||||||||||||
|  | MKP4F024702C00JSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Radial | 250VDC|160VAC | 5% | Plastic Rectangular Can | PP | 10(Max) | 9(Max) | 0.559 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | R49AI24700001M | KEMET Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Unconfirmed | RoHS Compliant | EMI Suppression | Radial | 800VDC|310VAC | 20% | Plastic Rectangular Can | PP | 18 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 08051J0R7BBTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2007 | Accu-P® | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 1.27mm | 2.01mm | ROHS3 Compliant | Contains Lead | 100V | No | CAPACITANCE TOLERANCE IS 0.1 PICO FARAD | 0805 (2012 Metric) | 930μm | Surface Mount | -55°C~125°C | 0.079Lx0.050W 2.00mmx1.27mm | 0.044 1.13mm | 0.7pF | 8532.25.00.45 | TR, 7/13 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | WRAPAROUND | RF, High Q, Low Loss | 2012 | 0805 | ±0.1pF | FILM CAPACITOR | 100V | 0 ppm/°C | C0G | ||||||||||||||||||||||||||||||||||||
|  | P300PL104M275AC472 | KEMET Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | EMI Suppression | Radial | 275VAC | 20% | Paper | 24(Max) | 16(Max) | 100 | -40 | Through Hole | EAR99 | 0.1uF | 24 X 12.5 X 16 | 12.5(Max) | 0.8 | X2/2Y2 | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | B32642B0103J000 | EPCOS (TDK) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 1000VDC|500VAC | 5% | Wound | PET/PP | 18(Max) | 10.5(Max) | 110 | -55 | Through Hole | EAR99 | 0.01uF | 18 X 5 X 10.5 | 5(Max) | 15 | 10.5(Max) | 0.8 | 6 | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MKP1J013302C00MA00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | Pulse | Radial | 630VDC|400VAC | 20% | Plastic Rectangular Can | PP | 10(Max) | 9(Max) | 0.553 | 110 | -55 | Through Hole | EAR99 | 0.0033uF | 10 X 4 X 9 | 4(Max) | 7.5 | 9(Max) | 0.6 | 6 | Straight | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 06035J5R1ABTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Surface Mount | Tape & Reel (TR) | 2013 | Accu-P® | no | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 810μm | 1.6mm | Non-RoHS Compliant | Contains Lead | No | 0603 (1608 Metric) | 630μm | 0.81mm | Surface Mount | 2.012816mg | -55°C~125°C | 0.063Lx0.032W 1.60mmx0.81mm | 50V | 0.029 0.73mm | 5.1pF | 8532.25.00.45 | TR | e0 | Tin/Lead (Sn63Pb37) - with Nickel (Ni) barrier | ONE SURFACE | Thin Film | RF, High Q, Low Loss | 1608 | 0603 | ±0.05pF | FILM CAPACITOR | C0G | ||||||||||||||||||||||||||||||||||||
|  | FVC66H0474K22 | AVX | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | Supplier Unconfirmed | Interference Suppression | Radial | 305VAC | 10% | Wound | PP | 18 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MKP1J043307H00MSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Pulse | Radial | 630VDC|400VAC | 20% | Plastic Rectangular Can | PP | 41.5(Max) | 45.5(Max) | 57.607 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | R474F2100DQ01M | KEMET Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Ammo | Active | RoHS Compliant | EMI Suppression | Radial | 1000VDC|440VAC | 20% | Wound | PP | 13 | 12 | 110 | -40 | Through Hole | EAR99 | 0.01uF | 13 X 6 X 12 | 6 | 10 | 12 | 0.6 | X2 | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 04025J1R5ABSTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 2 | EAR99 | 125°C | -55°C | 550μm | 1mm | ROHS3 Compliant | CAPACITANCE TOLERANCE IS 0.05 PICO FARAD | 0402 | 0.4mm | 0.55mm | 50V | 1.5pF | 8532.25.00.45 | TR, 7/13 INCH | e3 | Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | SILICON DIOXIDE AND NITRIDE | FILM CAPACITOR | 3.3333% | 3.3333% | -/+30ppm/Cel ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||
|  | MKS4D032203C00KJ00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Pulse | Radial | 100VDC|63VAC | 10% | Plastic Rectangular Can | PET | 13(Max) | 9(Max) | 0.776 | 100 | -55 | Through Hole | EAR99 | 0.22uF | 13 X 4 X 9 | 4(Max) | 10 | 9(Max) | 0.6 | Straight | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 08051J1R0ABTTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Surface Mount | Tape & Reel (TR) | 2007 | Accu-P® | yes | Active | 1 (Unlimited) | 2 | EAR99 | 1.27mm | 2.01mm | ROHS3 Compliant | Contains Lead | 100V | No | CAPACITANCE TOLERANCE IS 0.05 PICO FARAD | 0805 (2012 Metric) | 930μm | Surface Mount | -55°C~125°C | 0.079Lx0.050W 2.00mmx1.27mm | 0.044 1.13mm | 1pF | 8532.25.00.45 | TR, 7/13 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | WRAPAROUND | RF, High Q, Low Loss | ±0.05pF | FILM CAPACITOR | 100V | -/+30ppm/Cel ppm/°C | C0G | |||||||||||||||||||||||||||||||||||||||
|  | MKP1G031504F00KH00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | RoHS Compliant | Pulse | Radial | 250VAC|400VDC | 10% | PP | 18(Max) | 15(Max) | 3.084 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MKS2G021001A00KF00 | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Active | RoHS Compliant | Radial | 400VDC|200VAC | 10% | Plastic Rectangular Can | PET | 7.2(Max) | 6.5(Max) | 0.213 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MKS2D042201N00MSSD | WIMA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Active | RoHS Compliant | Radial | 100VDC|63VAC | 20% | Plastic Rectangular Can | PET | 7.2(Max) | 16(Max) | 1.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 0402ZJ2R9BBSTR | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2007 | Accu-P® | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 550μm | 1mm | ROHS3 Compliant | Lead Free | No | CAPACITANCE TOLERANCE IS 0.1 PICO FARAD | 0402 (1005 Metric) | 400μm | 0.55mm | Surface Mount | -55°C~125°C | 0.039Lx0.022W 1.00mmx0.55mm | 10V | 0.020 0.50mm | 2.9pF | 8532.25.00.45 | TR, 7/13 INCH | e3 | Tin (Sn) - with Nickel (Ni) barrier | WRAPAROUND | RF, High Q, Low Loss | ±0.1pF | FILM CAPACITOR | -/+30ppm/Cel ppm/°C | C0G | 
- 
                MKS4J022203C00JD00 WIMACap Film 0.022uF 630V PET 5% (13 X 4 X 9mm) Radial Plastic Rectangular Can 10mm 100°C Ammo Price: 0.0000 RFQ
- 
                
- 
                
- 
                MKS4B043302F00JSSD WIMACap Film 3.3uF 50V PET 5% (10.3 X 5.7 X 12.5mm) Radial Plastic Rectangular Can 7.5mm 100°C Bulk Price: 0.0000 RFQ
- 
                
- 
                
- 
                F612JG474K063C KEMET CorporationF612JG474K063C datasheet pdf and Thin Film Capacitors product details from KEMET Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                MEB-103J0630DT1108 Hua Jung ComponentsCap Film 0.01uF 630V PET 5% (13 X 4 X 9mm) Radial Plastic Rectangular Can 10mm 85°C T/R Price: 0.0000 RFQ
- 
                MKS4F033302F00KA00 WIMAMKS4F033302F00KA00 datasheet pdf and Thin Film Capacitors product details from WIMA stock available at Utmel Price: 0.0000 RFQ
- 
                BFC233414154 VishayBFC233414154 datasheet pdf and Thin Film Capacitors product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                MMK5392J63J01L16.5TR16 KEMET CorporationMMK5392J63J01L16.5TR16 datasheet pdf and Thin Film Capacitors product details from KEMET Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                MKP4F024702C00JSSD WIMACap Film 0.047uF 250V PP 5% (10 X 4 X 9mm) Radial Plastic Rectangular Can 7.5mm 100°C Bulk Price: 0.0000 RFQ
- 
                R49AI24700001M KEMET CorporationR49AI24700001M datasheet pdf and Thin Film Capacitors product details from KEMET Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                P300PL104M275AC472 KEMET CorporationP300PL104M275AC472 datasheet pdf and Thin Film Capacitors product details from KEMET Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                B32642B0103J000 EPCOS (TDK)B32642B0103J000 datasheet pdf and Thin Film Capacitors product details from EPCOS (TDK) stock available at Utmel Price: 0.0000 RFQ
- 
                MKP1J013302C00MA00 WIMAMKP1J013302C00MA00 datasheet pdf and Thin Film Capacitors product details from WIMA stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                FVC66H0474K22 AVXFVC66H0474K22 datasheet pdf and Thin Film Capacitors product details from AVX stock available at Utmel Price: 0.0000 RFQ
- 
                MKP1J043307H00MSSD WIMACap Film 3.3uF 630V PP 20% (41.5 X 24 X 45.5mm) Radial Plastic Rectangular Can 37.5mm 110°C Bulk Price: 0.0000 RFQ
- 
                R474F2100DQ01M KEMET CorporationR474F2100DQ01M datasheet pdf and Thin Film Capacitors product details from KEMET Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                MKS4D032203C00KJ00 WIMAMKS4D032203C00KJ00 datasheet pdf and Thin Film Capacitors product details from WIMA stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                MKP1G031504F00KH00 WIMACap Film 0.15uF 400V PP 10% (18 X 8 X 15mm) Radial 15mm 110°C T/R Price: 0.0000 RFQ
- 
                MKS2G021001A00KF00 WIMAMKS2G021001A00KF00 datasheet pdf and Thin Film Capacitors product details from WIMA stock available at Utmel Price: 0.0000 RFQ
- 
                MKS2D042201N00MSSD WIMACap Film 2.2uF 100V PET 20% (7.2 X 11 X 16mm) Radial Plastic Rectangular Can 5mm 125°C Automotive Bulk Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    