 
            Items : %s%s
Tantalum Polymer Capacitors
Dielectric Material
-                               TANTALUM
-                               TANTALUM (DRY/SOLID)
-                               TANTALUM (SOLID POLYMER)
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               29 Weeks
-                               3 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               39 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               5 Weeks
-                               52 Weeks
-                               54 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Automotive
-                               General Purpose
-                               High Reliability
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
Manufacturer Package Identifier
-                               TPE-D2E
Material
-                               Polymer
Mfr
-                               KEMET
-                               KYOCERA AVX
-                               Panasonic Electronic Components
-                               Rohm Semiconductor
-                               Vishay Sprague
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2A (4 Weeks)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               4 (72 Hours)
-                               5 (48 Hours)
-                               5 (48 Hours)
-                               Not Applicable
Mount
-                               Chassis Mount
-                               PCB, Surface Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1
-                               12
-                               14
-                               15
-                               2
-                               4
Number of Terminations
-                               2
Operating Temperature
-                               -55°C ~ 105°C
-                               -55°C ~ 125°C
-                               -55°C ~ 150°C
-                               -55°C ~ 85°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~85°C
Package / Case
-                               0402 (1005 Metric)
-                               0402 (1106 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               1206
-                               1206 (3216 Metric)
-                               1411 (3528 Metric)
-                               1411 (3528 Metric), 1210
-                               2312 (6032 Metric)
-                               2917 (7343 Metric)
-                               2924 (7360 Metric)
-                               2924 (7361 Metric)
-                               Axial
-                               Axial, Can
-                               M55 Module
-                               Molded
-                               Nonstandard
-                               Radial
Packaging
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tray
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               100mOhm
-                               10MOhm
-                               120mOhm
-                               12MOhm
-                               150mOhm
-                               15mOhm
-                               18K Ohms
-                               18mOhm
-                               200mOhm
-                               21mOhm
-                               25mOhm
-                               300mOhm
-                               30mOhm
-                               35mOhm
-                               40mOhm
-                               45mOhm
-                               4MOhm
-                               50mOhm
-                               55mOhm
-                               5mOhm
-                               60mOhm
-                               6mOhm
-                               70mOhm
-                               7mOhm
-                               80mOhm
-                               90mOhm
-                               9mOhm
Series
-                               *
-                               -
-                               B760
-                               B76304E
-                               B76306E
-                               DLA
-                               F31
-                               F32
-                               F38
-                               F38 Frameless™
-                               KO-CAP? T520
-                               KO-CAP? T521
-                               KO-CAP? T527
-                               KO-CAP? T528
-                               KO-CAP? T529
-                               KO-CAP? T543
-                               KO-CAP? T591
-                               KO-CAP? T597
-                               KO-CAP? T598
-                               KO-CAP? T599
-                               KO-CAP? TF
-                               KO-CAP® T520
-                               KO-CAP® T521
-                               KO-CAP® T522
-                               KO-CAP® T523
-                               KO-CAP® T525
-                               KO-CAP® T527
-                               KO-CAP® T528
-                               KO-CAP® T529
-                               KO-CAP® T530
-                               KO-CAP® T540
-                               KO-CAP® T541
-                               KO-CAP® T543
-                               KO-CAP® T545
-                               KO-CAP® T591
-                               KO-CAP® T598
-                               KO-CAP® T599
-                               M55
-                               PBL
-                               PCF
-                               POSCAP? TC
-                               POSCAP? TPB
-                               POSCAP? TPC
-                               POSCAP? TPE
-                               POSCAP? TPF
-                               POSCAP? TPS
-                               POSCAP? TQC
-                               POSCAP™ TA
-                               POSCAP™ TC
-                               POSCAP™ TDC
-                               POSCAP™ TH
-                               POSCAP™ TPB
-                               POSCAP™ TPC
-                               POSCAP™ TPE
-                               POSCAP™ TPF
-                               POSCAP™ TPG
-                               POSCAP™ TPH
-                               POSCAP™ TPSF
-                               POSCAP™ TPU
-                               POSCAP™ TQC
-                               POSCAP™ TQS
-                               POSCAP™ TV
-                               T550
-                               T551
-                               T555
-                               T556
-                               TCB
-                               TCH
-                               TCJ
-                               TCM
-                               TCN
-                               TCN J-CAP
-                               TCO
-                               TCQ
-                               TCR
-                               TCSO
-                               TCTO
-                               vPolyTan? T50
-                               vPolyTan? T52
-                               vPolyTan? T54
-                               vPolyTan? T58
-                               vPolyTan? T59
-                               vPolyTan™ T52
-                               vPolyTan™ T54
-                               vPolyTan™ T55
-                               vPolyTan™ T56
-                               vPolyTan™ T58
-                               vPolyTan™ T59
-                               YC358T
Size / Dimension
-                               0.043Lx0.024W 1.10mmx0.60mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.032W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.081Lx0.051W 2.05mmx1.30mm
-                               0.081Lx0.053W 2.05mmx1.35mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.134Lx0.110W 3.40mmx2.80mm
-                               0.138Lx0.110W 3.50mmx2.80mm
-                               0.236Lx0.126W 6.00mmx3.20mm
-                               0.279Diax0.650L 7.09mmx16.51mm
-                               0.281Diax0.641L 7.14mmx16.28mm
-                               0.287Diax0.169L 7.30mmx4.30mm
-                               0.287Lx0.169W 7.30mmx4.30mm
-                               0.287Lx0.236W 7.30mmx6.00mm
-                               0.287Lx0.240W 7.30mmx6.10mm
-                               0.312Diax0.641L 7.92mmx16.28mm
-                               0.492Lx0.433W 12.50mmx11.00mm
-                               0.965Lx0.335W 24.50mmx8.50mm
-                               1.906Lx1.110W 48.40mmx28.20mm
-                               2.051Lx1.992W 52.10mmx50.60mm
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               ±200ppm/°C
Terminal Finish
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               NOT SPECIFIED
-                               Palladium/Gold (Pd/Au)
-                               Pure Tin (Sn)
-                               Silver (Ag)
-                               TIN
-                               Tin (Sn)
-                               Tin/Copper (Sn/Cu)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn90Pb10)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Terminal Shape
-                               J BEND
-                               LUG
-                               ONE SURFACE
-                               WIRE
-                               WRAPAROUND
Termination
-                               Axial
-                               SMD/SMT
Tolerance
-                               20%
-                               ±10%
-                               ±20%
-                               ±5%
Type
-                               Hermetically Sealed
-                               Molded
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               2.012816mg
-                               210.013267mg
-                               324.998933mg
-                               5.499807mg
-                               65.005457mg
-                               670.01263mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Depth | Length | RoHS Status | Lead Free | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Height | Width | Resistance | Mounting Type | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Height Seated (Max) | Ratings | Capacitance | HTS Code | Packing Method | Type | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Terminal Shape | Mounting Feature | Voltage | Feature | Polarity | Case Code (Metric) | Case Code (Imperial) | Tolerance | Dielectric Material | Capacitor Type | Rated (DC) Voltage (URdc) | Leakage Current | Ripple Current | Tan Delta | Positive Tolerance | Negative Tolerance | Size Code | ESR | ESR (Equivalent Series Resistance) | Lifetime @ Temp | Life (Hours) | Dissipation Factor | Manufacturer Size Code | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | F381A106MMAAH1 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2015 | F38 | yes | Active | 3 (168 Hours) | 2 | ROHS3 Compliant | Lead Free | 0603 (1608 Metric) | 900μm | Surface Mount | -55°C~105°C | 0.063Lx0.033W 1.60mmx0.85mm | 10V | 0.035 0.90mm | 10μF | TR, 7 INCH | Molded | e4 | Gold (Au) | ONE SURFACE | General Purpose | POLARIZED | 2012 | 0805 | ±20% | 10μA | 289mA | 0.15 | 300mOhm @ 100kHz | 1000 Hrs @ 85°C | 1000 hours | 15 % | M | |||||||||||||||||||||||||||||
|  | TCJA476M004R0200 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | TCJ | yes | Discontinued | 3 (168 Hours) | 2 | SMD/SMT | 1.6mm | ROHS3 Compliant | Lead Free | No | 2 | 1206 (3216 Metric) | No SVHC | 1.6mm | Surface Mount | -55°C~105°C | 0.126Lx0.063W 3.20mmx1.60mm | 4V | 0.071 1.80mm | 47μF | TR, 7 INCH | Molded | e3 | J BEND | 4V | General Purpose | Polar | 3216 | 1206 | ±20% | Tantalum | 18.8μA | 200mOhm @ 100kHz | 2000 Hrs @ 105°C | 6 % | A | |||||||||||||||||||||||||
|  | TCJD227M006S0040 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Tape & Reel (TR) | Active | 2 | EAR99 | 7.3mm | ROHS3 Compliant | 2.9mm | 4.3mm | 220μF | TR, 13 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 105°C | -55°C | POLARIZED | TANTALUM (SOLID POLYMER) | TANTALUM CAPACITOR | 6.3V | 20% | 20% | 2917 | 40 mΩ | |||||||||||||||||||||||||||||||||||||||||||
|  | TCJB337M002S0035 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Tape & Reel (TR) | Active | 3 (168 Hours) | 2 | EAR99 | 3.5mm | ROHS3 Compliant | ESR AND RIPPLE CURRENT IS MEASURED AT 100KHZ | 1.9mm | 2.8mm | 330μF | TR, 13 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 105°C | -55°C | J BEND | SURFACE MOUNT | POLARIZED | TANTALUM (SOLID POLYMER) | TANTALUM CAPACITOR | 2.5V | 0.0825mA | 900mA | 20% | 20% | 1210 | 35 mΩ | ||||||||||||||||||||||||||||||||||||
|  | TCBD106M035CRSZ0H24 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | TCB | Active | 3 (168 Hours) | ROHS3 Compliant | 35V | 2917 (7343 Metric) | Surface Mount | -55°C~125°C | 0.287Lx0.169W 7.30mmx4.30mm | 0.122 3.10mm | COTS | 10μF | Molded | General Purpose | ±20% | 70mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCJE107M016R0040 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | TCJ | Active | 3 (168 Hours) | 2 | SMD/SMT | 4.3mm | 7.3mm | ROHS3 Compliant | No | 2917 (7343 Metric) | 4.3mm | Surface Mount | -55°C~105°C | 0.287Lx0.169W 7.30mmx4.30mm | 16V | 0.169 4.30mm | 100μF | 8532.21.00.50 | TR, 7 INCH | Molded | General Purpose | 7343 | 2917 | ±20% | 160μA | 1828mA | 0.06 | 40mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | 6 % | E | ||||||||||||||||||||||||||||||
|  | F380J475MUA | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tape & Reel (TR) | 2016 | F38 | yes | Active | 3 (168 Hours) | 2 | 1.1mm | ROHS3 Compliant | 6.3V | 0402 (1106 Metric) | 0.6mm | Surface Mount | -55°C~105°C | 0.043Lx0.024W 1.10mmx0.60mm | 0.024 0.60mm | 4.7μF | TR, 7 Inch | Molded | YES | General Purpose | POLARIZED | ±20% | 6.3V | 0.02mA | 50mA | 0.1 | 1.5Ohm @ 100kHz | 1000 Hrs @ 85°C | U | |||||||||||||||||||||||||||||||||||
|  | TCJD686M016R0050 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2013 | TCJ | Active | 3 (168 Hours) | 2 | SMD/SMT | EAR99 | 4.3mm | 7.3mm | ROHS3 Compliant | No | 2917 (7343 Metric) | 2.9mm | Surface Mount | 670.01263mg | -55°C~105°C | 0.287Lx0.169W 7.30mmx4.30mm | 16V | 0.122 3.10mm | 68μF | TR, 7 Inch | Molded | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | General Purpose | 7343 | 2917 | ±20% | 108.8μA | 1.5A | 50mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | 6 % | D | |||||||||||||||||||||||||||
|  | TCNL157M006R0200 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2012 | TCN J-CAP | yes | Active | 5 (48 Hours) | 2 | SMD/SMT | EAR99 | 2.8mm | 3.5mm | ROHS3 Compliant | Lead Free | No | 1411 (3528 Metric), 1210 | No SVHC | 1mm | 200mOhm | Surface Mount | -55°C~105°C | 0.138Lx0.110W 3.50mmx2.80mm | 6.3V | 0.039 1.00mm | 150μF | 8532.21.00.50 | TR, 7 INCH | Molded | e3 | Tin (Sn) | J BEND | General Purpose | Polar | 3528 | 1210 | ±20% | 0.09mA | 493mA | 0.1 | 200mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | 10 % | L | |||||||||||||||||||||
|  | TCBB476M006CRSZ0700E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Tape & Reel (TR) | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TCJA156M010R0200E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tape & Reel (TR) | TCJ | Active | 3 (168 Hours) | ROHS3 Compliant | 10V | 1206 (3216 Metric) | Surface Mount | -55°C~125°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.071 1.80mm | 15μF | Molded | General Purpose | ±20% | 200mOhm @ 100kHz | 2000 Hrs @ 125°C | A | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCJY477M004R0050 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | TCJ | Discontinued | 3 (168 Hours) | 2 | SMD/SMT | EAR99 | 4.3mm | 7.3mm | ROHS3 Compliant | No | 2917 (7343 Metric) | 2mm | Surface Mount | -55°C~105°C | 0.287Lx0.169W 7.30mmx4.30mm | 4V | 0.079 2.00mm | 470μF | TR, 7 Inch | Molded | General Purpose | POLARIZED | 7343 | 2917 | ±20% | 4V | 50mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | Y | ||||||||||||||||||||||||||||||||
|  | TCNX476M035R0100 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 25 Weeks | Surface Mount | Tape & Reel (TR) | 2015 | TCN J-CAP | yes | Obsolete | 5 (48 Hours) | RoHS Compliant | Lead Free | 35V | 2917 (7343 Metric) | Surface Mount | -55°C~105°C | 0.287Lx0.169W 7.30mmx4.30mm | 0.059 1.50mm | 47μF | Molded | General Purpose | 7343 | 2917 | ±20% | 100mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | X | ||||||||||||||||||||||||||||||||||||||||
|  | TCRD476M016R0070J | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | TCR | yes | Active | 3 (168 Hours) | ROHS3 Compliant | 16V | 2917 (7343 Metric) | Surface Mount | -55°C~105°C | 0.287Lx0.169W 7.30mmx4.30mm | 0.122 3.10mm | 47μF | Molded | General Purpose | 7343 | 2917 | ±20% | 70mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | D | |||||||||||||||||||||||||||||||||||||||||
|  | TCJA476M006R0200E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tape & Reel (TR) | TCJ | Active | 3 (168 Hours) | ROHS3 Compliant | 6.3V | 1206 (3216 Metric) | Surface Mount | -55°C~105°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.071 1.80mm | 47μF | Molded | General Purpose | ±20% | 200mOhm @ 100kHz | 2000 Hrs @ 105°C | A | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCJT106M016R0200 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | TCJ | yes | Active | 3 (168 Hours) | 2 | SMD/SMT | EAR99 | 2.8mm | 3.5mm | ROHS3 Compliant | No | 1411 (3528 Metric), 1210 | 1.2mm | Surface Mount | -55°C~125°C | 0.138Lx0.110W 3.50mmx2.80mm | 16V | 0.047 1.20mm | 10μF | 8532.21.00.50 | Molded | e3 | J BEND | 16V | General Purpose | POLARIZED | 3528 | 1210 | ±20% | 16μA | 569mA | 0.06 | 200mOhm @ 100kHz | 2000 Hrs @ 125°C | 6 % | T | ||||||||||||||||||||||||||
|  | TCJB107M002R0070E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tape & Reel (TR) | TCJ | Active | 3 (168 Hours) | ROHS3 Compliant | 2.5V | 1411 (3528 Metric), 1210 | Surface Mount | -55°C~125°C | 0.138Lx0.110W 3.50mmx2.80mm | 0.083 2.10mm | 100μF | Molded | General Purpose | ±20% | 70mOhm @ 100kHz | 2000 Hrs @ 125°C | B | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCBD157M006CRSZ0H23 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | TCB | Active | 3 (168 Hours) | ROHS3 Compliant | 6.3V | 2917 (7343 Metric) | Surface Mount | -55°C~125°C | 0.287Lx0.169W 7.30mmx4.30mm | 0.122 3.10mm | COTS | 150μF | Molded | General Purpose | ±20% | 40mOhm @ 100kHz | 2000 Hrs @ 125°C | D | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCBB336M006CRSZ0724E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Tape & Reel (TR) | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | F380J106MUA | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tape & Reel (TR) | F38 | Active | 3 (168 Hours) | ROHS3 Compliant | 6.3V | 0402 (1005 Metric) | Surface Mount | -55°C~105°C | 0.043Lx0.024W 1.10mmx0.60mm | 0.024 0.60mm | 10μF | Molded | General Purpose | ±20% | 1.5Ohm @ 100kHz | 1000 Hrs @ 85°C | U | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCBD686M010CRSZ0700 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Tape & Reel (TR) | TCB | Active | 3 (168 Hours) | ROHS3 Compliant | 10V | 2917 (7343 Metric) | Surface Mount | -55°C~125°C | 0.287Lx0.169W 7.30mmx4.30mm | 0.122 3.10mm | COTS | 68μF | Molded | High Reliability | ±20% | 70mOhm @ 100kHz | 2000 Hrs @ 125°C | D | ||||||||||||||||||||||||||||||||||||||||||||||
|  | TCJB227M002R0045 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | TCJ | Active | 3 (168 Hours) | 2 | EAR99 | 3.5mm | ROHS3 Compliant | 2.5V | 1411 (3528 Metric), 1210 | 2.8mm | Surface Mount | -55°C~105°C | 0.138Lx0.110W 3.50mmx2.80mm | 0.083 2.10mm | 220μF | TR, 7 Inch | Molded | e3 | General Purpose | POLARIZED | 3528 | 1210 | ±20% | TANTALUM (SOLID POLYMER) | 2.5V | 45mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | B | ||||||||||||||||||||||||||||||||
|  | F380J226MMAAH1 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2015 | F38 | yes | Active | 3 (168 Hours) | 2 | ROHS3 Compliant | Lead Free | 6.3V | 0603 (1608 Metric) | 900μm | Surface Mount | -55°C~105°C | 0.063Lx0.033W 1.60mmx0.85mm | 0.035 0.90mm | 22μF | TR, 7 Inch | Molded | e4 | Gold (Au) | ONE SURFACE | General Purpose | POLARIZED | 1608 | 0603 | ±20% | 6.3V | 13.9μA | 354mA | 0.1 | 200mOhm @ 100kHz | 1000 Hrs @ 85°C | 1000 hours | 10 % | M | ||||||||||||||||||||||||||||
|  | TCJY227M006R0050 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | TCJ | Active | 3 (168 Hours) | 2 | SMD/SMT | EAR99 | 4.3mm | 7.3mm | ROHS3 Compliant | No | 2917 (7343 Metric) | 2mm | Surface Mount | -55°C~105°C | 0.287Lx0.169W 7.30mmx4.30mm | 6.3V | 0.079 2.00mm | 220μF | TR, 7 Inch | Molded | General Purpose | POLARIZED | 7343 | 2917 | ±20% | 50mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | Y | |||||||||||||||||||||||||||||||||
|  | TCJA106M010R0300E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Tape & Reel (TR) | TCJ | Active | 3 (168 Hours) | ROHS3 Compliant | 10V | 1206 (3216 Metric) | Surface Mount | -55°C~125°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.071 1.80mm | 10μF | Molded | General Purpose | ±20% | 300mOhm @ 100kHz | 2000 Hrs @ 125°C | A | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCQB336M010R0070E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Tape & Reel (TR) | TCQ | Active | 3 (168 Hours) | ROHS3 Compliant | 10V | 1411 (3528 Metric) | Surface Mount | -55°C~125°C | 0.138Lx0.110W 3.50mmx2.80mm | 0.083 2.10mm | AEC-Q200 | 33μF | Molded | Automotive | ±20% | 70mOhm @ 100kHz | 1000 Hrs @ 125°C | B | ||||||||||||||||||||||||||||||||||||||||||||||
|  | TCBY227M004CRSZ0H23E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Tape & Reel (TR) | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TCQD106M050R0090E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | Tape & Reel (TR) | TCQ | Active | 3 (168 Hours) | ROHS3 Compliant | 50V | 2917 (7343 Metric) | Surface Mount | -55°C~125°C | 0.287Lx0.169W 7.30mmx4.30mm | 0.122 3.10mm | AEC-Q200 | 10μF | Molded | Automotive | ±20% | 90mOhm @ 100kHz | 1000 Hrs @ 125°C | D | ||||||||||||||||||||||||||||||||||||||||||||||
|  | TCNS107M006R0250E | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Tape & Reel (TR) | TCN | Active | 3 (168 Hours) | ROHS3 Compliant | 6.3V | 1206 (3216 Metric) | Surface Mount | -55°C~105°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.047 1.20mm | 100μF | Molded | General Purpose | ±20% | 250mOhm @ 100kHz | 2000 Hrs @ 105°C | S | |||||||||||||||||||||||||||||||||||||||||||||||
|  | TCJY156M035R0070 | AVX Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Surface Mount | Tape & Reel (TR) | 2016 | TCJ | yes | Discontinued | 3 (168 Hours) | 2 | 7.3mm | ROHS3 Compliant | 35V | 2917 (7343 Metric) | 4.3mm | Surface Mount | -55°C~105°C | 0.287Lx0.169W 7.30mmx4.30mm | 0.079 2.00mm | 15μF | TR, 7 Inch | Molded | General Purpose | POLARIZED | 7343 | 2917 | ±20% | 35V | 70mOhm @ 100kHz | 2000 Hrs @ 105°C | 2000 hours | Y | 
- 
                F381A106MMAAH1 AVX CorporationF381A106MMAAH1 datasheet pdf and Tantalum - Polymer Capacitors product details from AVX Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
                TCJA476M004R0200 AVX CorporationTCJA476M004R0200 datasheet pdf and Tantalum - Polymer Capacitors product details from AVX Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
                TCJD227M006S0040 AVX CorporationTCJD227M006S0040 datasheet pdf and Tantalum - Polymer Capacitors product details from AVX Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
                TCJB337M002S0035 AVX CorporationTCJB337M002S0035 datasheet pdf and Tantalum - Polymer Capacitors product details from AVX Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
                TCBD106M035CRSZ0H24 AVX CorporationTCBD106M035CRSZ0H24 datasheet pdf and Tantalum - Polymer Capacitors product details from AVX Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
                TCJE107M016R0040 AVX CorporationTCJE107M016R0040 datasheet pdf and Tantalum - Polymer Capacitors product details from AVX Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
                F380J475MUA AVX CorporationF380J475MUA datasheet pdf and Tantalum - Polymer Capacitors product details from AVX Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
